| Start time | 20250113-08:13:55-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 1146 |
| Incarnation ID | 3077846385 |
| Can become master | true |
| Master since | 20250113-09:06:53-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 118.219.252.141 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 3077846268 |
| Highest allocated opid | 17697841 |
| Highest contiguous completed opid | 17697841 |
| Demeter Subpage | Demeter |
| Master |
| Recovery Info |
| Start time | End time | Recovery time (msecs) | Checkpoint records | Delta records |
|---|---|---|---|---|
| 20250113-09:06:52-GMT+0900 | 20250113-09:06:53-GMT+0900 | 512 | 104 | 40 |
| Recovery Counters(12) |
| Tag | Message | Count |
|---|---|---|
| 9 | addMetaOpState | 2 |
| 10 | metaOpCompleted | 2 |
| 15 | dumpProtectionDomainBasicStateVec | 1 |
| 16 | dumpSnapshotControlBlock | 81 |
| 17 | dumpConsistencyGroupStates | 96 |
| 19 | snapshotGarbageCollectorMetaOpDeltaState | 2 |
| 21 | receiveSnapshotMetaOpDeltaState | 6 |
| 27 | topLevelMetaOpCompletionStat | 4 |
| 43 | snapshotStats | 28 |
| 65 | mesosWALRecord | 1 |
| 71 | dumpCerebroMasterBasicState | 1 |
| 101 | upgradeSnapshot | 2 |
| Checkpoint Info(10) |
| Creation time | Checkpoint id | Time taken (msecs) | Protection domains | Consistency groups | Snapshots | WAL records | Delta records during checkpoint |
Delta records before checkpoint |
|---|---|---|---|---|---|---|---|---|
| 20260607-03:00:44-GMT+0900 | 47083436 | 13 | 20 | 62 | 81 | 105 | 0 | 1031 |
| 20260607-03:01:26-GMT+0900 | 47084565 | 10 | 20 | 62 | 81 | 105 | 0 | 1020 |
| 20260607-03:02:06-GMT+0900 | 47085716 | 11 | 20 | 62 | 81 | 105 | 0 | 1042 |
| 20260607-03:02:47-GMT+0900 | 47086859 | 13 | 20 | 62 | 81 | 105 | 0 | 1034 |
| 20260607-05:00:33-GMT+0900 | 47088081 | 12 | 20 | 62 | 81 | 105 | 0 | 1013 |
| 20260607-05:01:53-GMT+0900 | 47089235 | 24 | 20 | 62 | 81 | 105 | 0 | 1044 |
| 20260607-05:03:44-GMT+0900 | 47090354 | 17 | 20 | 62 | 81 | 105 | 0 | 1010 |
| 20260607-05:05:47-GMT+0900 | 47091528 | 9 | 20 | 62 | 81 | 105 | 0 | 1065 |
| 20260607-05:07:15-GMT+0900 | 47092656 | 11 | 20 | 62 | 81 | 105 | 0 | 1018 |
| 20260607-05:08:33-GMT+0900 | 47093813 | 18 | 20 | 62 | 81 | 105 | 0 | 1048 |
| Checkpoint Creation Stats(24) |
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260601-07:58:37-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260601-19:58:43-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260602-03:00:44-GMT+0900 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 23 | 13.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260602-04:11:11-GMT+0900 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10 | 147 | 39.167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260602-05:13:29-GMT+0900 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260602-09:13:20-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260602-21:49:42-GMT+0900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1069 | 1069 | 1069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260603-03:00:39-GMT+0900 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260603-04:55:26-GMT+0900 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 19 | 13.444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260603-09:00:04-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260603-21:13:37-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260604-03:00:49-GMT+0900 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 86 | 25.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260604-05:01:31-GMT+0900 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 9 | 26 | 12.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260604-16:13:46-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260605-03:00:26-GMT+0900 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 28 | 15.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260605-05:00:59-GMT+0900 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10 | 24 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260605-09:53:47-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260605-21:59:58-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260606-03:00:46-GMT+0900 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 32 | 19.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260606-05:01:09-GMT+0900 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 9 | 39 | 14.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260606-07:11:57-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260606-19:14:09-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260607-03:00:44-GMT+0900 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 11.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260607-05:00:33-GMT+0900 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 24 | 15.167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint Commit Stats(24) |
| Checkpoint commit latency (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
