| Start time | 20250113-08:13:55-GMT+0900 | 
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed | 
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 | 
| Component ID | 1146 | 
| Incarnation ID | 3077846385 | 
| Can become master | true | 
| Master since | 20250113-09:06:53-GMT+0900 | 
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 | 
| Local hypervisor key | 118.219.252.141 | 
| Local hypervisor type | kKvm | 
| Local stargate incarnation ID | 3077846268 | 
| Highest allocated opid | 9570646 | 
| Highest contiguous completed opid | 9570646 | 
| Demeter Subpage | Demeter | 
| Master | 
| Protection Domain 'unlxventrytest1' | 
| Snapshot (8751400523949728416, 1596178622089159, 4186013) | 
| Start Date | 20251025-05:00:00-GMT+0900 | 
| Finish Date | 20251025-05:00:01-GMT+0900 | 
| Expiry Date | 20251101-05:00:01-GMT+0900 | 
| Snapshot Type | Regular | 
| Is Checkpoint Snapshot | No | 
| Total Consistency Groups | 1 | 
| Total Files | 1 | 
| Total GB | 200 | 
| Total User GB | 2 | 
| Aborted | no | 
| Out Of Band Snapshot | no | 
| App consistent snapshot hint | no | 
| App Consistent Snapshot Metadata Stored Hint | no | 
| Autonomous NearSync Snapshot | no | 
| Snapshot UUID: | f7b66991-8d5c-4bf1-a375-ea3ffe72f65c | 
| Recovery point UUID: | c6c07bc4-20e7-4cfa-8f97-f63c437e8782 | 
| Stretch Params | no | 
| VM Agnostic | no | 
| Size (in bytes) | 0 | 
| Total Consistency Groups Size (in bytes) | 0 | 
| Architecture | X86_64 | 
| Consistency Groups (1) | 
| Name | Snapshot Order Number | Total VMs | Total NFS Files | Total Volume Groups | Type | To Remove | Total Files | Total GB | Total User GB | LCS UUID | 
|---|---|---|---|---|---|---|---|---|---|---|
| unlxventrytest1 | 2147483647 | 0 | 0 | 0 | Regular | no | 1 | 200 | 2 | 00000000-0000-0000-0000-000000000000 |