| Start time | 20250113-08:13:55-GMT+0900 | 
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed | 
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 | 
| Component ID | 1146 | 
| Incarnation ID | 3077846385 | 
| Can become master | true | 
| Master since | 20250113-09:06:53-GMT+0900 | 
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 | 
| Local hypervisor key | 118.219.252.141 | 
| Local hypervisor type | kKvm | 
| Local stargate incarnation ID | 3077846268 | 
| Highest allocated opid | 9561747 | 
| Highest contiguous completed opid | 9561747 | 
| Demeter Subpage | Demeter | 
| Master | 
| Protection Domain 'unlxventrytest1' | 
| Is Active | no | 
| Is EntityCentric PD | no | 
| Stretch State | |
| Total Consistency Groups | 0 | 
| Total Entities | 0 | 
| Total Snapshots | 7 | 
| Total Remotes | 1 | 
| Executing Meta Ops | 0 | 
| Rx KB/s | 0 | 
| PD Tracking Mode | Async | 
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 | 
| PD Size (in bytes) | 0 | 
| Snapshots Size (in bytes) | 0 | 
| ConsistencyGroups Size (in bytes) | 0 | 
| Consistency Groups (0) | 
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode | 
|---|
| Snapshots (7) | 
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8751400523949728416, 1596178622089159, 4186013) | f7b66991-8d5c-4bf1-a375-ea3ffe72f65c | Regular | No | no | 20251025-05:00:00-GMT+0900 | 20251025-05:00:01-GMT+0900 | 20251101-05:00:01-GMT+0900 | 1 | 1 | 200 | 2 | no | no | sc1-b2f-ahv1 | no | no | 
| (8751400523949728416, 1596178622089159, 4188666) | df10f8c5-03f9-4a62-88c5-b72923596d50 | Regular | No | no | 20251026-05:00:00-GMT+0900 | 20251026-05:00:01-GMT+0900 | 20251102-05:00:01-GMT+0900 | 1 | 1 | 200 | 1 | no | no | sc1-b2f-ahv1 | no | no | 
| (8751400523949728416, 1596178622089159, 4191037) | 6f414c99-caa2-4112-bf34-f6f01c2a0887 | Regular | No | no | 20251027-05:00:00-GMT+0900 | 20251027-05:00:01-GMT+0900 | 20251103-05:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1 | no | no | 
| (8751400523949728416, 1596178622089159, 4193359) | dba425ee-e402-4d5e-9473-571cf5cdbff5 | Regular | No | no | 20251028-05:00:00-GMT+0900 | 20251028-05:00:01-GMT+0900 | 20251104-05:00:01-GMT+0900 | 1 | 1 | 200 | 2 | no | no | sc1-b2f-ahv1 | no | no | 
| (8751400523949728416, 1596178622089159, 4195996) | 38b53771-1359-4c0f-b456-64f8e3722e64 | Regular | No | no | 20251029-05:00:00-GMT+0900 | 20251029-05:00:01-GMT+0900 | 20251105-05:00:01-GMT+0900 | 1 | 1 | 200 | 2 | no | no | sc1-b2f-ahv1 | no | no | 
| (8751400523949728416, 1596178622089159, 4198801) | c77617d1-0efb-44a2-8851-bc6afd5292ef | Regular | No | no | 20251030-05:00:00-GMT+0900 | 20251030-05:00:01-GMT+0900 | 20251106-05:00:01-GMT+0900 | 1 | 1 | 200 | 3 | no | no | sc1-b2f-ahv1 | no | no | 
| (8751400523949728416, 1596178622089159, 4201490) | 1d98239e-e86e-4b86-b159-52e6d5bf39dd | Regular | No | no | 20251031-05:00:00-GMT+0900 | 20251031-05:00:01-GMT+0900 | 20251107-05:00:01-GMT+0900 | 1 | 1 | 200 | 3 | no | no | sc1-b2f-ahv1 | no | no | 
| Meta Ops (0) | 
| Meta Op Id | Creation Date | Is Paused | To Abort | 
|---|
| Replication Slave Reservation Meta Op Id (-1) | 
| Snapshot Schedule | 
| Periodic Schedule | 
|---|
| [no periodic schedule] | 
| Out Of Band Schedules | 
| [no out of band schedules] | 
| Stretch Parameters | 
| Stretch Parameters | 
|---|
| [no stretch parameters] | 
| PD Mesos State | 
| Mesos State | 
|---|
| [no mesos state] | 
| Pending Actions | 
| [none] | 
| Latest completed top-level meta ops | 
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code | 
|---|---|---|---|---|---|---|---|
| 42222787 | SnapshotGarbageCollector | 20251022-05:00:02-GMT+0900 | 0 | snapshot=(8751400523949728416, 1596178622089159, 4160276) | No | kNoError | |
| 42222780 | ReceiveSnapshot | 20251022-05:00:01-GMT+0900 | 26 | snapshot=(8751400523949728416, 1596178622089159, 4178311) remote=sc1-b2f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 42249321 | SnapshotGarbageCollector | 20251023-05:00:02-GMT+0900 | 0 | snapshot=(8751400523949728416, 1596178622089159, 4162784) | No | kNoError | |
| 42249326 | ReceiveSnapshot | 20251023-05:00:02-GMT+0900 | 36 | snapshot=(8751400523949728416, 1596178622089159, 4180888) remote=sc1-b2f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 42279504 | SnapshotGarbageCollector | 20251024-05:00:01-GMT+0900 | 0 | snapshot=(8751400523949728416, 1596178622089159, 4165511) | No | kNoError | |
| 42279517 | ReceiveSnapshot | 20251024-05:00:01-GMT+0900 | 52 | snapshot=(8751400523949728416, 1596178622089159, 4183433) remote=sc1-b2f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 42305648 | SnapshotGarbageCollector | 20251025-05:00:02-GMT+0900 | 0 | snapshot=(8751400523949728416, 1596178622089159, 4168103) | No | kNoError | |
| 42305644 | ReceiveSnapshot | 20251025-05:00:01-GMT+0900 | 36 | snapshot=(8751400523949728416, 1596178622089159, 4186013) remote=sc1-b2f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 42332480 | SnapshotGarbageCollector | 20251026-05:00:02-GMT+0900 | 0 | snapshot=(8751400523949728416, 1596178622089159, 4170685) | No | kNoError | |
| 42332474 | ReceiveSnapshot | 20251026-05:00:01-GMT+0900 | 24 | snapshot=(8751400523949728416, 1596178622089159, 4188666) remote=sc1-b2f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 42358336 | SnapshotGarbageCollector | 20251027-05:00:01-GMT+0900 | 0 | snapshot=(8751400523949728416, 1596178622089159, 4173264) | No | kNoError | |
| 42358353 | ReceiveSnapshot | 20251027-05:00:02-GMT+0900 | 23 | snapshot=(8751400523949728416, 1596178622089159, 4191037) remote=sc1-b2f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 42385818 | SnapshotGarbageCollector | 20251028-05:00:02-GMT+0900 | 0 | snapshot=(8751400523949728416, 1596178622089159, 4175728) | No | kNoError | |
| 42385796 | ReceiveSnapshot | 20251028-05:00:01-GMT+0900 | 55 | snapshot=(8751400523949728416, 1596178622089159, 4193359) remote=sc1-b2f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 42412550 | SnapshotGarbageCollector | 20251029-05:00:01-GMT+0900 | 0 | snapshot=(8751400523949728416, 1596178622089159, 4178311) | No | kNoError | |
| 42412548 | ReceiveSnapshot | 20251029-05:00:01-GMT+0900 | 54 | snapshot=(8751400523949728416, 1596178622089159, 4195996) remote=sc1-b2f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 42444197 | SnapshotGarbageCollector | 20251030-05:00:02-GMT+0900 | 0 | snapshot=(8751400523949728416, 1596178622089159, 4180888) | No | kNoError | |
| 42444171 | ReceiveSnapshot | 20251030-05:00:01-GMT+0900 | 52 | snapshot=(8751400523949728416, 1596178622089159, 4198801) remote=sc1-b2f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 42471972 | SnapshotGarbageCollector | 20251031-05:00:02-GMT+0900 | 0 | snapshot=(8751400523949728416, 1596178622089159, 4183433) | No | kNoError | |
| 42471962 | ReceiveSnapshot | 20251031-05:00:01-GMT+0900 | 44 | snapshot=(8751400523949728416, 1596178622089159, 4201490) remote=sc1-b2f-ahv1 skip_vdisk_data=no | No | kNoError | 
| Test Clones for the PD | 
| Pending Entity Snapshot Records (0) | 
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid | 
|---|
| Snapshot Stats (100) | 
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes | 
|---|---|---|---|---|
| unlxventrytest1 | 4201490 | 1761854400517622 | 3286163456 | 612052992 | 
| unlxventrytest1 | 4198801 | 1761768000246621 | 3224682496 | 62251008 | 
| unlxventrytest1 | 4195996 | 1761681600264050 | 3067248640 | 125403136 | 
| unlxventrytest1 | 4193359 | 1761595200126342 | 2842845184 | 148262912 | 
| unlxventrytest1 | 4191037 | 1761508800767004 | 940359680 | 79572992 | 
| unlxventrytest1 | 4188666 | 1761422400535928 | 1096593408 | 59158528 | 
| unlxventrytest1 | 4186013 | 1761336000646715 | 2248290304 | 200912896 | 
| unlxventrytest1 | 4183433 | 1761249600787687 | 2808070144 | 481796096 | 
| unlxventrytest1 | 4180888 | 1761163200941693 | 2273341440 | 621031424 | 
| unlxventrytest1 | 4178311 | 1761076800092881 | 1713852416 | 484118528 | 
| unlxventrytest1 | 4175728 | 1760990400436314 | 2561343488 | 352321536 | 
| unlxventrytest1 | 4173264 | 1760904000030628 | 1761255424 | 663728128 | 
| unlxventrytest1 | 4170685 | 1760817600340161 | 1764098048 | 358846464 | 
| unlxventrytest1 | 4168103 | 1760731200786097 | 2390556672 | 362864640 | 
| unlxventrytest1 | 4165511 | 1760644800212883 | 2567245824 | 521273344 | 
| unlxventrytest1 | 4162784 | 1760558400530094 | 2416099328 | 546684928 | 
| unlxventrytest1 | 4160276 | 1760472000826833 | 1899917312 | 499568640 | 
| unlxventrytest1 | 4157782 | 1760385600666726 | 2078326784 | 391315456 | 
| unlxventrytest1 | 4155412 | 1760299200623801 | 1034960896 | 540880896 | 
| unlxventrytest1 | 4152989 | 1760212800968423 | 1012260864 | 179433472 | 
| unlxventrytest1 | 4150644 | 1760126400891041 | 1028165632 | 177823744 | 
| unlxventrytest1 | 4148266 | 1760040000534258 | 967696384 | 186933248 | 
| unlxventrytest1 | 4145857 | 1759953600022392 | 1160331264 | 175845376 | 
| unlxventrytest1 | 4143490 | 1759867200105550 | 1140445184 | 219516928 | 
| unlxventrytest1 | 4141069 | 1759780800020801 | 1380589568 | 210472960 | 
| unlxventrytest1 | 4138548 | 1759694400946430 | 1293975552 | 379912192 | 
| unlxventrytest1 | 4136166 | 1759608000525454 | 1263067136 | 250626048 | 
| unlxventrytest1 | 4133767 | 1759521600185068 | 1261944832 | 251949056 | 
| unlxventrytest1 | 4131217 | 1759435200164146 | 2152497152 | 247173120 | 
| unlxventrytest1 | 4128585 | 1759348800430851 | 2627170304 | 460316672 | 
| unlxventrytest1 | 4125981 | 1759262400447118 | 2520891392 | 575545344 | 
| unlxventrytest1 | 4123312 | 1759176000219349 | 2880688128 | 537522176 | 
| unlxventrytest1 | 4120843 | 1759089600290364 | 1391005696 | 744361984 | 
| unlxventrytest1 | 4118440 | 1759003200154317 | 1397559296 | 278306816 | 
| unlxventrytest1 | 4115769 | 1758916800688309 | 2706464768 | 281833472 | 
| unlxventrytest1 | 4113254 | 1758830400547071 | 2284589056 | 594591744 | 
| unlxventrytest1 | 4110564 | 1758744000906966 | 2657415168 | 476958720 | 
| unlxventrytest1 | 4108017 | 1758657600244084 | 1928650752 | 587505664 | 
| unlxventrytest1 | 4105539 | 1758571200030824 | 2002489344 | 381779968 | 
| unlxventrytest1 | 4103140 | 1758484800657372 | 743030784 | 512540672 | 
| unlxventrytest1 | 4100773 | 1758398400747339 | 783446016 | 108273664 | 
| unlxventrytest1 | 4098298 | 1758312000361644 | 2005909504 | 114610176 | 
| unlxventrytest1 | 4095783 | 1758225600102850 | 1873747968 | 434122752 | 
| unlxventrytest1 | 4093122 | 1758139200517722 | 1924984832 | 390782976 | 
| unlxventrytest1 | 4090510 | 1758052800636375 | 2523561984 | 407764992 | 
| unlxventrytest1 | 4088002 | 1757966400302247 | 2146066432 | 555827200 | 
| unlxventrytest1 | 4085566 | 1757880000339525 | 1430081536 | 559443968 | 
| unlxventrytest1 | 4082997 | 1757793600964114 | 1679278080 | 301891584 | 
| unlxventrytest1 | 4080341 | 1757707200626753 | 3124248576 | 338337792 | 
| unlxventrytest1 | 4077595 | 1757620800694613 | 2899185664 | 514232320 | 
| unlxventrytest1 | 4075016 | 1757534400208987 | 2408751104 | 596869120 | 
| unlxventrytest1 | 4072365 | 1757448000033097 | 3029921792 | 505004032 | 
| unlxventrytest1 | 4069576 | 1757361600409245 | 3319054336 | 475258880 | 
| unlxventrytest1 | 4066994 | 1757275200353292 | 2402435072 | 613814272 | 
| unlxventrytest1 | 4064516 | 1757188800800830 | 2004385792 | 325222400 | 
| unlxventrytest1 | 4061626 | 1757102400670343 | 4100173824 | 282238976 | 
| unlxventrytest1 | 4058374 | 1757016000672988 | 6411673600 | 527581184 | 
| unlxventrytest1 | 4055400 | 1756929600735951 | 5002608640 | 453758976 | 
| unlxventrytest1 | 4052391 | 1756843200124154 | 4734545920 | 318435328 | 
| unlxventrytest1 | 4049226 | 1756756800791670 | 5662277632 | 460791808 | 
| unlxventrytest1 | 4046432 | 1756670400299147 | 3443965952 | 609492992 | 
| unlxventrytest1 | 4043779 | 1756584000549303 | 3036471296 | 190812160 | 
| unlxventrytest1 | 4040652 | 1756497600857115 | 5458079744 | 251715584 | 
| unlxventrytest1 | 4037270 | 1756411200692442 | 7248314368 | 481656832 | 
| unlxventrytest1 | 4033857 | 1756324800828363 | 7578329088 | 431759360 | 
| unlxventrytest1 | 4030523 | 1756238400292827 | 6436372480 | 474419200 | 
| unlxventrytest1 | 4027314 | 1756152000919674 | 5919567872 | 562978816 | 
| unlxventrytest1 | 4024582 | 1756065600288134 | 3349938176 | 692338688 | 
| unlxventrytest1 | 4021932 | 1755979200336959 | 2985205760 | 456200192 | 
| unlxventrytest1 | 4018969 | 1755892800874522 | 4323749888 | 533278720 | 
| unlxventrytest1 | 4015962 | 1755806400824496 | 5160976384 | 779231232 | 
| unlxventrytest1 | 4012815 | 1755720000028879 | 5474750464 | 1215819776 | 
| unlxventrytest1 | 4009592 | 1755633600422856 | 5194174464 | 669200384 | 
| unlxventrytest1 | 4006502 | 1755547200380839 | 5468291072 | 1442287616 | 
| unlxventrytest1 | 4003761 | 1755460800880811 | 3744759808 | 519507968 | 
| unlxventrytest1 | 4000659 | 1755374400705831 | 5525254144 | 228360192 | 
| unlxventrytest1 | 3997658 | 1755288000041892 | 4968292352 | 678506496 | 
| unlxventrytest1 | 3994725 | 1755201600390008 | 4485902336 | 1011245056 | 
| unlxventrytest1 | 3991880 | 1755115200354620 | 4248625152 | 811413504 | 
| unlxventrytest1 | 3988856 | 1755028800474556 | 5052477440 | 686772224 | 
| unlxventrytest1 | 3985064 | 1754942400638131 | 10169020416 | 857772032 | 
| unlxventrytest1 | 3982232 | 1754856000731025 | 3705483264 | 2190323712 | 
| unlxventrytest1 | 3979581 | 1754769600056663 | 2992406528 | 99971072 | 
| unlxventrytest1 | 3976497 | 1754683200158096 | 5503660032 | 81887232 | 
| unlxventrytest1 | 3973279 | 1754596800099259 | 6184734720 | 261935104 | 
| unlxventrytest1 | 3970269 | 1754510400915207 | 4663156736 | 622977024 | 
| unlxventrytest1 | 3967668 | 1754424000884492 | 2880163840 | 815439872 | 
| unlxventrytest1 | 3965073 | 1754337600437661 | 2506444800 | 416448512 | 
| unlxventrytest1 | 3962466 | 1754251200997332 | 1828106240 | 401158144 | 
| unlxventrytest1 | 3960046 | 1754164800365410 | 1505832960 | 229289984 | 
| unlxventrytest1 | 3957455 | 1754078400513843 | 2407899136 | 193085440 | 
| unlxventrytest1 | 3954556 | 1753992000034259 | 4007120896 | 415850496 | 
| unlxventrytest1 | 3951830 | 1753905600044891 | 3494707200 | 592756736 | 
| unlxventrytest1 | 3949140 | 1753819200559509 | 2926723072 | 570527744 | 
| unlxventrytest1 | 3946449 | 1753732800840951 | 2981470208 | 420610048 | 
| unlxventrytest1 | 3944036 | 1753646400250001 | 1111801856 | 645304320 | 
| unlxventrytest1 | 3941436 | 1753560000137013 | 2407829504 | 175423488 | 
| unlxventrytest1 | 3938639 | 1753473600388721 | 3472162816 | 415952896 | 
| unlxventrytest1 | 3935665 | 1753387200067133 | 4001673216 | 620339200 | 
| unlxventrytest1 | 3932985 | 1753300800603419 | 3493687296 | 683532288 | 
| Snapshot Eviction Info | 
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations | 
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 0 | 0 |