Start time 20250113-08:13:55-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 1146
Incarnation ID 3077846385
Can become master true
Master since 20250113-09:06:53-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 118.219.252.141
Local hypervisor type kKvm
Local stargate incarnation ID 3077846268
Highest allocated opid 8156827
Highest contiguous completed opid 8156827
Demeter Subpage Demeter

Master

Protection Domain 'unlxventrytest1'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 7
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (7)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(8751400523949728416, 1596178622089159, 4077595) 2952bbb0-3551-4abe-abd4-1bc875bd0a06 Regular No no 20250912-05:00:00-GMT+0900 20250912-05:00:01-GMT+0900 20250919-05:00:01-GMT+0900 1 1 200 2 no no sc1-b2f-ahv1 no no
(8751400523949728416, 1596178622089159, 4080341) 36ac0cff-deea-443c-82e4-94769f2c424f Regular No no 20250913-05:00:00-GMT+0900 20250913-05:00:01-GMT+0900 20250920-05:00:01-GMT+0900 1 1 200 2 no no sc1-b2f-ahv1 no no
(8751400523949728416, 1596178622089159, 4082997) d225034b-5dff-422c-9ef6-272198a808de Regular No no 20250914-05:00:00-GMT+0900 20250914-05:00:01-GMT+0900 20250921-05:00:01-GMT+0900 1 1 200 1 no no sc1-b2f-ahv1 no no
(8751400523949728416, 1596178622089159, 4085566) cb88da87-eaac-46dd-96d8-90dd52fd10a8 Regular No no 20250915-05:00:00-GMT+0900 20250915-05:00:01-GMT+0900 20250922-05:00:01-GMT+0900 1 1 200 1 no no sc1-b2f-ahv1 no no
(8751400523949728416, 1596178622089159, 4088002) 96a9a331-8bd0-448d-81c8-ad4943c6df9a Regular No no 20250916-05:00:00-GMT+0900 20250916-05:00:01-GMT+0900 20250923-05:00:01-GMT+0900 1 1 200 1 no no sc1-b2f-ahv1 no no
(8751400523949728416, 1596178622089159, 4090510) 0577e0cc-0aa6-4e63-bb97-00525c60e21d Regular No no 20250917-05:00:00-GMT+0900 20250917-05:00:01-GMT+0900 20250924-05:00:01-GMT+0900 1 1 200 2 no no sc1-b2f-ahv1 no no
(8751400523949728416, 1596178622089159, 4093122) 58ec83c2-7d01-42b4-94d6-f7bc7049e109 Regular No no 20250918-05:00:00-GMT+0900 20250918-05:00:01-GMT+0900 20250925-05:00:01-GMT+0900 1 1 200 1 no no sc1-b2f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
41583544 SnapshotGarbageCollector 20250909-05:00:02-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4049226) No kNoError
41583538 ReceiveSnapshot 20250909-05:00:01-GMT+0900 56 snapshot=(8751400523949728416, 1596178622089159, 4069576) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
41609273 SnapshotGarbageCollector 20250910-05:00:01-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4052391) No kNoError
41609275 ReceiveSnapshot 20250910-05:00:01-GMT+0900 42 snapshot=(8751400523949728416, 1596178622089159, 4072365) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
41635427 SnapshotGarbageCollector 20250911-05:00:02-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4055400) No kNoError
41635401 ReceiveSnapshot 20250911-05:00:01-GMT+0900 42 snapshot=(8751400523949728416, 1596178622089159, 4075016) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
41664574 SnapshotGarbageCollector 20250912-05:00:02-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4058374) No kNoError
41664568 ReceiveSnapshot 20250912-05:00:01-GMT+0900 52 snapshot=(8751400523949728416, 1596178622089159, 4077595) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
41691169 SnapshotGarbageCollector 20250913-05:00:01-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4061626) No kNoError
41691174 ReceiveSnapshot 20250913-05:00:01-GMT+0900 44 snapshot=(8751400523949728416, 1596178622089159, 4080341) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
41718892 SnapshotGarbageCollector 20250914-05:00:02-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4064516) No kNoError
41718910 ReceiveSnapshot 20250914-05:00:02-GMT+0900 25 snapshot=(8751400523949728416, 1596178622089159, 4082997) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
41744174 SnapshotGarbageCollector 20250915-05:00:01-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4066994) No kNoError
41744170 ReceiveSnapshot 20250915-05:00:01-GMT+0900 36 snapshot=(8751400523949728416, 1596178622089159, 4085566) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
41754534 SnapshotGarbageCollector 20250916-05:00:02-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4069576) No kNoError
41754514 ReceiveSnapshot 20250916-05:00:01-GMT+0900 44 snapshot=(8751400523949728416, 1596178622089159, 4088002) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
41764108 SnapshotGarbageCollector 20250917-05:00:01-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4072365) No kNoError
41764113 ReceiveSnapshot 20250917-05:00:01-GMT+0900 45 snapshot=(8751400523949728416, 1596178622089159, 4090510) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
41774139 SnapshotGarbageCollector 20250918-05:00:02-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4075016) No kNoError
41774133 ReceiveSnapshot 20250918-05:00:01-GMT+0900 50 snapshot=(8751400523949728416, 1596178622089159, 4093122) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
unlxventrytest1 4093122 1758139200517722 1924984832 466063360
unlxventrytest1 4090510 1758052800636375 2523561984 120496128
unlxventrytest1 4088002 1757966400302247 2146066432 124944384
unlxventrytest1 4085566 1757880000339525 1430081536 123219968
unlxventrytest1 4082997 1757793600964114 1679278080 122318848
unlxventrytest1 4080341 1757707200626753 3124248576 122810368
unlxventrytest1 4077595 1757620800694613 2899185664 514232320
unlxventrytest1 4075016 1757534400208987 2408751104 596869120
unlxventrytest1 4072365 1757448000033097 3029921792 505004032
unlxventrytest1 4069576 1757361600409245 3319054336 475258880
unlxventrytest1 4066994 1757275200353292 2402435072 613814272
unlxventrytest1 4064516 1757188800800830 2004385792 325222400
unlxventrytest1 4061626 1757102400670343 4100173824 282238976
unlxventrytest1 4058374 1757016000672988 6411673600 527581184
unlxventrytest1 4055400 1756929600735951 5002608640 453758976
unlxventrytest1 4052391 1756843200124154 4734545920 318435328
unlxventrytest1 4049226 1756756800791670 5662277632 460791808
unlxventrytest1 4046432 1756670400299147 3443965952 609492992
unlxventrytest1 4043779 1756584000549303 3036471296 190812160
unlxventrytest1 4040652 1756497600857115 5458079744 251715584
unlxventrytest1 4037270 1756411200692442 7248314368 481656832
unlxventrytest1 4033857 1756324800828363 7578329088 431759360
unlxventrytest1 4030523 1756238400292827 6436372480 474419200
unlxventrytest1 4027314 1756152000919674 5919567872 562978816
unlxventrytest1 4024582 1756065600288134 3349938176 692338688
unlxventrytest1 4021932 1755979200336959 2985205760 456200192
unlxventrytest1 4018969 1755892800874522 4323749888 533278720
unlxventrytest1 4015962 1755806400824496 5160976384 779231232
unlxventrytest1 4012815 1755720000028879 5474750464 1215819776
unlxventrytest1 4009592 1755633600422856 5194174464 669200384
unlxventrytest1 4006502 1755547200380839 5468291072 1442287616
unlxventrytest1 4003761 1755460800880811 3744759808 519507968
unlxventrytest1 4000659 1755374400705831 5525254144 228360192
unlxventrytest1 3997658 1755288000041892 4968292352 678506496
unlxventrytest1 3994725 1755201600390008 4485902336 1011245056
unlxventrytest1 3991880 1755115200354620 4248625152 811413504
unlxventrytest1 3988856 1755028800474556 5052477440 686772224
unlxventrytest1 3985064 1754942400638131 10169020416 857772032
unlxventrytest1 3982232 1754856000731025 3705483264 2190323712
unlxventrytest1 3979581 1754769600056663 2992406528 99971072
unlxventrytest1 3976497 1754683200158096 5503660032 81887232
unlxventrytest1 3973279 1754596800099259 6184734720 261935104
unlxventrytest1 3970269 1754510400915207 4663156736 622977024
unlxventrytest1 3967668 1754424000884492 2880163840 815439872
unlxventrytest1 3965073 1754337600437661 2506444800 416448512
unlxventrytest1 3962466 1754251200997332 1828106240 401158144
unlxventrytest1 3960046 1754164800365410 1505832960 229289984
unlxventrytest1 3957455 1754078400513843 2407899136 193085440
unlxventrytest1 3954556 1753992000034259 4007120896 415850496
unlxventrytest1 3951830 1753905600044891 3494707200 592756736
unlxventrytest1 3949140 1753819200559509 2926723072 570527744
unlxventrytest1 3946449 1753732800840951 2981470208 420610048
unlxventrytest1 3944036 1753646400250001 1111801856 645304320
unlxventrytest1 3941436 1753560000137013 2407829504 175423488
unlxventrytest1 3938639 1753473600388721 3472162816 415952896
unlxventrytest1 3935665 1753387200067133 4001673216 620339200
unlxventrytest1 3932985 1753300800603419 3493687296 683532288
unlxventrytest1 3930116 1753214400284347 3911294976 811155456
unlxventrytest1 3927442 1753128001001798 2951708672 668180480
unlxventrytest1 3925122 1753041600302610 903831552 828628992
unlxventrytest1 3922661 1752955200092745 1227579392 134148096
unlxventrytest1 3917789 1752868800245392 13058121728 183840768
unlxventrytest1 3913738 1752782400102654 6097354752 2898493440
unlxventrytest1 3910865 1752696000911849 4753788928 1695588352
unlxventrytest1 3908064 1752609600499458 3173699584 1085825024
unlxventrytest1 3905202 1752523200451937 4161810432 446496768
unlxventrytest1 3902603 1752436800062972 2253332480 511385600
unlxventrytest1 3900015 1752350400014606 2413989888 202027008
unlxventrytest1 3897265 1752264000763988 2994827264 250933248
unlxventrytest1 3894659 1752177600727320 2904195072 453103616
unlxventrytest1 3892092 1752091200598776 2233237504 430346240
unlxventrytest1 3889466 1752004800860983 2080866304 294277120
unlxventrytest1 3886947 1751918400111081 2052112384 261201920
unlxventrytest1 3884548 1751832000987623 1161957376 446152704
unlxventrytest1 3882113 1751745600449076 1346383872 140763136
unlxventrytest1 3879519 1751659200730082 1791950848 133963776
unlxventrytest1 3877083 1751572800125237 1421262848 225959936
unlxventrytest1 3874644 1751486400695065 1175019520 193515520
unlxventrytest1 3872277 1751400000317019 1031909376 203124736
unlxventrytest1 3869710 1751313600959499 1492488192 194797568
unlxventrytest1 3867253 1751227200727317 1008746496 398848000
unlxventrytest1 3864829 1751140800082268 1278066688 146444288
unlxventrytest1 3862424 1751054400100305 1361690624 128786432
unlxventrytest1 3859993 1750968000229910 1430237184 247709696
unlxventrytest1 3857530 1750881600025250 1567043584 282861568
unlxventrytest1 3855068 1750795200017340 1253326848 216866816
unlxventrytest1 3852624 1750708800682204 1121820672 164052992
unlxventrytest1 3850285 1750622400754100 641662976 285503488
unlxventrytest1 3847975 1750536000933060 704290816 91377664
unlxventrytest1 3845166 1750449600549690 3156402176 130760704
unlxventrytest1 3842377 1750363200811070 3875962880 392163328
unlxventrytest1 3839636 1750276800681262 2332827648 652611584
unlxventrytest1 3836768 1750190400177876 2966585344 447766528
unlxventrytest1 3833797 1750104000789770 2931601408 354562048
unlxventrytest1 3831244 1750017600962766 1393987584 347394048
unlxventrytest1 3828894 1749931200460837 1192607744 120123392
unlxventrytest1 3826122 1749844800294082 2708172800 72306688
unlxventrytest1 3823476 1749758400630050 2827964416 242016256
unlxventrytest1 3820721 1749672000588890 3284238336 297934848
unlxventrytest1 3817955 1749585600108848 3564060672 456404992

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
7 7 0 0 0 0 0