Start time 20250113-08:13:55-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 1146
Incarnation ID 3077846385
Can become master true
Master since 20250113-09:06:53-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 118.219.252.141
Local hypervisor type kKvm
Local stargate incarnation ID 3077846268
Highest allocated opid 17990306
Highest contiguous completed opid 17990306
Demeter Subpage Demeter

Master

Protection Domain 'unlxventrytest1'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 7
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (7)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(8751400523949728416, 1596178622089159, 4720486) 6e6230a1-90de-4592-92c3-028d2dd3ebf6 Regular No no 20260608-05:00:00-GMT+0900 20260608-05:00:01-GMT+0900 20260615-05:00:01-GMT+0900 1 1 200 0 no no sc1-b2f-ahv1 no no
(8751400523949728416, 1596178622089159, 4722827) 910c8cb6-c7d9-4a2b-ac55-9afe5b4b4068 Regular No no 20260609-05:00:00-GMT+0900 20260609-05:00:01-GMT+0900 20260616-05:00:01-GMT+0900 1 1 200 3 no no sc1-b2f-ahv1 no no
(8751400523949728416, 1596178622089159, 4725648) 7f33a455-7143-4356-baa5-819682ad20ab Regular No no 20260610-05:00:00-GMT+0900 20260610-05:00:01-GMT+0900 20260617-05:00:01-GMT+0900 1 1 200 1 no no sc1-b2f-ahv1 no no
(8751400523949728416, 1596178622089159, 4728204) b5e72352-db4b-40f9-b0a9-e8266d2e7ba4 Regular No no 20260611-05:00:00-GMT+0900 20260611-05:00:01-GMT+0900 20260618-05:00:01-GMT+0900 1 1 200 1 no no sc1-b2f-ahv1 no no
(8751400523949728416, 1596178622089159, 4730722) 4a6a0d1e-ba90-47f2-a8bc-957798ba6573 Regular No no 20260612-05:00:00-GMT+0900 20260612-05:00:01-GMT+0900 20260619-05:00:01-GMT+0900 1 1 200 2 no no sc1-b2f-ahv1 no no
(8751400523949728416, 1596178622089159, 4733388) ab70b530-707b-4ea9-a788-4268efc7f813 Regular No no 20260613-05:00:00-GMT+0900 20260613-05:00:01-GMT+0900 20260620-05:00:01-GMT+0900 1 1 200 2 no no sc1-b2f-ahv1 no no
(8751400523949728416, 1596178622089159, 4736029) 2a0ad950-7c51-4668-bf6b-6f5c180650a2 Regular No no 20260614-05:00:00-GMT+0900 20260614-05:00:01-GMT+0900 20260621-05:00:01-GMT+0900 1 1 200 0 no no sc1-b2f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
47035498 SnapshotGarbageCollector 20260605-05:00:01-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4695958) No kNoError
47035506 ReceiveSnapshot 20260605-05:00:01-GMT+0900 25 snapshot=(8751400523949728416, 1596178622089159, 4713157) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
47057171 SnapshotGarbageCollector 20260606-05:00:02-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4698316) No kNoError
47057148 ReceiveSnapshot 20260606-05:00:01-GMT+0900 12 snapshot=(8751400523949728416, 1596178622089159, 4715667) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
47087853 SnapshotGarbageCollector 20260607-05:00:01-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4700814) No kNoError
47087858 ReceiveSnapshot 20260607-05:00:01-GMT+0900 4 snapshot=(8751400523949728416, 1596178622089159, 4718194) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
47101541 SnapshotGarbageCollector 20260608-05:00:02-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4703224) No kNoError
47101521 ReceiveSnapshot 20260608-05:00:02-GMT+0900 4 snapshot=(8751400523949728416, 1596178622089159, 4720486) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
47113770 SnapshotGarbageCollector 20260609-05:00:01-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4705615) No kNoError
47113766 ReceiveSnapshot 20260609-05:00:01-GMT+0900 74 snapshot=(8751400523949728416, 1596178622089159, 4722827) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
47137071 SnapshotGarbageCollector 20260610-05:00:02-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4708202) No kNoError
47137048 ReceiveSnapshot 20260610-05:00:01-GMT+0900 15 snapshot=(8751400523949728416, 1596178622089159, 4725648) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
47162746 SnapshotGarbageCollector 20260611-05:00:02-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4710658) No kNoError
47162740 ReceiveSnapshot 20260611-05:00:01-GMT+0900 16 snapshot=(8751400523949728416, 1596178622089159, 4728204) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
47186584 SnapshotGarbageCollector 20260612-05:00:02-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4713157) No kNoError
47186574 ReceiveSnapshot 20260612-05:00:01-GMT+0900 38 snapshot=(8751400523949728416, 1596178622089159, 4730722) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
47208423 SnapshotGarbageCollector 20260613-05:00:01-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4715667) No kNoError
47208419 ReceiveSnapshot 20260613-05:00:01-GMT+0900 52 snapshot=(8751400523949728416, 1596178622089159, 4733388) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError
47231059 SnapshotGarbageCollector 20260614-05:00:02-GMT+0900 0 snapshot=(8751400523949728416, 1596178622089159, 4718194) No kNoError
47231055 ReceiveSnapshot 20260614-05:00:01-GMT+0900 22 snapshot=(8751400523949728416, 1596178622089159, 4736029) remote=sc1-b2f-ahv1 skip_vdisk_data=no No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
unlxventrytest1 4736029 1781380800791799 949911552 156250112
unlxventrytest1 4733388 1781294400418614 2259668992 80965632
unlxventrytest1 4730722 1781208000639387 2577821696 112328704
unlxventrytest1 4728204 1781121600513015 1382219776 101523456
unlxventrytest1 4725648 1781035200126803 1253990400 94322688
unlxventrytest1 4722827 1780948800409278 3515629568 93929472
unlxventrytest1 4720486 1780862400922651 642576384 1024098304
unlxventrytest1 4718194 1780776000869838 645677056 71122944
unlxventrytest1 4715667 1780689600131231 994390016 68198400
unlxventrytest1 4713157 1780603200525608 1340129280 167178240
unlxventrytest1 4710658 1780516800368469 1856110592 240336896
unlxventrytest1 4708202 1780430400615253 1489498112 234172416
unlxventrytest1 4705615 1780344000465577 1553833984 282886144
unlxventrytest1 4703224 1780257600898152 1401245696 433975296
unlxventrytest1 4700814 1780171200083631 1434705920 308633600
unlxventrytest1 4698316 1780084800950070 1536045056 298979328
unlxventrytest1 4695958 1779998400336039 962904064 282247168
unlxventrytest1 4693497 1779912000618242 957685760 150876160
unlxventrytest1 4691016 1779825600775671 977965056 108843008
unlxventrytest1 4688709 1779739200367578 683937792 142151680
unlxventrytest1 4686421 1779652800938589 500817920 199557120
unlxventrytest1 4684121 1779566400755841 534753280 42622976
unlxventrytest1 4681760 1779480000343190 984068096 45092864
unlxventrytest1 4679325 1779393600852217 1190825984 140402688
unlxventrytest1 4676789 1779307200850606 1235816448 131309568
unlxventrytest1 4674427 1779220800518150 742936576 138440704
unlxventrytest1 4672028 1779134400682083 1017974784 107524096
unlxventrytest1 4669759 1779048000361756 502419456 260894720
unlxventrytest1 4667491 1778961600255153 560599040 57503744
unlxventrytest1 4665271 1778875200795486 787767296 56963072
unlxventrytest1 4662991 1778788800659052 898199552 116371456
unlxventrytest1 4660726 1778702400747755 1001041920 144596992
unlxventrytest1 4658524 1778616000057947 777392128 180494336
unlxventrytest1 4656186 1778529600781577 807202816 116961280
unlxventrytest1 4654055 1778443200770753 465055744 222027776
unlxventrytest1 4651972 1778356800136561 440680448 33751040
unlxventrytest1 4649583 1778270400524073 1986514944 40419328
unlxventrytest1 4647310 1778184000301725 1289535488 402747392
unlxventrytest1 4645129 1778097600131000 1001537536 74379264
unlxventrytest1 4643003 1778011200241990 476102656 57663488
unlxventrytest1 4640867 1777924800358508 854614016 34586624
unlxventrytest1 4638766 1777838400397356 498356224 205688832
unlxventrytest1 4636621 1777752000327513 483905536 30896128
unlxventrytest1 4634528 1777665600377388 478244864 32186368
unlxventrytest1 4632306 1777579200335973 890458112 32133120
unlxventrytest1 4630081 1777492800878320 851320832 44544000
unlxventrytest1 4627794 1777406400250801 907472896 49299456
unlxventrytest1 4625480 1777320000978372 889868288 55160832
unlxventrytest1 4623295 1777233600631943 467419136 207900672
unlxventrytest1 4621175 1777147200046309 468975616 31539200
unlxventrytest1 4618962 1777060800707989 602939392 30572544
unlxventrytest1 4616734 1776974400830280 700583936 46252032
unlxventrytest1 4614541 1776888000026925 741232640 45346816
unlxventrytest1 4612281 1776801600523608 1007005696 86147072
unlxventrytest1 4609956 1776715200682863 1688440832 173948928
unlxventrytest1 4607783 1776628800327065 669495296 405192704
unlxventrytest1 4605592 1776542400489367 635387904 86396928
unlxventrytest1 4603358 1776456000140206 912515072 80105472
unlxventrytest1 4601124 1776369600514337 818855936 129748992
unlxventrytest1 4598870 1776283200715251 824344576 93446144
unlxventrytest1 4596671 1776196800128225 913686528 100638720
unlxventrytest1 4594410 1776110400733126 1210875904 103411712
unlxventrytest1 4592227 1776024000332695 483254272 211898368
unlxventrytest1 4590085 1775937600971536 478994432 36917248
unlxventrytest1 4587834 1775851200613335 938975232 37478400
unlxventrytest1 4585659 1775764801028259 694444032 66842624
unlxventrytest1 4583110 1775678400790838 2008125440 92119040
unlxventrytest1 4580806 1775592000271629 1237950464 663158784
unlxventrytest1 4578643 1775505600310956 847548416 156827648
unlxventrytest1 4576477 1775419200504628 477982720 200146944
unlxventrytest1 4574293 1775332800341091 482922496 42807296
unlxventrytest1 4572083 1775246400631910 712798208 49020928
unlxventrytest1 4569806 1775160000069054 780984320 110739456
unlxventrytest1 4567614 1775073600906393 482267136 96296960
unlxventrytest1 4565280 1774987200196247 1770217472 46854144
unlxventrytest1 4562739 1774900800085447 1836978176 158396416
unlxventrytest1 4560510 1774814400889142 702816256 432132096
unlxventrytest1 4558322 1774728000673528 619458560 56401920
unlxventrytest1 4556009 1774641600677387 1347371008 47783936
unlxventrytest1 4553731 1774555200015143 1511763968 103149568
unlxventrytest1 4551349 1774468800732018 1840742400 129581056
unlxventrytest1 4549007 1774382400839669 1423273984 185417728
unlxventrytest1 4546699 1774296000124407 1566523392 192020480
unlxventrytest1 4544535 1774209600136640 508194816 371924992
unlxventrytest1 4542315 1774123200204233 681828352 38346752
unlxventrytest1 4540113 1774036800429129 944406528 70615040
unlxventrytest1 4537827 1773950400032758 1182658560 101072896
unlxventrytest1 4535539 1773864000970263 1116733440 164917248
unlxventrytest1 4533119 1773777600096823 1279361024 159182848
unlxventrytest1 4530584 1773691200822254 1553825792 172040192
unlxventrytest1 4528352 1773604800951774 648052736 328122368
unlxventrytest1 4526157 1773518400888770 721965056 51085312
unlxventrytest1 4523853 1773432000763817 1291599872 54697984
unlxventrytest1 4521421 1773345600941813 1253289984 116744192
unlxventrytest1 4519185 1773259200936825 1049976832 119439360
unlxventrytest1 4516886 1773172800346529 907128832 141119488
unlxventrytest1 4514480 1773086400413274 1524166656 89051136
unlxventrytest1 4512276 1773000000085816 932081664 360210432
unlxventrytest1 4510027 1772913600292012 949895168 111468544
unlxventrytest1 4507465 1772827200875166 2758709248 116723712

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
7 7 0 0 0 0 0