| Start time | 20250113-08:13:55-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 1146 |
| Incarnation ID | 3077846385 |
| Can become master | true |
| Master since | 20250113-09:06:53-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 118.219.252.141 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 3077846268 |
| Highest allocated opid | 14532225 |
| Highest contiguous completed opid | 14532224 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'template_rocky9' |
| Is Active | yes |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 1 |
| Total Entities | 1 |
| Total Snapshots | 1 |
| Total Remotes | 2 |
| Executing Meta Ops | 0 |
| Tx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|---|---|---|---|---|---|---|---|
| template_ahv_rocky_9.6 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:44804956 | Async |
| Snapshots (1) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 45972485) | 96079328-21e1-4d12-8a36-9dc203842483 | Regular | No | no | 20260325-04:00:00-GMT+0900 | 20260325-04:00:04-GMT+0900 | 20260326-04:00:04-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1, sc1-4f-ahv3 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" remote_name: "sc1-4f-ahv3" cron_schedule { start_time_usecs: 1769108400000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1769108400000000" attr_value_vec: "a03935ac-9f7e-4b84-9c17-7a8527f15164" } cron_schedule_retention_quantity: 1 remote_retention_policy { cron_schedule_retention_quantity: 1 } remote_retention_policy { cron_schedule_retention_quantity: 1 } create_application_consistent_snapshot: false |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 45914081 | SnapshotProtectionDomain | 20260321-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45914082) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45914356 | Replicate | 20260321-04:00:05-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45914082) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45885514) | No | kNoError | |
| 45914354 | Replicate | 20260321-04:00:05-GMT+0900 | 4 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 45914082) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45885514) | No | kNoError | |
| 45914638 | SnapshotGarbageCollector | 20260321-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45885514) | No | kNoError | |
| 45933492 | SnapshotProtectionDomain | 20260322-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 45933493) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45933657 | Replicate | 20260322-04:00:06-GMT+0900 | 4 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45933493) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45914082) | No | kNoError | |
| 45933655 | Replicate | 20260322-04:00:06-GMT+0900 | 4 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 45933493) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45914082) | No | kNoError | |
| 45934090 | SnapshotGarbageCollector | 20260322-04:00:11-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45914082) | No | kNoError | |
| 45943675 | SnapshotProtectionDomain | 20260323-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45943676) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45943840 | Replicate | 20260323-04:00:04-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45943676) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45933493) | No | kNoError | |
| 45943838 | Replicate | 20260323-04:00:04-GMT+0900 | 3 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 45943676) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45933493) | No | kNoError | |
| 45944236 | SnapshotGarbageCollector | 20260323-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45933493) | No | kNoError | |
| 45956893 | SnapshotProtectionDomain | 20260324-04:00:00-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 45956894) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45957099 | Replicate | 20260324-04:00:07-GMT+0900 | 1 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45956894) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45943676) | No | kNoError | |
| 45957097 | Replicate | 20260324-04:00:07-GMT+0900 | 4 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 45956894) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45943676) | No | kNoError | |
| 45957316 | SnapshotGarbageCollector | 20260324-04:00:13-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45943676) | No | kNoError | |
| 45972484 | SnapshotProtectionDomain | 20260325-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45972485) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45972641 | Replicate | 20260325-04:00:04-GMT+0900 | 5 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45972485) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45956894) | No | kNoError | |
| 45972639 | Replicate | 20260325-04:00:04-GMT+0900 | 5 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 45972485) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45956894) | No | kNoError | |
| 45973130 | SnapshotGarbageCollector | 20260325-04:00:11-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45956894) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (63) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| template_rocky9 | 45972485 | 1774378800126243 | 0 | 0 |
| template_rocky9 | 45956894 | 1774292400452751 | 0 | 0 |
| template_rocky9 | 45943676 | 1774206000636089 | 0 | 0 |
| template_rocky9 | 45933493 | 1774119600762804 | 0 | 0 |
| template_rocky9 | 45914082 | 1774033200529152 | 0 | 0 |
| template_rocky9 | 45885514 | 1773946800020424 | 0 | 0 |
| template_rocky9 | 45873002 | 1773860400738357 | 0 | 0 |
| template_rocky9 | 45851181 | 1773774000349331 | 0 | 0 |
| template_rocky9 | 45682570 | 1773687600805555 | 0 | 0 |
| template_rocky9 | 45671171 | 1773601200961442 | 0 | 0 |
| template_rocky9 | 45660323 | 1773514800746024 | 0 | 0 |
| template_rocky9 | 45571648 | 1773428400603615 | 0 | 0 |
| template_rocky9 | 45557424 | 1773342000535843 | 0 | 0 |
| template_rocky9 | 45545666 | 1773255600945794 | 0 | 0 |
| template_rocky9 | 45530527 | 1773169200981599 | 0 | 0 |
| template_rocky9 | 45507451 | 1773082800218750 | 0 | 0 |
| template_rocky9 | 45498068 | 1772996400355158 | 0 | 0 |
| template_rocky9 | 45488157 | 1772910000592941 | 0 | 0 |
| template_rocky9 | 45475672 | 1772823600661556 | 0 | 0 |
| template_rocky9 | 45462335 | 1772737200649740 | 0 | 0 |
| template_rocky9 | 45446489 | 1772650800360651 | 0 | 0 |
| template_rocky9 | 45424926 | 1772564400882183 | 0 | 0 |
| template_rocky9 | 45416274 | 1772478000502809 | 0 | 0 |
| template_rocky9 | 45406778 | 1772391600233612 | 0 | 0 |
| template_rocky9 | 45397238 | 1772305200251237 | 0 | 0 |
| template_rocky9 | 45385471 | 1772218800814215 | 0 | 0 |
| template_rocky9 | 45370334 | 1772132400795055 | 0 | 0 |
| template_rocky9 | 45354269 | 1772046000437152 | 0 | 0 |
| template_rocky9 | 45326836 | 1771959600028117 | 0 | 0 |
| template_rocky9 | 45315601 | 1771873200200218 | 0 | 0 |
| template_rocky9 | 45305967 | 1771786800762996 | 0 | 0 |
| template_rocky9 | 45296465 | 1771700400557457 | 0 | 0 |
| template_rocky9 | 45284932 | 1771614000226593 | 0 | 0 |
| template_rocky9 | 45270008 | 1771527600872172 | 0 | 0 |
| template_rocky9 | 45260970 | 1771441200138139 | 0 | 0 |
| template_rocky9 | 45251913 | 1771354800566604 | 0 | 0 |
| template_rocky9 | 45241823 | 1771268400620374 | 0 | 0 |
| template_rocky9 | 45231829 | 1771182000940785 | 0 | 0 |
| template_rocky9 | 45218933 | 1771095600488023 | 0 | 0 |
| template_rocky9 | 45205468 | 1771009200482851 | 0 | 0 |
| template_rocky9 | 45181461 | 1770922800000986 | 0 | 0 |
| template_rocky9 | 45163590 | 1770836400933048 | 0 | 0 |
| template_rocky9 | 45151496 | 1770750000891510 | 0 | 0 |
| template_rocky9 | 45138060 | 1770663600302221 | 0 | 0 |
| template_rocky9 | 45129374 | 1770577200965433 | 0 | 0 |
| template_rocky9 | 45119077 | 1770490800730533 | 0 | 0 |
| template_rocky9 | 45078797 | 1770404400904350 | 0 | 0 |
| template_rocky9 | 45063766 | 1770318000299706 | 0 | 0 |
| template_rocky9 | 45047364 | 1770231600374091 | 0 | 0 |
| template_rocky9 | 45029772 | 1770145200839740 | 0 | 0 |
| template_rocky9 | 45015982 | 1770058800847246 | 0 | 0 |
| template_rocky9 | 45006741 | 1769972400779862 | 0 | 0 |
| template_rocky9 | 44997706 | 1769886000537172 | 0 | 0 |
| template_rocky9 | 44985155 | 1769799600677532 | 0 | 0 |
| template_rocky9 | 44972807 | 1769713200715564 | 0 | 0 |
| template_rocky9 | 44944279 | 1769626800718200 | 0 | 0 |
| template_rocky9 | 44930387 | 1769540400123470 | 0 | 0 |
| template_rocky9 | 44916363 | 1769454000086018 | 0 | 0 |
| template_rocky9 | 44907827 | 1769367600509350 | 0 | 0 |
| template_rocky9 | 44898748 | 1769281200044162 | 0 | 0 |
| template_rocky9 | 44885873 | 1769194800385163 | 0 | 0 |
| template_rocky9 | 44864579 | 1769108400314215 | 0 | 0 |
| template_rocky9 | 44804972 | 1769033957042950 | 0 | 0 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |