| Start time | 20250113-08:13:55-GMT+0900 | 
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed | 
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 | 
| Component ID | 1146 | 
| Incarnation ID | 3077846385 | 
| Can become master | true | 
| Master since | 20250113-09:06:53-GMT+0900 | 
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 | 
| Local hypervisor key | 118.219.252.141 | 
| Local hypervisor type | kKvm | 
| Local stargate incarnation ID | 3077846268 | 
| Highest allocated opid | 9567101 | 
| Highest contiguous completed opid | 9567101 | 
| Demeter Subpage | Demeter | 
| Master | 
| Protection Domain 'template_rocky8.5' | 
| Snapshot (7401165060668713664, 1595312713168548, 42471211) | 
| Start Date | 20251031-04:00:00-GMT+0900 | 
| Finish Date | 20251031-04:00:04-GMT+0900 | 
| Expiry Date | 20251101-04:00:04-GMT+0900 | 
| Snapshot Type | Regular | 
| Is Checkpoint Snapshot | No | 
| Total Consistency Groups | 1 | 
| Total Files | 1 | 
| Total GB | 200 | 
| Total User GB | 0 | 
| Aborted | no | 
| Out Of Band Snapshot | no | 
| App consistent snapshot hint | no | 
| App Consistent Snapshot Metadata Stored Hint | no | 
| Autonomous NearSync Snapshot | no | 
| Snapshot UUID: | 463fea19-f219-4f6b-b99b-434b5b390086 | 
| Recovery point UUID: | 33b17e55-ec25-40cf-9fa4-157939a76a61 | 
| Stretch Params | no | 
| VM Agnostic | no | 
| Size (in bytes) | 0 | 
| Total Consistency Groups Size (in bytes) | 0 | 
| Architecture | X86_64 | 
| Consistency Groups (1) | 
| Name | Snapshot Order Number | Total VMs | Total NFS Files | Total Volume Groups | Type | To Remove | Total Files | Total GB | Total User GB | LCS UUID | 
|---|---|---|---|---|---|---|---|---|---|---|
| template_ahv_rocky_8.5 | 2147483647 | 0 | 0 | 0 | Regular | no | 1 | 200 | 0 | 00000000-0000-0000-0000-000000000000 |