Start time | 20250113-08:13:55-GMT+0900 |
Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
Component ID | 1146 |
Incarnation ID | 3077846385 |
Can become master | true |
Master since | 20250113-09:06:53-GMT+0900 |
PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
Local hypervisor key | 118.219.252.141 |
Local hypervisor type | kKvm |
Local stargate incarnation ID | 3077846268 |
Highest allocated opid | 8155036 |
Highest contiguous completed opid | 8155036 |
Demeter Subpage | Demeter |
Master |
Protection Domain 'template_rocky8.5' |
Is Active | yes |
Is EntityCentric PD | no |
Stretch State | |
Total Consistency Groups | 1 |
Total Entities | 1 |
Total Snapshots | 1 |
Total Remotes | 2 |
Executing Meta Ops | 0 |
Tx KB/s | 0 |
PD Tracking Mode | Async |
PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
PD Size (in bytes) | 0 |
Snapshots Size (in bytes) | 0 |
ConsistencyGroups Size (in bytes) | 0 |
Consistency Groups (1) |
Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
---|---|---|---|---|---|---|---|---|
template_ahv_rocky_8.5 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:8279647 | Async |
Snapshots (1) |
Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7401165060668713664, 1595312713168548, 41773187) | ce020bb0-c163-4680-b8b4-c6c653b4a5ba | Regular | No | no | 20250918-04:00:00-GMT+0900 | 20250918-04:00:04-GMT+0900 | 20250919-04:00:04-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1, sc1-4f-ahv3 | no | no |
Meta Ops (0) |
Meta Op Id | Creation Date | Is Paused | To Abort |
---|
Replication Slave Reservation Meta Op Id (-1) |
Snapshot Schedule |
Periodic Schedule |
---|
schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" remote_name: "sc1-4f-ahv3" cron_schedule { start_time_usecs: 1646679600000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1646679600000000" attr_value_vec: "449caec8-2fcb-4717-a930-b3c24aea773e" } cron_schedule_retention_quantity: 1 remote_retention_policy { cron_schedule_retention_quantity: 1 } remote_retention_policy { cron_schedule_retention_quantity: 1 } create_application_consistent_snapshot: false |
Out Of Band Schedules |
[no out of band schedules] |
Stretch Parameters |
Stretch Parameters |
---|
[no stretch parameters] |
PD Mesos State |
Mesos State |
---|
[no mesos state] |
Pending Actions |
[none] |
Latest completed top-level meta ops |
Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
---|---|---|---|---|---|---|---|
41718120 | SnapshotProtectionDomain | 20250914-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 41718121) take_full=true force_legacy_snapshot=false | No | kNoError | |
41718313 | Replicate | 20250914-04:00:06-GMT+0900 | 4 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 41718121) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41690418) | No | kNoError | |
41718311 | Replicate | 20250914-04:00:06-GMT+0900 | 5 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 41718121) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41690418) | No | kNoError | |
41718697 | SnapshotGarbageCollector | 20250914-04:00:12-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41690418) | No | kNoError | |
41743533 | SnapshotProtectionDomain | 20250915-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 41743534) take_full=true force_legacy_snapshot=false | No | kNoError | |
41743707 | Replicate | 20250915-04:00:05-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 41743534) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41718121) | No | kNoError | |
41743705 | Replicate | 20250915-04:00:05-GMT+0900 | 3 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 41743534) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41718121) | No | kNoError | |
41743958 | SnapshotGarbageCollector | 20250915-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41718121) | No | kNoError | |
41753755 | SnapshotProtectionDomain | 20250916-04:00:00-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 41753756) take_full=true force_legacy_snapshot=false | No | kNoError | |
41753852 | Replicate | 20250916-04:00:06-GMT+0900 | 0 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 41753756) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41743534) | No | kNoError | |
41753850 | Replicate | 20250916-04:00:06-GMT+0900 | 2 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 41753756) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41743534) | No | kNoError | |
41754147 | SnapshotGarbageCollector | 20250916-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41743534) | No | kNoError | |
41763345 | SnapshotProtectionDomain | 20250917-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 41763346) take_full=true force_legacy_snapshot=false | No | kNoError | |
41763544 | Replicate | 20250917-04:00:06-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 41763346) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41753756) | No | kNoError | |
41763542 | Replicate | 20250917-04:00:06-GMT+0900 | 2 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 41763346) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41753756) | No | kNoError | |
41763851 | SnapshotGarbageCollector | 20250917-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41753756) | No | kNoError | |
41773186 | SnapshotProtectionDomain | 20250918-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 41773187) take_full=true force_legacy_snapshot=false | No | kNoError | |
41773336 | Replicate | 20250918-04:00:04-GMT+0900 | 3 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 41773187) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41763346) | No | kNoError | |
41773334 | Replicate | 20250918-04:00:04-GMT+0900 | 4 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 41773187) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41763346) | No | kNoError | |
41773966 | SnapshotGarbageCollector | 20250918-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41763346) | No | kNoError |
Test Clones for the PD |
Pending Entity Snapshot Records (0) |
Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
---|
Snapshot Stats (100) |
PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
---|---|---|---|---|
template_rocky8.5 | 41773187 | 1758135600711852 | 0 | 0 |
template_rocky8.5 | 41763346 | 1758049200269815 | 0 | 0 |
template_rocky8.5 | 41753756 | 1757962800821668 | 0 | 0 |
template_rocky8.5 | 41743534 | 1757876400638603 | 0 | 0 |
template_rocky8.5 | 41718121 | 1757790000741173 | 0 | 0 |
template_rocky8.5 | 41690418 | 1757703600071306 | 0 | 0 |
template_rocky8.5 | 41663803 | 1757617200792415 | 0 | 0 |
template_rocky8.5 | 41634527 | 1757530800428939 | 0 | 0 |
template_rocky8.5 | 41608623 | 1757444400000235 | 0 | 0 |
template_rocky8.5 | 41582771 | 1757358000720047 | 0 | 0 |
template_rocky8.5 | 41556038 | 1757271600879536 | 0 | 0 |
template_rocky8.5 | 41527778 | 1757185200433909 | 0 | 0 |
template_rocky8.5 | 41500316 | 1757098800578661 | 0 | 0 |
template_rocky8.5 | 41471994 | 1757012400459868 | 0 | 0 |
template_rocky8.5 | 41445526 | 1756926000914921 | 0 | 0 |
template_rocky8.5 | 41401285 | 1756839600350760 | 0 | 0 |
template_rocky8.5 | 41375040 | 1756753200325857 | 0 | 0 |
template_rocky8.5 | 41350562 | 1756666800690807 | 0 | 0 |
template_rocky8.5 | 41326487 | 1756580400204599 | 0 | 0 |
template_rocky8.5 | 41301872 | 1756494000202989 | 0 | 0 |
template_rocky8.5 | 41272728 | 1756407600082619 | 0 | 0 |
template_rocky8.5 | 41243906 | 1756321200432703 | 0 | 0 |
template_rocky8.5 | 41212129 | 1756234800906781 | 0 | 0 |
template_rocky8.5 | 41185403 | 1756148400092266 | 0 | 0 |
template_rocky8.5 | 41160164 | 1756062000386333 | 0 | 0 |
template_rocky8.5 | 41135051 | 1755975600258877 | 0 | 0 |
template_rocky8.5 | 41106917 | 1755889200411061 | 0 | 0 |
template_rocky8.5 | 41074679 | 1755802800971581 | 0 | 0 |
template_rocky8.5 | 41044221 | 1755716400334300 | 0 | 0 |
template_rocky8.5 | 41006859 | 1755630000764680 | 0 | 0 |
template_rocky8.5 | 40978156 | 1755543600167885 | 0 | 0 |
template_rocky8.5 | 40953243 | 1755457200003374 | 0 | 0 |
template_rocky8.5 | 40929427 | 1755370800717131 | 0 | 0 |
template_rocky8.5 | 40903308 | 1755284400679918 | 0 | 0 |
template_rocky8.5 | 40878344 | 1755198000392648 | 0 | 0 |
template_rocky8.5 | 40852974 | 1755111600370003 | 0 | 0 |
template_rocky8.5 | 40825775 | 1755025200859091 | 0 | 0 |
template_rocky8.5 | 40797717 | 1754938800587522 | 0 | 0 |
template_rocky8.5 | 40774220 | 1754852400979734 | 0 | 0 |
template_rocky8.5 | 40747413 | 1754766000803610 | 0 | 0 |
template_rocky8.5 | 40719236 | 1754679600075727 | 0 | 0 |
template_rocky8.5 | 40691938 | 1754593200085878 | 0 | 0 |
template_rocky8.5 | 40660813 | 1754506800589485 | 0 | 0 |
template_rocky8.5 | 40631680 | 1754420400597133 | 0 | 0 |
template_rocky8.5 | 40604398 | 1754334000167780 | 0 | 0 |
template_rocky8.5 | 40579824 | 1754247600246923 | 0 | 0 |
template_rocky8.5 | 40553216 | 1754161200467630 | 0 | 0 |
template_rocky8.5 | 40523685 | 1754074800904814 | 0 | 0 |
template_rocky8.5 | 40494681 | 1753988400779311 | 0 | 0 |
template_rocky8.5 | 40464438 | 1753902000823517 | 0 | 0 |
template_rocky8.5 | 40437912 | 1753815600271568 | 0 | 0 |
template_rocky8.5 | 40409881 | 1753729200787821 | 0 | 0 |
template_rocky8.5 | 40384923 | 1753642800571964 | 0 | 0 |
template_rocky8.5 | 40360039 | 1753556400816005 | 0 | 0 |
template_rocky8.5 | 40290686 | 1753470000180955 | 0 | 0 |
template_rocky8.5 | 40271800 | 1753421119831686 | 0 | 0 |
template_rocky8.5 | 40271650 | 1753420237979981 | 0 | 0 |
template_rocky8.5 | 40249256 | 1753383600346151 | 0 | 0 |
template_rocky8.5 | 40224209 | 1753297200770576 | 0 | 0 |
template_rocky8.5 | 40198069 | 1753210800164964 | 0 | 0 |
template_rocky8.5 | 40171224 | 1753124400438861 | 0 | 0 |
template_rocky8.5 | 40147403 | 1753038000665566 | 0 | 0 |
template_rocky8.5 | 40122185 | 1752951600032241 | 0 | 0 |
template_rocky8.5 | 40045631 | 1752865200246818 | 0 | 0 |
template_rocky8.5 | 39847866 | 1752778800870553 | 0 | 0 |
template_rocky8.5 | 39817649 | 1752692400168619 | 0 | 0 |
template_rocky8.5 | 39788206 | 1752606000641553 | 0 | 0 |
template_rocky8.5 | 39763629 | 1752519600032877 | 0 | 0 |
template_rocky8.5 | 39738885 | 1752433200480554 | 0 | 0 |
template_rocky8.5 | 39714340 | 1752346800313493 | 0 | 0 |
template_rocky8.5 | 39685867 | 1752260400305020 | 0 | 0 |
template_rocky8.5 | 39657163 | 1752174000631303 | 0 | 0 |
template_rocky8.5 | 39629848 | 1752087600266736 | 0 | 0 |
template_rocky8.5 | 39600952 | 1752001200460583 | 0 | 0 |
template_rocky8.5 | 39575850 | 1751914800851613 | 0 | 0 |
template_rocky8.5 | 39550995 | 1751828400264902 | 0 | 0 |
template_rocky8.5 | 39525196 | 1751742000900183 | 0 | 0 |
template_rocky8.5 | 39498744 | 1751655600773169 | 0 | 0 |
template_rocky8.5 | 39470764 | 1751569200982394 | 0 | 0 |
template_rocky8.5 | 39443525 | 1751482800172622 | 0 | 0 |
template_rocky8.5 | 39417571 | 1751396400745488 | 0 | 0 |
template_rocky8.5 | 39342342 | 1751310000629116 | 0 | 0 |
template_rocky8.5 | 39316711 | 1751223600922704 | 0 | 0 |
template_rocky8.5 | 39290193 | 1751137200510156 | 0 | 0 |
template_rocky8.5 | 39261335 | 1751050800547170 | 0 | 0 |
template_rocky8.5 | 39234153 | 1750964400611428 | 0 | 0 |
template_rocky8.5 | 39207652 | 1750878000585815 | 0 | 0 |
template_rocky8.5 | 39179673 | 1750791600300603 | 0 | 0 |
template_rocky8.5 | 39149917 | 1750705200843180 | 0 | 0 |
template_rocky8.5 | 39123630 | 1750618800217742 | 0 | 0 |
template_rocky8.5 | 39098356 | 1750532400037166 | 0 | 0 |
template_rocky8.5 | 39066150 | 1750446000416314 | 0 | 0 |
template_rocky8.5 | 39039585 | 1750359600957688 | 0 | 0 |
template_rocky8.5 | 38999322 | 1750273200103139 | 0 | 0 |
template_rocky8.5 | 38963079 | 1750186800783284 | 0 | 0 |
template_rocky8.5 | 38719018 | 1750100400790704 | 0 | 0 |
template_rocky8.5 | 38693101 | 1750014000649923 | 0 | 0 |
template_rocky8.5 | 38669750 | 1749927600011569 | 0 | 0 |
template_rocky8.5 | 38639691 | 1749841200846447 | 0 | 0 |
template_rocky8.5 | 38614783 | 1749754800489830 | 0 | 0 |
Snapshot Eviction Info |
Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |