| Start time | 20250113-08:13:55-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 1146 |
| Incarnation ID | 3077846385 |
| Can become master | true |
| Master since | 20250113-09:06:53-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 118.219.252.141 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 3077846268 |
| Highest allocated opid | 12756901 |
| Highest contiguous completed opid | 12756901 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'template_NT2022' |
| Is Active | yes |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 1 |
| Total Entities | 1 |
| Total Snapshots | 2 |
| Total Remotes | 2 |
| Executing Meta Ops | 0 |
| Tx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|---|---|---|---|---|---|---|---|
| template_NT2022_for_update | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:9949504 | Async |
| Snapshots (2) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 30635926) | 08f32ab8-0174-4792-8abf-a204a1fb31b9 | Regular | No | no | 20240820-17:38:24-GMT+0900 | 20240820-17:38:25-GMT+0900 | 20920907-20:52:32-GMT+0900 | 1 | 1 | 200 | 0 | no | yes | - | no | no |
| (7401165060668713664, 1595312713168548, 45047356) | 325633d8-b2eb-45b5-94a9-145c5f8e6f2d | Regular | No | no | 20260205-04:00:00-GMT+0900 | 20260205-04:00:04-GMT+0900 | 20260206-04:00:04-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1, sc1-4f-ahv3 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" remote_name: "sc1-4f-ahv3" cron_schedule { start_time_usecs: 1653073200000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1653073200000000" attr_value_vec: "4c7aeed7-9900-43bc-95f5-a79e3abb8068" } cron_schedule_retention_quantity: 1 remote_retention_policy { cron_schedule_retention_quantity: 1 } remote_retention_policy { cron_schedule_retention_quantity: 1 } create_application_consistent_snapshot: false |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 44997697 | SnapshotProtectionDomain | 20260201-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 44997698) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 44997839 | Replicate | 20260201-04:00:05-GMT+0900 | 1 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 44997698) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 44985147) | No | kNoError | |
| 44997837 | Replicate | 20260201-04:00:05-GMT+0900 | 2 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 44997698) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 44985147) | No | kNoError | |
| 44998135 | SnapshotGarbageCollector | 20260201-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44985147) | No | kNoError | |
| 45006732 | SnapshotProtectionDomain | 20260202-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45006733) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45006849 | Replicate | 20260202-04:00:05-GMT+0900 | 2 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 45006733) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 44997698) | No | kNoError | |
| 45006851 | Replicate | 20260202-04:00:05-GMT+0900 | 3 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45006733) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 44997698) | No | kNoError | |
| 45007155 | SnapshotGarbageCollector | 20260202-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44997698) | No | kNoError | |
| 45015973 | SnapshotProtectionDomain | 20260203-04:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 45015974) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45016021 | Replicate | 20260203-04:00:02-GMT+0900 | 1 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45015974) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45006733) | No | kNoError | |
| 45016019 | Replicate | 20260203-04:00:02-GMT+0900 | 1 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 45015974) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45006733) | No | kNoError | |
| 45016061 | SnapshotGarbageCollector | 20260203-04:00:04-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45006733) | No | kNoError | |
| 45029763 | SnapshotProtectionDomain | 20260204-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 45029764) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45029890 | Replicate | 20260204-04:00:06-GMT+0900 | 3 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45029764) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45015974) | No | kNoError | |
| 45029888 | Replicate | 20260204-04:00:06-GMT+0900 | 4 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 45029764) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45015974) | No | kNoError | |
| 45030240 | SnapshotGarbageCollector | 20260204-04:00:11-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45015974) | No | kNoError | |
| 45047355 | SnapshotProtectionDomain | 20260205-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45047356) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45047487 | Replicate | 20260205-04:00:04-GMT+0900 | 3 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45047356) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45029764) | No | kNoError | |
| 45047485 | Replicate | 20260205-04:00:04-GMT+0900 | 3 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 45047356) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45029764) | No | kNoError | |
| 45047854 | SnapshotGarbageCollector | 20260205-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45029764) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| template_NT2022 | 45047356 | 1770231600374091 | 0 | 0 |
| template_NT2022 | 45029764 | 1770145200839740 | 0 | 0 |
| template_NT2022 | 45015974 | 1770058800847246 | 0 | 0 |
| template_NT2022 | 45006733 | 1769972400779862 | 0 | 0 |
| template_NT2022 | 44997698 | 1769886000537172 | 0 | 0 |
| template_NT2022 | 44985147 | 1769799600677532 | 0 | 0 |
| template_NT2022 | 44972799 | 1769713200715564 | 0 | 0 |
| template_NT2022 | 44944271 | 1769626800718200 | 0 | 0 |
| template_NT2022 | 44930379 | 1769540400123470 | 0 | 0 |
| template_NT2022 | 44916355 | 1769454000086018 | 0 | 0 |
| template_NT2022 | 44907819 | 1769367600509350 | 0 | 0 |
| template_NT2022 | 44898740 | 1769281200044162 | 0 | 0 |
| template_NT2022 | 44885865 | 1769194800385163 | 0 | 0 |
| template_NT2022 | 44864571 | 1769108400314215 | 0 | 0 |
| template_NT2022 | 44793544 | 1769022000218910 | 0 | 0 |
| template_NT2022 | 44687820 | 1768935600248137 | 0 | 0 |
| template_NT2022 | 44671209 | 1768849200626476 | 0 | 0 |
| template_NT2022 | 44662864 | 1768762800918002 | 0 | 0 |
| template_NT2022 | 44653620 | 1768676400836374 | 0 | 0 |
| template_NT2022 | 44641853 | 1768590000661122 | 0 | 0 |
| template_NT2022 | 44631079 | 1768503600015036 | 0 | 0 |
| template_NT2022 | 44602440 | 1768417200830625 | 0 | 0 |
| template_NT2022 | 44576092 | 1768330800684018 | 0 | 0 |
| template_NT2022 | 44548005 | 1768244400051788 | 0 | 0 |
| template_NT2022 | 44520359 | 1768158000228152 | 0 | 0 |
| template_NT2022 | 44493984 | 1768071600863393 | 0 | 0 |
| template_NT2022 | 44464083 | 1767985200911491 | 0 | 0 |
| template_NT2022 | 44434280 | 1767898800112236 | 0 | 0 |
| template_NT2022 | 44405013 | 1767812400063181 | 0 | 0 |
| template_NT2022 | 44376213 | 1767726000977798 | 0 | 0 |
| template_NT2022 | 44350403 | 1767639600072798 | 0 | 0 |
| template_NT2022 | 44326090 | 1767553200527812 | 0 | 0 |
| template_NT2022 | 44299770 | 1767466800249007 | 0 | 0 |
| template_NT2022 | 44272882 | 1767380400020663 | 0 | 0 |
| template_NT2022 | 44246058 | 1767294000578444 | 0 | 0 |
| template_NT2022 | 44217390 | 1767207600922782 | 0 | 0 |
| template_NT2022 | 44190535 | 1767121200118985 | 0 | 0 |
| template_NT2022 | 44165416 | 1767034800805487 | 0 | 0 |
| template_NT2022 | 44141104 | 1766948400145039 | 0 | 0 |
| template_NT2022 | 44116478 | 1766862000438239 | 0 | 0 |
| template_NT2022 | 44086597 | 1766775600995954 | 0 | 0 |
| template_NT2022 | 44060994 | 1766689200271317 | 0 | 0 |
| template_NT2022 | 44032071 | 1766602800616273 | 0 | 0 |
| template_NT2022 | 44002784 | 1766516400646392 | 0 | 0 |
| template_NT2022 | 43976047 | 1766430000191828 | 0 | 0 |
| template_NT2022 | 43950324 | 1766343600249616 | 0 | 0 |
| template_NT2022 | 43922556 | 1766257200046792 | 0 | 0 |
| template_NT2022 | 43889871 | 1766170800449894 | 0 | 0 |
| template_NT2022 | 43862862 | 1766084400212176 | 0 | 0 |
| template_NT2022 | 43835049 | 1765998000320835 | 0 | 0 |
| template_NT2022 | 43799431 | 1765911600481827 | 0 | 0 |
| template_NT2022 | 43769042 | 1765825200580620 | 0 | 0 |
| template_NT2022 | 43741938 | 1765738800593988 | 0 | 0 |
| template_NT2022 | 43713714 | 1765652400923748 | 0 | 0 |
| template_NT2022 | 43682876 | 1765566000928405 | 0 | 0 |
| template_NT2022 | 43653764 | 1765479600233000 | 0 | 0 |
| template_NT2022 | 43624780 | 1765393200452882 | 0 | 0 |
| template_NT2022 | 43596354 | 1765306800812125 | 0 | 0 |
| template_NT2022 | 43566903 | 1765220400740036 | 0 | 0 |
| template_NT2022 | 43538574 | 1765134000208548 | 0 | 0 |
| template_NT2022 | 43513371 | 1765047600801767 | 0 | 0 |
| template_NT2022 | 43486407 | 1764961200348442 | 0 | 0 |
| template_NT2022 | 43456442 | 1764874800061712 | 0 | 0 |
| template_NT2022 | 43428591 | 1764788400023301 | 0 | 0 |
| template_NT2022 | 43394290 | 1764702000806520 | 0 | 0 |
| template_NT2022 | 43364371 | 1764615600785168 | 0 | 0 |
| template_NT2022 | 43337585 | 1764529200917571 | 0 | 0 |
| template_NT2022 | 43309757 | 1764442800508645 | 0 | 0 |
| template_NT2022 | 43279038 | 1764356400505960 | 0 | 0 |
| template_NT2022 | 43251213 | 1764270000852262 | 0 | 0 |
| template_NT2022 | 43218058 | 1764183600520213 | 0 | 0 |
| template_NT2022 | 43188902 | 1764097200398647 | 0 | 0 |
| template_NT2022 | 43161174 | 1764010800821451 | 0 | 0 |
| template_NT2022 | 43133486 | 1763924400143982 | 0 | 0 |
| template_NT2022 | 43107929 | 1763838000967756 | 0 | 0 |
| template_NT2022 | 43082143 | 1763751600812015 | 0 | 0 |
| template_NT2022 | 43056253 | 1763665200193335 | 0 | 0 |
| template_NT2022 | 43027550 | 1763578800616698 | 0 | 0 |
| template_NT2022 | 43002012 | 1763492400090441 | 0 | 0 |
| template_NT2022 | 42972322 | 1763406000401671 | 0 | 0 |
| template_NT2022 | 42946348 | 1763319600352687 | 0 | 0 |
| template_NT2022 | 42920185 | 1763233200736842 | 0 | 0 |
| template_NT2022 | 42893760 | 1763146800838991 | 0 | 0 |
| template_NT2022 | 42865978 | 1763060400980141 | 0 | 0 |
| template_NT2022 | 42839010 | 1762974000418599 | 0 | 0 |
| template_NT2022 | 42813088 | 1762887600811284 | 0 | 0 |
| template_NT2022 | 42781289 | 1762801200532168 | 0 | 0 |
| template_NT2022 | 42752351 | 1762714800171926 | 0 | 0 |
| template_NT2022 | 42722318 | 1762628400843516 | 0 | 0 |
| template_NT2022 | 42692884 | 1762542000824491 | 0 | 0 |
| template_NT2022 | 42661506 | 1762455600630943 | 0 | 0 |
| template_NT2022 | 42633163 | 1762369200404231 | 0 | 0 |
| template_NT2022 | 42603469 | 1762282800422263 | 0 | 0 |
| template_NT2022 | 42573944 | 1762196400386537 | 0 | 0 |
| template_NT2022 | 42549103 | 1762110000598450 | 0 | 0 |
| template_NT2022 | 42523269 | 1762023600021002 | 0 | 0 |
| template_NT2022 | 42497274 | 1761937200351202 | 0 | 0 |
| template_NT2022 | 42471191 | 1761850800653606 | 0 | 0 |
| template_NT2022 | 42443173 | 1761764400322138 | 0 | 0 |
| template_NT2022 | 42411885 | 1761678000250835 | 0 | 0 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |