| Start time | 20250113-08:13:55-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 1146 |
| Incarnation ID | 3077846385 |
| Can become master | true |
| Master since | 20250113-09:06:53-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 118.219.252.141 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 3077846268 |
| Highest allocated opid | 12756868 |
| Highest contiguous completed opid | 12756868 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'template_NT2019' |
| Is Active | yes |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 1 |
| Total Entities | 1 |
| Total Snapshots | 2 |
| Total Remotes | 2 |
| Executing Meta Ops | 0 |
| Tx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|---|---|---|---|---|---|---|---|
| template_NT2019 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:1556511 | Async |
| Snapshots (2) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 30635894) | 9b1182be-bce8-4d87-bc3d-a3ca7623ebf2 | Regular | No | no | 20240820-17:38:07-GMT+0900 | 20240820-17:38:08-GMT+0900 | 20920907-20:52:15-GMT+0900 | 1 | 1 | 200 | 0 | no | yes | - | no | no |
| (7401165060668713664, 1595312713168548, 45047372) | 7c7cf466-a393-4675-b5b7-d3f22b96f0cc | Regular | No | no | 20260205-04:00:00-GMT+0900 | 20260205-04:00:04-GMT+0900 | 20260206-04:00:04-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv3, sc1-b2f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" remote_name: "sc1-4f-ahv3" cron_schedule { start_time_usecs: 1600801200000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1600801200000000" attr_value_vec: "e819ec56-9919-48b2-9900-adedfd62959a" } cron_schedule_retention_quantity: 1 remote_retention_policy { cron_schedule_retention_quantity: 1 } remote_retention_policy { cron_schedule_retention_quantity: 1 } create_application_consistent_snapshot: false |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 44997713 | SnapshotProtectionDomain | 20260201-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 44997714) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 44997896 | Replicate | 20260201-04:00:05-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 44997714) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 44985163) | No | kNoError | |
| 44997894 | Replicate | 20260201-04:00:05-GMT+0900 | 4 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 44997714) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 44985163) | No | kNoError | |
| 44998193 | SnapshotGarbageCollector | 20260201-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44985163) | No | kNoError | |
| 45006748 | SnapshotProtectionDomain | 20260202-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45006749) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45006939 | Replicate | 20260202-04:00:05-GMT+0900 | 3 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45006749) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 44997714) | No | kNoError | |
| 45006937 | Replicate | 20260202-04:00:05-GMT+0900 | 4 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 45006749) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 44997714) | No | kNoError | |
| 45007187 | SnapshotGarbageCollector | 20260202-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44997714) | No | kNoError | |
| 45015989 | SnapshotProtectionDomain | 20260203-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 45015990) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45016178 | Replicate | 20260203-04:00:06-GMT+0900 | 3 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45015990) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45006749) | No | kNoError | |
| 45016176 | Replicate | 20260203-04:00:06-GMT+0900 | 5 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 45015990) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45006749) | No | kNoError | |
| 45016526 | SnapshotGarbageCollector | 20260203-04:00:12-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45006749) | No | kNoError | |
| 45029779 | SnapshotProtectionDomain | 20260204-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 45029780) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45029856 | Replicate | 20260204-04:00:06-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45029780) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45015990) | No | kNoError | |
| 45029854 | Replicate | 20260204-04:00:06-GMT+0900 | 2 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 45029780) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45015990) | No | kNoError | |
| 45030183 | SnapshotGarbageCollector | 20260204-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45015990) | No | kNoError | |
| 45047371 | SnapshotProtectionDomain | 20260205-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45047372) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45047543 | Replicate | 20260205-04:00:04-GMT+0900 | 4 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45047372) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45029780) | No | kNoError | |
| 45047541 | Replicate | 20260205-04:00:04-GMT+0900 | 4 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 45047372) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45029780) | No | kNoError | |
| 45048103 | SnapshotGarbageCollector | 20260205-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45029780) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| template_NT2019 | 45047372 | 1770231600374091 | 0 | 0 |
| template_NT2019 | 45029780 | 1770145200839740 | 0 | 0 |
| template_NT2019 | 45015990 | 1770058800847246 | 0 | 0 |
| template_NT2019 | 45006749 | 1769972400779862 | 0 | 0 |
| template_NT2019 | 44997714 | 1769886000537172 | 0 | 0 |
| template_NT2019 | 44985163 | 1769799600677532 | 0 | 0 |
| template_NT2019 | 44972815 | 1769713200715564 | 0 | 0 |
| template_NT2019 | 44944287 | 1769626800718200 | 0 | 0 |
| template_NT2019 | 44930395 | 1769540400123470 | 0 | 0 |
| template_NT2019 | 44916371 | 1769454000086018 | 0 | 0 |
| template_NT2019 | 44907835 | 1769367600509350 | 0 | 0 |
| template_NT2019 | 44898756 | 1769281200044162 | 0 | 0 |
| template_NT2019 | 44885881 | 1769194800385163 | 0 | 0 |
| template_NT2019 | 44864587 | 1769108400314215 | 0 | 0 |
| template_NT2019 | 44793556 | 1769022000218910 | 0 | 0 |
| template_NT2019 | 44687832 | 1768935600248137 | 0 | 0 |
| template_NT2019 | 44671221 | 1768849200626476 | 0 | 0 |
| template_NT2019 | 44662876 | 1768762800918002 | 0 | 0 |
| template_NT2019 | 44653632 | 1768676400836374 | 0 | 0 |
| template_NT2019 | 44641865 | 1768590000661122 | 0 | 0 |
| template_NT2019 | 44631091 | 1768503600015036 | 0 | 0 |
| template_NT2019 | 44602452 | 1768417200830625 | 0 | 0 |
| template_NT2019 | 44576104 | 1768330800684018 | 0 | 0 |
| template_NT2019 | 44548017 | 1768244400051788 | 0 | 0 |
| template_NT2019 | 44520371 | 1768158000228152 | 0 | 0 |
| template_NT2019 | 44493996 | 1768071600863393 | 0 | 0 |
| template_NT2019 | 44464095 | 1767985200911491 | 0 | 0 |
| template_NT2019 | 44434292 | 1767898800112236 | 0 | 0 |
| template_NT2019 | 44405025 | 1767812400063181 | 0 | 0 |
| template_NT2019 | 44376225 | 1767726000977798 | 0 | 0 |
| template_NT2019 | 44350415 | 1767639600072798 | 0 | 0 |
| template_NT2019 | 44326102 | 1767553200527812 | 0 | 0 |
| template_NT2019 | 44299782 | 1767466800249007 | 0 | 0 |
| template_NT2019 | 44272894 | 1767380400020663 | 0 | 0 |
| template_NT2019 | 44246070 | 1767294000578444 | 0 | 0 |
| template_NT2019 | 44217402 | 1767207600922782 | 0 | 0 |
| template_NT2019 | 44190547 | 1767121200118985 | 0 | 0 |
| template_NT2019 | 44165428 | 1767034800805487 | 0 | 0 |
| template_NT2019 | 44141116 | 1766948400145039 | 0 | 0 |
| template_NT2019 | 44116490 | 1766862000438239 | 0 | 0 |
| template_NT2019 | 44086609 | 1766775600995954 | 0 | 0 |
| template_NT2019 | 44061006 | 1766689200271317 | 0 | 0 |
| template_NT2019 | 44032083 | 1766602800616273 | 0 | 0 |
| template_NT2019 | 44002796 | 1766516400646392 | 0 | 0 |
| template_NT2019 | 43976059 | 1766430000191828 | 0 | 0 |
| template_NT2019 | 43950336 | 1766343600249616 | 0 | 0 |
| template_NT2019 | 43922568 | 1766257200046792 | 0 | 0 |
| template_NT2019 | 43889883 | 1766170800449894 | 0 | 0 |
| template_NT2019 | 43862874 | 1766084400212176 | 0 | 0 |
| template_NT2019 | 43835061 | 1765998000320835 | 0 | 0 |
| template_NT2019 | 43799443 | 1765911600481827 | 0 | 0 |
| template_NT2019 | 43769054 | 1765825200580620 | 0 | 0 |
| template_NT2019 | 43741950 | 1765738800593988 | 0 | 0 |
| template_NT2019 | 43713726 | 1765652400923748 | 0 | 0 |
| template_NT2019 | 43682888 | 1765566000928405 | 0 | 0 |
| template_NT2019 | 43653776 | 1765479600233000 | 0 | 0 |
| template_NT2019 | 43624792 | 1765393200452882 | 0 | 0 |
| template_NT2019 | 43596366 | 1765306800812125 | 0 | 0 |
| template_NT2019 | 43566915 | 1765220400740036 | 0 | 0 |
| template_NT2019 | 43538586 | 1765134000208548 | 0 | 0 |
| template_NT2019 | 43513383 | 1765047600801767 | 0 | 0 |
| template_NT2019 | 43486419 | 1764961200348442 | 0 | 0 |
| template_NT2019 | 43456454 | 1764874800061712 | 0 | 0 |
| template_NT2019 | 43428603 | 1764788400023301 | 0 | 0 |
| template_NT2019 | 43394302 | 1764702000806520 | 0 | 0 |
| template_NT2019 | 43364383 | 1764615600785168 | 0 | 0 |
| template_NT2019 | 43337597 | 1764529200917571 | 0 | 0 |
| template_NT2019 | 43309769 | 1764442800508645 | 0 | 0 |
| template_NT2019 | 43279050 | 1764356400505960 | 0 | 0 |
| template_NT2019 | 43251225 | 1764270000852262 | 0 | 0 |
| template_NT2019 | 43218070 | 1764183600520213 | 0 | 0 |
| template_NT2019 | 43188914 | 1764097200398647 | 0 | 0 |
| template_NT2019 | 43161186 | 1764010800821451 | 0 | 0 |
| template_NT2019 | 43133498 | 1763924400143982 | 0 | 0 |
| template_NT2019 | 43107941 | 1763838000967756 | 0 | 0 |
| template_NT2019 | 43082155 | 1763751600812015 | 0 | 0 |
| template_NT2019 | 43056265 | 1763665200193335 | 0 | 0 |
| template_NT2019 | 43027562 | 1763578800616698 | 0 | 0 |
| template_NT2019 | 43002024 | 1763492400090441 | 0 | 0 |
| template_NT2019 | 42972334 | 1763406000401671 | 0 | 0 |
| template_NT2019 | 42946360 | 1763319600352687 | 0 | 0 |
| template_NT2019 | 42920197 | 1763233200736842 | 0 | 0 |
| template_NT2019 | 42893772 | 1763146800838991 | 0 | 0 |
| template_NT2019 | 42865990 | 1763060400980141 | 0 | 0 |
| template_NT2019 | 42839022 | 1762974000418599 | 0 | 0 |
| template_NT2019 | 42813100 | 1762887600811284 | 0 | 0 |
| template_NT2019 | 42781301 | 1762801200532168 | 0 | 0 |
| template_NT2019 | 42752363 | 1762714800171926 | 0 | 0 |
| template_NT2019 | 42722330 | 1762628400843516 | 0 | 0 |
| template_NT2019 | 42692896 | 1762542000824491 | 0 | 0 |
| template_NT2019 | 42661518 | 1762455600630943 | 0 | 0 |
| template_NT2019 | 42633175 | 1762369200404231 | 0 | 0 |
| template_NT2019 | 42603481 | 1762282800422263 | 0 | 0 |
| template_NT2019 | 42573956 | 1762196400386537 | 0 | 0 |
| template_NT2019 | 42549115 | 1762110000598450 | 0 | 0 |
| template_NT2019 | 42523281 | 1762023600021002 | 0 | 0 |
| template_NT2019 | 42497286 | 1761937200351202 | 0 | 0 |
| template_NT2019 | 42471203 | 1761850800653606 | 0 | 0 |
| template_NT2019 | 42443185 | 1761764400322138 | 0 | 0 |
| template_NT2019 | 42411897 | 1761678000250835 | 0 | 0 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |