Start time | 20250113-08:13:55-GMT+0900 |
Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
Component ID | 1146 |
Incarnation ID | 3077846385 |
Can become master | true |
Master since | 20250113-09:06:53-GMT+0900 |
PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
Local hypervisor key | 118.219.252.141 |
Local hypervisor type | kKvm |
Local stargate incarnation ID | 3077846268 |
Highest allocated opid | 6000939 |
Highest contiguous completed opid | 6000939 |
Demeter Subpage | Demeter |
Master |
Protection Domain 'template_NT2016' |
Is Active | yes |
Is EntityCentric PD | no |
Stretch State | |
Total Consistency Groups | 1 |
Total Entities | 1 |
Total Snapshots | 1 |
Total Remotes | 2 |
Executing Meta Ops | 0 |
Tx KB/s | 0 |
PD Tracking Mode | Async |
PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
PD Size (in bytes) | 0 |
Snapshots Size (in bytes) | 0 |
ConsistencyGroups Size (in bytes) | 0 |
Consistency Groups (1) |
Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
---|---|---|---|---|---|---|---|---|
template_NT2016 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:21896 | Async |
Snapshots (1) |
Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7401165060668713664, 1595312713168548, 39763617) | 45561f8c-4d63-435e-adc7-34b117ca6b33 | Regular | No | no | 20250715-04:00:00-GMT+0900 | 20250715-04:00:05-GMT+0900 | 20250716-04:00:05-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1, sc1-4f-ahv3 | no | no |
Meta Ops (0) |
Meta Op Id | Creation Date | Is Paused | To Abort |
---|
Replication Slave Reservation Meta Op Id (-1) |
Snapshot Schedule |
Periodic Schedule |
---|
schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" remote_name: "sc1-4f-ahv3" cron_schedule { start_time_usecs: 1600801200000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1600801200000000" attr_value_vec: "fce623b5-2e54-4545-b4bb-c9e4e9e0828b" } cron_schedule_retention_quantity: 1 remote_retention_policy { cron_schedule_retention_quantity: 1 } remote_retention_policy { cron_schedule_retention_quantity: 1 } create_application_consistent_snapshot: false |
Out Of Band Schedules |
[no out of band schedules] |
Stretch Parameters |
Stretch Parameters |
---|
[no stretch parameters] |
PD Mesos State |
Mesos State |
---|
[no mesos state] |
Pending Actions |
[none] |
Latest completed top-level meta ops |
Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
---|---|---|---|---|---|---|---|
39657150 | SnapshotProtectionDomain | 20250711-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 39657151) take_full=true force_legacy_snapshot=false | No | kNoError | |
39657322 | Replicate | 20250711-04:00:06-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39657151) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39629836) | No | kNoError | |
39657320 | Replicate | 20250711-04:00:06-GMT+0900 | 5 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 39657151) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39629836) | No | kNoError | |
39657623 | SnapshotGarbageCollector | 20250711-04:00:12-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39629836) | No | kNoError | |
39685854 | SnapshotProtectionDomain | 20250712-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 39685855) take_full=true force_legacy_snapshot=false | No | kNoError | |
39685950 | Replicate | 20250712-04:00:04-GMT+0900 | 1 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39685855) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39657151) | No | kNoError | |
39685948 | Replicate | 20250712-04:00:04-GMT+0900 | 2 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 39685855) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39657151) | No | kNoError | |
39686228 | SnapshotGarbageCollector | 20250712-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39657151) | No | kNoError | |
39714327 | SnapshotProtectionDomain | 20250713-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 39714328) take_full=true force_legacy_snapshot=false | No | kNoError | |
39714542 | Replicate | 20250713-04:00:05-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39714328) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39685855) | No | kNoError | |
39714540 | Replicate | 20250713-04:00:05-GMT+0900 | 2 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 39714328) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39685855) | No | kNoError | |
39714811 | SnapshotGarbageCollector | 20250713-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39685855) | No | kNoError | |
39738872 | SnapshotProtectionDomain | 20250714-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 39738873) take_full=true force_legacy_snapshot=false | No | kNoError | |
39738982 | Replicate | 20250714-04:00:04-GMT+0900 | 3 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39738873) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39714328) | No | kNoError | |
39738980 | Replicate | 20250714-04:00:04-GMT+0900 | 3 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 39738873) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39714328) | No | kNoError | |
39739275 | SnapshotGarbageCollector | 20250714-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39714328) | No | kNoError | |
39763616 | SnapshotProtectionDomain | 20250715-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 39763617) take_full=true force_legacy_snapshot=false | No | kNoError | |
39763703 | Replicate | 20250715-04:00:05-GMT+0900 | 2 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 39763617) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39738873) | No | kNoError | |
39763705 | Replicate | 20250715-04:00:05-GMT+0900 | 5 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39763617) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39738873) | No | kNoError | |
39764012 | SnapshotGarbageCollector | 20250715-04:00:12-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39738873) | No | kNoError |
Test Clones for the PD |
Pending Entity Snapshot Records (0) |
Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
---|
Snapshot Stats (100) |
PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
---|---|---|---|---|
template_NT2016 | 39763617 | 1752519600032877 | 0 | 0 |
template_NT2016 | 39738873 | 1752433200480554 | 0 | 0 |
template_NT2016 | 39714328 | 1752346800313493 | 0 | 0 |
template_NT2016 | 39685855 | 1752260400305020 | 0 | 0 |
template_NT2016 | 39657151 | 1752174000631303 | 0 | 0 |
template_NT2016 | 39629836 | 1752087600266736 | 0 | 0 |
template_NT2016 | 39600940 | 1752001200460583 | 0 | 0 |
template_NT2016 | 39575838 | 1751914800851613 | 0 | 0 |
template_NT2016 | 39550983 | 1751828400264902 | 0 | 0 |
template_NT2016 | 39525184 | 1751742000900183 | 0 | 0 |
template_NT2016 | 39498732 | 1751655600773169 | 0 | 0 |
template_NT2016 | 39470752 | 1751569200982394 | 0 | 0 |
template_NT2016 | 39443513 | 1751482800172622 | 0 | 0 |
template_NT2016 | 39417559 | 1751396400745488 | 0 | 0 |
template_NT2016 | 39342330 | 1751310000629116 | 0 | 0 |
template_NT2016 | 39316699 | 1751223600922704 | 0 | 0 |
template_NT2016 | 39290181 | 1751137200510156 | 0 | 0 |
template_NT2016 | 39261323 | 1751050800547170 | 0 | 0 |
template_NT2016 | 39234141 | 1750964400611428 | 0 | 0 |
template_NT2016 | 39207640 | 1750878000585815 | 0 | 0 |
template_NT2016 | 39179661 | 1750791600300603 | 0 | 0 |
template_NT2016 | 39149905 | 1750705200843180 | 0 | 0 |
template_NT2016 | 39123618 | 1750618800217742 | 0 | 0 |
template_NT2016 | 39098344 | 1750532400037166 | 0 | 0 |
template_NT2016 | 39066138 | 1750446000416314 | 0 | 0 |
template_NT2016 | 39039573 | 1750359600957688 | 0 | 0 |
template_NT2016 | 38999310 | 1750273200103139 | 0 | 0 |
template_NT2016 | 38963067 | 1750186800783284 | 0 | 0 |
template_NT2016 | 38945063 | 1750150838272642 | 0 | 0 |
template_NT2016 | 38798430 | 1750136320710389 | 0 | 0 |
template_NT2016 | 38719006 | 1750100400790704 | 7312561664 | 3333738496 |
template_NT2016 | 38693089 | 1750014000649923 | 0 | 0 |
template_NT2016 | 38669738 | 1749927600011569 | 0 | 0 |
template_NT2016 | 38639679 | 1749841200846447 | 0 | 0 |
template_NT2016 | 38614771 | 1749754800489830 | 0 | 0 |
template_NT2016 | 38587580 | 1749668400537530 | 0 | 0 |
template_NT2016 | 38556963 | 1749582000494421 | 0 | 0 |
template_NT2016 | 38531323 | 1749495600682734 | 0 | 0 |
template_NT2016 | 38507927 | 1749409200499595 | 0 | 0 |
template_NT2016 | 38484128 | 1749322800259074 | 0 | 0 |
template_NT2016 | 38458161 | 1749236400096542 | 0 | 0 |
template_NT2016 | 38393439 | 1749150000210628 | 0 | 0 |
template_NT2016 | 38364872 | 1749063600318302 | 0 | 0 |
template_NT2016 | 38338654 | 1748977200409618 | 0 | 0 |
template_NT2016 | 38310439 | 1748890800691976 | 0 | 0 |
template_NT2016 | 38286349 | 1748804400337422 | 0 | 0 |
template_NT2016 | 38263394 | 1748718000257541 | 0 | 0 |
template_NT2016 | 38239939 | 1748631600753052 | 0 | 0 |
template_NT2016 | 38210906 | 1748545200637950 | 0 | 0 |
template_NT2016 | 38185265 | 1748458800829835 | 0 | 0 |
template_NT2016 | 38160103 | 1748372400076677 | 0 | 0 |
template_NT2016 | 38134164 | 1748286000850378 | 0 | 0 |
template_NT2016 | 38111215 | 1748199600785127 | 0 | 0 |
template_NT2016 | 38088147 | 1748113200132279 | 0 | 0 |
template_NT2016 | 38059827 | 1748026800059925 | 0 | 0 |
template_NT2016 | 38033144 | 1747940400921032 | 0 | 0 |
template_NT2016 | 38007471 | 1747854000054538 | 0 | 0 |
template_NT2016 | 37980796 | 1747767600622049 | 0 | 0 |
template_NT2016 | 37955046 | 1747681200842452 | 0 | 0 |
template_NT2016 | 37930730 | 1747594800799642 | 0 | 0 |
template_NT2016 | 37903675 | 1747508400536128 | 0 | 0 |
template_NT2016 | 37878369 | 1747422000857454 | 0 | 0 |
template_NT2016 | 37851982 | 1747335600739761 | 0 | 0 |
template_NT2016 | 37825119 | 1747249200931544 | 0 | 0 |
template_NT2016 | 37797854 | 1747162800014307 | 0 | 0 |
template_NT2016 | 37771441 | 1747076400906020 | 0 | 0 |
template_NT2016 | 37745631 | 1746990000600510 | 0 | 0 |
template_NT2016 | 37719238 | 1746903600185647 | 0 | 0 |
template_NT2016 | 37691876 | 1746817200381255 | 0 | 0 |
template_NT2016 | 37666250 | 1746730800716071 | 0 | 0 |
template_NT2016 | 37642230 | 1746644400409380 | 0 | 0 |
template_NT2016 | 37617753 | 1746558000893437 | 0 | 0 |
template_NT2016 | 37593871 | 1746471600457362 | 0 | 0 |
template_NT2016 | 37570916 | 1746385200825393 | 0 | 0 |
template_NT2016 | 37545707 | 1746298800968827 | 0 | 0 |
template_NT2016 | 37521258 | 1746212400156041 | 0 | 0 |
template_NT2016 | 37484585 | 1746126000773319 | 0 | 0 |
template_NT2016 | 37455807 | 1746039600614816 | 0 | 0 |
template_NT2016 | 37429251 | 1745953200607778 | 0 | 0 |
template_NT2016 | 37394879 | 1745866800775939 | 0 | 0 |
template_NT2016 | 37370598 | 1745780400887208 | 0 | 0 |
template_NT2016 | 37346884 | 1745694000989437 | 0 | 0 |
template_NT2016 | 37318470 | 1745607600873591 | 0 | 0 |
template_NT2016 | 37287330 | 1745521200253943 | 0 | 0 |
template_NT2016 | 37257484 | 1745434800261718 | 0 | 0 |
template_NT2016 | 37232160 | 1745348400669236 | 0 | 0 |
template_NT2016 | 37204243 | 1745262000579889 | 0 | 0 |
template_NT2016 | 37178568 | 1745175600275073 | 0 | 0 |
template_NT2016 | 37155027 | 1745089200541293 | 0 | 0 |
template_NT2016 | 37129504 | 1745002800913190 | 0 | 0 |
template_NT2016 | 37100073 | 1744916400821444 | 0 | 0 |
template_NT2016 | 37071657 | 1744830000102373 | 0 | 0 |
template_NT2016 | 37045824 | 1744743600066382 | 0 | 0 |
template_NT2016 | 37021231 | 1744657200993543 | 0 | 0 |
template_NT2016 | 36993842 | 1744570800347394 | 0 | 0 |
template_NT2016 | 36969174 | 1744484400479494 | 0 | 0 |
template_NT2016 | 36942690 | 1744398000124637 | 0 | 0 |
template_NT2016 | 36874306 | 1744311600927388 | 0 | 0 |
template_NT2016 | 36837534 | 1744225200336279 | 0 | 0 |
template_NT2016 | 36812282 | 1744138800690286 | 0 | 0 |
Snapshot Eviction Info |
Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |