Start time | 20250113-08:13:55-GMT+0900 |
Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
Component ID | 1146 |
Incarnation ID | 3077846385 |
Can become master | true |
Master since | 20250113-09:06:53-GMT+0900 |
PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
Local hypervisor key | 118.219.252.141 |
Local hypervisor type | kKvm |
Local stargate incarnation ID | 3077846268 |
Highest allocated opid | 5703528 |
Highest contiguous completed opid | 5703528 |
Demeter Subpage | Demeter |
Master |
Protection Domain 'template_NT2008R2' |
Is Active | yes |
Is EntityCentric PD | no |
Stretch State | |
Total Consistency Groups | 1 |
Total Entities | 1 |
Total Snapshots | 1 |
Total Remotes | 2 |
Executing Meta Ops | 0 |
Tx KB/s | 0 |
PD Tracking Mode | Async |
PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
PD Size (in bytes) | 0 |
Snapshots Size (in bytes) | 0 |
ConsistencyGroups Size (in bytes) | 0 |
Consistency Groups (1) |
Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
---|---|---|---|---|---|---|---|---|
template_NT2008R2 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:36030 | Async |
Snapshots (1) |
Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7401165060668713664, 1595312713168548, 39498712) | 72c76923-57ef-4cf2-a9f4-bb0c6e0bea1a | Regular | No | no | 20250705-04:00:00-GMT+0900 | 20250705-04:00:01-GMT+0900 | 20250706-04:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv3, sc1-b2f-ahv1 | no | no |
Meta Ops (0) |
Meta Op Id | Creation Date | Is Paused | To Abort |
---|
Replication Slave Reservation Meta Op Id (-1) |
Snapshot Schedule |
Periodic Schedule |
---|
schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" remote_name: "sc1-4f-ahv3" cron_schedule { start_time_usecs: 1601665200000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1601665200000000" attr_value_vec: "1439b01e-57f2-49c9-af1d-dc11abd212bd" } cron_schedule_retention_quantity: 1 remote_retention_policy { cron_schedule_retention_quantity: 1 } remote_retention_policy { cron_schedule_retention_quantity: 1 } create_application_consistent_snapshot: false |
Out Of Band Schedules |
[no out of band schedules] |
Stretch Parameters |
Stretch Parameters |
---|
[no stretch parameters] |
PD Mesos State |
Mesos State |
---|
[no mesos state] |
Pending Actions |
[none] |
Latest completed top-level meta ops |
Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
---|---|---|---|---|---|---|---|
39342309 | SnapshotProtectionDomain | 20250701-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 39342310) take_full=true force_legacy_snapshot=false | No | kNoError | |
39342399 | Replicate | 20250701-04:00:05-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39342310) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39316679) | No | kNoError | |
39342397 | Replicate | 20250701-04:00:05-GMT+0900 | 2 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 39342310) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39316679) | No | kNoError | |
39342654 | SnapshotGarbageCollector | 20250701-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39316679) | No | kNoError | |
39417538 | SnapshotProtectionDomain | 20250702-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 39417539) take_full=true force_legacy_snapshot=false | No | kNoError | |
39417675 | Replicate | 20250702-04:00:06-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39417539) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39342310) | No | kNoError | |
39417673 | Replicate | 20250702-04:00:06-GMT+0900 | 2 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 39417539) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39342310) | No | kNoError | |
39418087 | SnapshotGarbageCollector | 20250702-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39342310) | No | kNoError | |
39443492 | SnapshotProtectionDomain | 20250703-04:00:00-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 39443493) take_full=true force_legacy_snapshot=false | No | kNoError | |
39443566 | Replicate | 20250703-04:00:03-GMT+0900 | 2 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 39443493) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39417539) | No | kNoError | |
39443568 | Replicate | 20250703-04:00:03-GMT+0900 | 3 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39443493) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39417539) | No | kNoError | |
39443913 | SnapshotGarbageCollector | 20250703-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39417539) | No | kNoError | |
39470731 | SnapshotProtectionDomain | 20250704-04:00:00-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 39470732) take_full=true force_legacy_snapshot=false | No | kNoError | |
39470920 | Replicate | 20250704-04:00:07-GMT+0900 | 3 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 39470732) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39443493) | No | kNoError | |
39470922 | Replicate | 20250704-04:00:07-GMT+0900 | 3 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39470732) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39443493) | No | kNoError | |
39471235 | SnapshotGarbageCollector | 20250704-04:00:12-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39443493) | No | kNoError | |
39498711 | SnapshotProtectionDomain | 20250705-04:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 39498712) take_full=true force_legacy_snapshot=false | No | kNoError | |
39498766 | Replicate | 20250705-04:00:02-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39498712) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39470732) | No | kNoError | |
39498764 | Replicate | 20250705-04:00:02-GMT+0900 | 2 | remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 39498712) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39470732) | No | kNoError | |
39499016 | SnapshotGarbageCollector | 20250705-04:00:07-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39470732) | No | kNoError |
Test Clones for the PD |
Pending Entity Snapshot Records (0) |
Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
---|
Snapshot Stats (100) |
PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
---|---|---|---|---|
template_NT2008R2 | 39498712 | 1751655600773169 | 0 | 0 |
template_NT2008R2 | 39470732 | 1751569200982394 | 0 | 0 |
template_NT2008R2 | 39443493 | 1751482800172622 | 0 | 0 |
template_NT2008R2 | 39417539 | 1751396400745488 | 0 | 0 |
template_NT2008R2 | 39342310 | 1751310000629116 | 0 | 0 |
template_NT2008R2 | 39316679 | 1751223600922704 | 0 | 0 |
template_NT2008R2 | 39290161 | 1751137200510156 | 0 | 0 |
template_NT2008R2 | 39261303 | 1751050800547170 | 0 | 0 |
template_NT2008R2 | 39234121 | 1750964400611428 | 0 | 0 |
template_NT2008R2 | 39207620 | 1750878000585815 | 0 | 0 |
template_NT2008R2 | 39179641 | 1750791600300603 | 0 | 0 |
template_NT2008R2 | 39149885 | 1750705200843180 | 0 | 0 |
template_NT2008R2 | 39123598 | 1750618800217742 | 0 | 0 |
template_NT2008R2 | 39098324 | 1750532400037166 | 0 | 0 |
template_NT2008R2 | 39066118 | 1750446000416314 | 0 | 0 |
template_NT2008R2 | 39039553 | 1750359600957688 | 0 | 0 |
template_NT2008R2 | 38999290 | 1750273200103139 | 0 | 0 |
template_NT2008R2 | 38963047 | 1750186800783284 | 0 | 0 |
template_NT2008R2 | 38791040 | 1750136289590992 | 0 | 0 |
template_NT2008R2 | 38718986 | 1750100400790704 | 82439680 | 335872 |
template_NT2008R2 | 38693069 | 1750014000649923 | 0 | 0 |
template_NT2008R2 | 38669718 | 1749927600011569 | 0 | 0 |
template_NT2008R2 | 38639659 | 1749841200846447 | 0 | 0 |
template_NT2008R2 | 38614751 | 1749754800489830 | 0 | 0 |
template_NT2008R2 | 38587560 | 1749668400537530 | 0 | 0 |
template_NT2008R2 | 38556943 | 1749582000494421 | 0 | 0 |
template_NT2008R2 | 38531303 | 1749495600682734 | 0 | 0 |
template_NT2008R2 | 38507907 | 1749409200499595 | 0 | 0 |
template_NT2008R2 | 38484108 | 1749322800259074 | 0 | 0 |
template_NT2008R2 | 38458141 | 1749236400096542 | 0 | 0 |
template_NT2008R2 | 38393419 | 1749150000210628 | 0 | 0 |
template_NT2008R2 | 38364852 | 1749063600318302 | 0 | 0 |
template_NT2008R2 | 38338634 | 1748977200409618 | 0 | 0 |
template_NT2008R2 | 38310419 | 1748890800691976 | 0 | 0 |
template_NT2008R2 | 38286329 | 1748804400337422 | 0 | 0 |
template_NT2008R2 | 38263374 | 1748718000257541 | 0 | 0 |
template_NT2008R2 | 38239919 | 1748631600753052 | 0 | 0 |
template_NT2008R2 | 38210886 | 1748545200637950 | 0 | 0 |
template_NT2008R2 | 38185245 | 1748458800829835 | 0 | 0 |
template_NT2008R2 | 38160083 | 1748372400076677 | 0 | 0 |
template_NT2008R2 | 38134144 | 1748286000850378 | 0 | 0 |
template_NT2008R2 | 38111195 | 1748199600785127 | 0 | 0 |
template_NT2008R2 | 38088127 | 1748113200132279 | 0 | 0 |
template_NT2008R2 | 38059807 | 1748026800059925 | 0 | 0 |
template_NT2008R2 | 38033124 | 1747940400921032 | 0 | 0 |
template_NT2008R2 | 38007451 | 1747854000054538 | 0 | 0 |
template_NT2008R2 | 37980776 | 1747767600622049 | 0 | 0 |
template_NT2008R2 | 37955026 | 1747681200842452 | 0 | 0 |
template_NT2008R2 | 37930710 | 1747594800799642 | 0 | 0 |
template_NT2008R2 | 37903655 | 1747508400536128 | 0 | 0 |
template_NT2008R2 | 37878349 | 1747422000857454 | 0 | 0 |
template_NT2008R2 | 37851962 | 1747335600739761 | 0 | 0 |
template_NT2008R2 | 37825099 | 1747249200931544 | 0 | 0 |
template_NT2008R2 | 37797834 | 1747162800014307 | 0 | 0 |
template_NT2008R2 | 37771421 | 1747076400906020 | 0 | 0 |
template_NT2008R2 | 37745611 | 1746990000600510 | 0 | 0 |
template_NT2008R2 | 37719218 | 1746903600185647 | 0 | 0 |
template_NT2008R2 | 37691856 | 1746817200381255 | 0 | 0 |
template_NT2008R2 | 37666230 | 1746730800716071 | 0 | 0 |
template_NT2008R2 | 37642210 | 1746644400409380 | 0 | 0 |
template_NT2008R2 | 37617733 | 1746558000893437 | 0 | 0 |
template_NT2008R2 | 37593851 | 1746471600457362 | 0 | 0 |
template_NT2008R2 | 37570896 | 1746385200825393 | 0 | 0 |
template_NT2008R2 | 37545687 | 1746298800968827 | 0 | 0 |
template_NT2008R2 | 37521238 | 1746212400156041 | 0 | 0 |
template_NT2008R2 | 37484565 | 1746126000773319 | 0 | 0 |
template_NT2008R2 | 37455787 | 1746039600614816 | 0 | 0 |
template_NT2008R2 | 37429231 | 1745953200607778 | 0 | 0 |
template_NT2008R2 | 37394859 | 1745866800775939 | 0 | 0 |
template_NT2008R2 | 37370578 | 1745780400887208 | 0 | 0 |
template_NT2008R2 | 37346864 | 1745694000989437 | 0 | 0 |
template_NT2008R2 | 37318450 | 1745607600873591 | 0 | 0 |
template_NT2008R2 | 37287310 | 1745521200253943 | 0 | 0 |
template_NT2008R2 | 37257464 | 1745434800261718 | 0 | 0 |
template_NT2008R2 | 37232140 | 1745348400669236 | 0 | 0 |
template_NT2008R2 | 37204223 | 1745262000579889 | 0 | 0 |
template_NT2008R2 | 37178548 | 1745175600275073 | 0 | 0 |
template_NT2008R2 | 37155007 | 1745089200541293 | 0 | 0 |
template_NT2008R2 | 37129484 | 1745002800913190 | 0 | 0 |
template_NT2008R2 | 37100053 | 1744916400821444 | 0 | 0 |
template_NT2008R2 | 37071637 | 1744830000102373 | 0 | 0 |
template_NT2008R2 | 37045804 | 1744743600066382 | 0 | 0 |
template_NT2008R2 | 37021211 | 1744657200993543 | 0 | 0 |
template_NT2008R2 | 36993822 | 1744570800347394 | 0 | 0 |
template_NT2008R2 | 36969154 | 1744484400479494 | 0 | 0 |
template_NT2008R2 | 36942670 | 1744398000124637 | 0 | 0 |
template_NT2008R2 | 36874286 | 1744311600927388 | 0 | 0 |
template_NT2008R2 | 36837514 | 1744225200336279 | 0 | 0 |
template_NT2008R2 | 36812262 | 1744138800690286 | 0 | 0 |
template_NT2008R2 | 36787933 | 1744052400698074 | 0 | 0 |
template_NT2008R2 | 36763428 | 1743966000207649 | 0 | 0 |
template_NT2008R2 | 36737427 | 1743879600258556 | 0 | 0 |
template_NT2008R2 | 36698475 | 1743793200239922 | 0 | 0 |
template_NT2008R2 | 36669026 | 1743706800695464 | 0 | 0 |
template_NT2008R2 | 36635220 | 1743620400511460 | 0 | 0 |
template_NT2008R2 | 36596874 | 1743534000561492 | 0 | 0 |
template_NT2008R2 | 36569316 | 1743447600988909 | 0 | 0 |
template_NT2008R2 | 36545996 | 1743361200908709 | 0 | 0 |
template_NT2008R2 | 36522784 | 1743274800769035 | 0 | 0 |
template_NT2008R2 | 36498597 | 1743188400936955 | 0 | 0 |
Snapshot Eviction Info |
Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |