| Start time | 20250113-08:13:55-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 1146 |
| Incarnation ID | 3077846385 |
| Can become master | true |
| Master since | 20250113-09:06:53-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 118.219.252.141 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 3077846268 |
| Highest allocated opid | 9431545 |
| Highest contiguous completed opid | 9431545 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'template_CentOS7' |
| Snapshot (7401165060668713664, 1595312713168548, 42357681) |
| Start Date | 20251027-04:00:00-GMT+0900 |
| Finish Date | 20251027-04:00:04-GMT+0900 |
| Expiry Date | 20251028-04:00:04-GMT+0900 |
| Snapshot Type | Regular |
| Is Checkpoint Snapshot | No |
| Total Consistency Groups | 1 |
| Total Files | 1 |
| Total GB | 200 |
| Total User GB | 0 |
| Aborted | no |
| Out Of Band Snapshot | no |
| App consistent snapshot hint | no |
| App Consistent Snapshot Metadata Stored Hint | no |
| Autonomous NearSync Snapshot | no |
| Snapshot UUID: | 07865fc9-6a0b-4a65-8852-9e1de839d689 |
| Recovery point UUID: | 0a0f41f1-1dc7-493c-81d7-2a32887c6418 |
| Stretch Params | no |
| VM Agnostic | no |
| Size (in bytes) | 0 |
| Total Consistency Groups Size (in bytes) | 0 |
| Architecture | X86_64 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Total VMs | Total NFS Files | Total Volume Groups | Type | To Remove | Total Files | Total GB | Total User GB | LCS UUID |
|---|---|---|---|---|---|---|---|---|---|---|
| template_ahv_centos_7.8 | 2147483647 | 0 | 0 | 0 | Regular | no | 1 | 200 | 0 | 00000000-0000-0000-0000-000000000000 |