Start time 20250113-08:13:55-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 1146
Incarnation ID 3077846385
Can become master true
Master since 20250113-09:06:53-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 118.219.252.141
Local hypervisor type kKvm
Local stargate incarnation ID 4644167132
Highest allocated opid 21156687
Highest contiguous completed opid 21156687
Demeter Subpage Demeter

Master

Protection Domain 'template_CentOS7'

Is Active yes
Is EntityCentric PD no
Stretch State
Total Consistency Groups 1
Total Entities 1
Total Snapshots 5
Total Remotes 3
Executing Meta Ops 0
Tx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (1)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode
template_ahv_centos_7.8 2147483647 no 1 0 0 no 7401165060668713664:1595312713168548:42726 Async

Snapshots (5)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 1777695) 19e56ebe-532f-45ab-be5e-3ce1d3650d55 Regular No no 20210318-18:15:37-GMT+0900 20210318-18:15:38-GMT+0900 20890405-21:29:45-GMT+0900 1 1 200 0 no yes - no no
(7401165060668713664, 1595312713168548, 1777705) 1969a884-ea0b-4104-abd4-4c7cac92996f Regular No no 20210318-18:16:16-GMT+0900 20210318-18:16:17-GMT+0900 20890405-21:30:24-GMT+0900 1 1 200 0 no yes - no no
(7401165060668713664, 1595312713168548, 48522165) 5f90f330-4434-456d-982c-5bf59374e530 Regular No no 20260806-14:33:52-GMT+0900 20260806-14:33:53-GMT+0900 20260807-14:33:53-GMT+0900 1 1 200 0 no yes sc1-5f-ahv1, sc1-b2f-ahv1, sc1-4f-ahv3 no no
(7401165060668713664, 1595312713168548, 48630548) b4903612-ce20-4124-bf22-394c99d0ad40 Regular No no 20260810-12:16:20-GMT+0900 20260810-12:16:21-GMT+0900 20260811-12:16:21-GMT+0900 1 1 200 0 no yes sc1-4f-ahv3 no no
(7401165060668713664, 1595312713168548, 48907216) c37d0783-c70d-4ecd-b659-626f1c94ae02 Regular No no 20260823-04:00:00-GMT+0900 20260823-04:00:04-GMT+0900 20260824-04:00:04-GMT+0900 1 1 200 0 no no sc1-b2f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
schedule_start_time_usecs: 0
snapshot_interval_secs: 0
remote_name: "sc1-b2f-ahv1"
cron_schedule {
  start_time_usecs: 1602183600000000
  type: kDaily
  multiple: 1
  attr_name_vec: "prismUserStartTime"
  attr_name_vec: "prismScheduleId"
  attr_value_vec: "1602183600000000"
  attr_value_vec: "dadec4e1-cb4a-4345-b9d3-bc6ae4d92061"
}
cron_schedule_retention_quantity: 1
remote_retention_policy {
  cron_schedule_retention_quantity: 1
}
create_application_consistent_snapshot: false
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
48773007 Replicate 20260817-04:00:05-GMT+0900 5 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48772783) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48758476) No kNoError
48773281 SnapshotGarbageCollector 20260817-04:00:12-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 48758476) No kNoError
48787601 SnapshotProtectionDomain 20260818-04:00:00-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 48787602) take_full=true force_legacy_snapshot=false No kNoError
48787765 Replicate 20260818-04:00:05-GMT+0900 5 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48787602) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48772783) No kNoError
48788098 SnapshotGarbageCollector 20260818-04:00:12-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 48772783) No kNoError
48802341 SnapshotProtectionDomain 20260819-04:00:00-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 48802342) take_full=true force_legacy_snapshot=false No kNoError
48802466 Replicate 20260819-04:00:05-GMT+0900 1 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48802342) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48787602) No kNoError
48802772 SnapshotGarbageCollector 20260819-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 48787602) No kNoError
48828832 SnapshotProtectionDomain 20260820-04:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 48828833) take_full=true force_legacy_snapshot=false No kNoError
48828938 Replicate 20260820-04:00:03-GMT+0900 1 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48828833) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48802342) No kNoError
48829346 SnapshotGarbageCollector 20260820-04:00:06-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 48802342) No kNoError
48859063 SnapshotProtectionDomain 20260821-04:00:00-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 48859064) take_full=true force_legacy_snapshot=false No kNoError
48859182 Replicate 20260821-04:00:04-GMT+0900 1 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48859064) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48828833) No kNoError
48859416 SnapshotGarbageCollector 20260821-04:00:06-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 48828833) No kNoError
48884890 SnapshotProtectionDomain 20260822-04:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 48884891) take_full=true force_legacy_snapshot=false No kNoError
48885071 Replicate 20260822-04:00:03-GMT+0900 5 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48884891) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48859064) No kNoError
48885392 SnapshotGarbageCollector 20260822-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 48859064) No kNoError
48907215 SnapshotProtectionDomain 20260823-04:00:00-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 48907216) take_full=true force_legacy_snapshot=false No kNoError
48907324 Replicate 20260823-04:00:04-GMT+0900 4 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48907216) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48884891) No kNoError
48907620 SnapshotGarbageCollector 20260823-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 48884891) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_CentOS7 48907216 1787425200205804 0 0
template_CentOS7 48884891 1787338800086688 0 0
template_CentOS7 48859064 1787252400349899 0 0
template_CentOS7 48828833 1787166000415737 0 0
template_CentOS7 48802342 1787079600077634 0 0
template_CentOS7 48787602 1786993200505559 0 0
template_CentOS7 48772783 1786906800306064 0 0
template_CentOS7 48758476 1786820400350600 0 0
template_CentOS7 48740457 1786734000781155 0 0
template_CentOS7 48715945 1786647600590260 0 0
template_CentOS7 48682502 1786561200671979 0 0
template_CentOS7 48657574 1786474800926337 0 0
template_CentOS7 48636715 1786388400512054 0 0
template_CentOS7 48630548 1786331780864510 0 0
template_CentOS7 48621687 1786302000776777 0 0
template_CentOS7 48607984 1786215600817038 0 0
template_CentOS7 48586922 1786129200202723 0 0
template_CentOS7 48563609 1786042800451006 0 0
template_CentOS7 48522165 1785994432281311 0 0
template_CentOS7 48460485 1785956400912237 2559774720 753664
template_CentOS7 48423882 1785870000309584 0 0
template_CentOS7 48370931 1785783600037289 0 0
template_CentOS7 48356060 1785697200708740 0 0
template_CentOS7 48340224 1785610800530703 0 0
template_CentOS7 48317851 1785524400229714 0 0
template_CentOS7 48290300 1785438000390316 0 0
template_CentOS7 48269079 1785351600093770 0 0
template_CentOS7 48237626 1785265200640175 0 0
template_CentOS7 48211665 1785178800256524 0 0
template_CentOS7 48196495 1785092400486344 0 0
template_CentOS7 48180167 1785006000095604 0 0
template_CentOS7 48153842 1784919600262235 0 0
template_CentOS7 48118077 1784833200923560 0 0
template_CentOS7 48096360 1784746800473000 0 0
template_CentOS7 48072089 1784660400962736 0 0
template_CentOS7 48044559 1784574000733979 0 0
template_CentOS7 48024608 1784487600237349 0 0
template_CentOS7 48005074 1784401200639444 0 0
template_CentOS7 47983854 1784314800892962 0 0
template_CentOS7 47955059 1784228400065840 0 0
template_CentOS7 47933293 1784142000360864 0 0
template_CentOS7 47910542 1784055600373850 0 0
template_CentOS7 47881303 1783969200159378 0 0
template_CentOS7 47866238 1783882800136078 0 0
template_CentOS7 47852394 1783796400344138 0 0
template_CentOS7 47824568 1783710000461405 0 0
template_CentOS7 47797919 1783623600093815 0 0
template_CentOS7 47768906 1783537200989083 0 0
template_CentOS7 47734452 1783450800555932 0 0
template_CentOS7 47705566 1783364400577160 0 0
template_CentOS7 47691308 1783278000684428 0 0
template_CentOS7 47675687 1783191600054059 0 0
template_CentOS7 47655777 1783105200981667 0 0
template_CentOS7 47633473 1783018800268332 0 0
template_CentOS7 47599264 1782932400842358 0 0
template_CentOS7 47579187 1782846000535129 0 0
template_CentOS7 47557709 1782759600613867 0 0
template_CentOS7 47534352 1782673200316401 0 0
template_CentOS7 47517637 1782586800584460 0 0
template_CentOS7 47491069 1782500400382469 0 0
template_CentOS7 47461347 1782414000047216 0 0
template_CentOS7 47439376 1782327600253849 0 0
template_CentOS7 47422071 1782241200481858 0 0
template_CentOS7 47401924 1782154800906172 0 0
template_CentOS7 47387125 1782068400278178 0 0
template_CentOS7 47372156 1781982000604910 0 0
template_CentOS7 47346909 1781895600846221 0 0
template_CentOS7 47326405 1781809200247058 0 0
template_CentOS7 47296580 1781722800607406 0 0
template_CentOS7 47275771 1781636400941078 0 0
template_CentOS7 47258565 1781550000174287 0 0
template_CentOS7 47243798 1781463600198011 0 0
template_CentOS7 47230234 1781377200377973 0 0
template_CentOS7 47207723 1781290800820407 0 0
template_CentOS7 47185727 1781204400907422 0 0
template_CentOS7 47161704 1781118000594799 0 0
template_CentOS7 47136323 1781031600981850 0 0
template_CentOS7 47112945 1780945200186328 0 0
template_CentOS7 47100788 1780858800172165 0 0
template_CentOS7 47087138 1780772400239700 0 0
template_CentOS7 47056306 1780686000889525 0 0
template_CentOS7 47034663 1780599600763668 0 0
template_CentOS7 47016127 1780513200824852 0 0
template_CentOS7 46999128 1780426800922404 0 0
template_CentOS7 46983358 1780340400977500 0 0
template_CentOS7 46970814 1780254000084618 0 0
template_CentOS7 46958766 1780167600468397 0 0
template_CentOS7 46944696 1780081200987806 0 0
template_CentOS7 46929159 1779994800638957 0 0
template_CentOS7 46911691 1779908400223435 0 0
template_CentOS7 46888281 1779822000476828 0 0
template_CentOS7 46873548 1779735600665223 0 0
template_CentOS7 46862888 1779649200421688 0 0
template_CentOS7 46851601 1779562800378571 0 0
template_CentOS7 46833116 1779476400406503 0 0
template_CentOS7 46816423 1779390000620000 0 0
template_CentOS7 46800725 1779303600464188 0 0
template_CentOS7 46787669 1779217200582453 0 0
template_CentOS7 46773071 1779130800479170 0 0
template_CentOS7 46764769 1779044400315256 0 0

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
5 5 0 0 0 0 0