Start time 20250113-08:13:55-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 1146
Incarnation ID 3077846385
Can become master true
Master since 20250113-09:06:53-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 118.219.252.141
Local hypervisor type kKvm
Local stargate incarnation ID 4644167132
Highest allocated opid 23641087
Highest contiguous completed opid 23641085
Demeter Subpage Demeter

Master

Protection Domain 'template_CentOS7'

Is Active yes
Is EntityCentric PD no
Stretch State
Total Consistency Groups 1
Total Entities 1
Total Snapshots 5
Total Remotes 3
Executing Meta Ops 0
Tx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (1)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode
template_ahv_centos_7.8 2147483647 no 1 0 0 no 7401165060668713664:1595312713168548:42726 Async

Snapshots (5)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 1777695) 19e56ebe-532f-45ab-be5e-3ce1d3650d55 Regular No no 20210318-18:15:37-GMT+0900 20210318-18:15:38-GMT+0900 20890405-21:29:45-GMT+0900 1 1 200 0 no yes - no no
(7401165060668713664, 1595312713168548, 1777705) 1969a884-ea0b-4104-abd4-4c7cac92996f Regular No no 20210318-18:16:16-GMT+0900 20210318-18:16:17-GMT+0900 20890405-21:30:24-GMT+0900 1 1 200 0 no yes - no no
(7401165060668713664, 1595312713168548, 48522165) 5f90f330-4434-456d-982c-5bf59374e530 Regular No no 20260806-14:33:52-GMT+0900 20260806-14:33:53-GMT+0900 20260807-14:33:53-GMT+0900 1 1 200 0 no yes sc1-5f-ahv1, sc1-b2f-ahv1, sc1-4f-ahv3 no no
(7401165060668713664, 1595312713168548, 48630548) b4903612-ce20-4124-bf22-394c99d0ad40 Regular No no 20260810-12:16:20-GMT+0900 20260810-12:16:21-GMT+0900 20260811-12:16:21-GMT+0900 1 1 200 0 no yes sc1-4f-ahv3 no no
(7401165060668713664, 1595312713168548, 50352065) a1d96db0-0b1d-449f-b63a-773686043da6 Regular No no 20261019-04:00:00-GMT+0900 20261019-04:00:04-GMT+0900 20261020-04:00:04-GMT+0900 1 1 200 0 no no sc1-b2f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
schedule_start_time_usecs: 0
snapshot_interval_secs: 0
remote_name: "sc1-b2f-ahv1"
cron_schedule {
  start_time_usecs: 1602183600000000
  type: kDaily
  multiple: 1
  attr_name_vec: "prismUserStartTime"
  attr_name_vec: "prismScheduleId"
  attr_value_vec: "1602183600000000"
  attr_value_vec: "dadec4e1-cb4a-4345-b9d3-bc6ae4d92061"
}
cron_schedule_retention_quantity: 1
remote_retention_policy {
  cron_schedule_retention_quantity: 1
}
create_application_consistent_snapshot: false
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
50198301 Replicate 20261013-04:00:05-GMT+0900 6 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50198099) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50178932) No kNoError
50198750 SnapshotGarbageCollector 20261013-04:00:12-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50178932) No kNoError
50223400 SnapshotProtectionDomain 20261014-04:00:00-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 50223401) take_full=true force_legacy_snapshot=false No kNoError
50223514 Replicate 20261014-04:00:05-GMT+0900 2 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50223401) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50198099) No kNoError
50223930 SnapshotGarbageCollector 20261014-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50198099) No kNoError
50248786 SnapshotProtectionDomain 20261015-04:00:00-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 50248787) take_full=true force_legacy_snapshot=false No kNoError
50249004 Replicate 20261015-04:00:04-GMT+0900 4 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50248787) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50223401) No kNoError
50249494 SnapshotGarbageCollector 20261015-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50223401) No kNoError
50276782 SnapshotProtectionDomain 20261016-04:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 50276783) take_full=true force_legacy_snapshot=false No kNoError
50276930 Replicate 20261016-04:00:04-GMT+0900 6 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50276783) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50248787) No kNoError
50277263 SnapshotGarbageCollector 20261016-04:00:11-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50248787) No kNoError
50307351 SnapshotProtectionDomain 20261017-04:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 50307352) take_full=true force_legacy_snapshot=false No kNoError
50307484 Replicate 20261017-04:00:03-GMT+0900 3 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50307352) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50276783) No kNoError
50307816 SnapshotGarbageCollector 20261017-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50276783) No kNoError
50336264 SnapshotProtectionDomain 20261018-04:00:00-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 50336265) take_full=true force_legacy_snapshot=false No kNoError
50336406 Replicate 20261018-04:00:04-GMT+0900 3 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50336265) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50307352) No kNoError
50336936 SnapshotGarbageCollector 20261018-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50307352) No kNoError
50352064 SnapshotProtectionDomain 20261019-04:00:00-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 50352065) take_full=true force_legacy_snapshot=false No kNoError
50352164 Replicate 20261019-04:00:05-GMT+0900 1 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50352065) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50336265) No kNoError
50352606 SnapshotGarbageCollector 20261019-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50336265) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_CentOS7 50352065 1792350000628848 0 -
template_CentOS7 50336265 1792263600286840 0 0
template_CentOS7 50307352 1792177200118173 0 0
template_CentOS7 50276783 1792090800255620 0 0
template_CentOS7 50248787 1792004400019999 0 0
template_CentOS7 50223401 1791918000475010 0 0
template_CentOS7 50198099 1791831600911679 0 0
template_CentOS7 50178932 1791745200278423 0 0
template_CentOS7 50158080 1791658800633303 0 0
template_CentOS7 50139063 1791572400133399 0 0
template_CentOS7 50117935 1791486000406016 0 0
template_CentOS7 50089728 1791399600937836 0 0
template_CentOS7 50030382 1791313200319383 0 0
template_CentOS7 50012440 1791226800282001 0 0
template_CentOS7 49992976 1791140400681256 0 0
template_CentOS7 49975686 1791054000891864 0 0
template_CentOS7 49946207 1790967600944801 0 0
template_CentOS7 49922571 1790881200791225 0 0
template_CentOS7 49897162 1790794800914886 0 0
template_CentOS7 49862285 1790708400505857 0 0
template_CentOS7 49835441 1790622001000092 0 0
template_CentOS7 49811278 1790535600966815 0 0
template_CentOS7 49782912 1790449200945164 0 0
template_CentOS7 49755378 1790362800634660 0 0
template_CentOS7 49728148 1790276400674500 0 0
template_CentOS7 49699167 1790190000593585 0 0
template_CentOS7 49660192 1790103600504199 0 0
template_CentOS7 49631837 1790017200328785 0 0
template_CentOS7 49611798 1789930800347889 0 0
template_CentOS7 49592584 1789844400776939 0 0
template_CentOS7 49562584 1789758000718495 0 0
template_CentOS7 49533739 1789671600474469 0 0
template_CentOS7 49510241 1789585200860782 0 0
template_CentOS7 49482076 1789498800012960 0 0
template_CentOS7 49455937 1789412400489642 0 0
template_CentOS7 49438944 1789326000735986 0 0
template_CentOS7 49417639 1789239600061667 0 0
template_CentOS7 49388303 1789153200647869 0 0
template_CentOS7 49365263 1789066800211139 0 0
template_CentOS7 49333392 1788980400290380 0 0
template_CentOS7 49305696 1788894000399153 0 0
template_CentOS7 49282839 1788807600744850 0 0
template_CentOS7 49216289 1788721200265338 0 0
template_CentOS7 49200777 1788634800844222 0 0
template_CentOS7 49181546 1788548400089010 0 0
template_CentOS7 49159690 1788462000380278 0 0
template_CentOS7 49140934 1788375600936836 0 0
template_CentOS7 49120213 1788289200671563 0 0
template_CentOS7 49095590 1788202800400550 0 0
template_CentOS7 49080065 1788116400812012 0 0
template_CentOS7 49065356 1788030000840687 0 0
template_CentOS7 49044498 1787943600677231 0 0
template_CentOS7 49020226 1787857200380525 0 0
template_CentOS7 48993488 1787770800510573 0 0
template_CentOS7 48966825 1787684400970796 0 0
template_CentOS7 48937899 1787598000000227 0 0
template_CentOS7 48923189 1787511600785436 0 0
template_CentOS7 48907216 1787425200205804 0 0
template_CentOS7 48884891 1787338800086688 0 0
template_CentOS7 48859064 1787252400349899 0 0
template_CentOS7 48828833 1787166000415737 0 0
template_CentOS7 48802342 1787079600077634 0 0
template_CentOS7 48787602 1786993200505559 0 0
template_CentOS7 48772783 1786906800306064 0 0
template_CentOS7 48758476 1786820400350600 0 0
template_CentOS7 48740457 1786734000781155 0 0
template_CentOS7 48715945 1786647600590260 0 0
template_CentOS7 48682502 1786561200671979 0 0
template_CentOS7 48657574 1786474800926337 0 0
template_CentOS7 48636715 1786388400512054 0 0
template_CentOS7 48630548 1786331780864510 0 0
template_CentOS7 48621687 1786302000776777 0 0
template_CentOS7 48607984 1786215600817038 0 0
template_CentOS7 48586922 1786129200202723 0 0
template_CentOS7 48563609 1786042800451006 0 0
template_CentOS7 48522165 1785994432281311 0 0
template_CentOS7 48460485 1785956400912237 2559774720 753664
template_CentOS7 48423882 1785870000309584 0 0
template_CentOS7 48370931 1785783600037289 0 0
template_CentOS7 48356060 1785697200708740 0 0
template_CentOS7 48340224 1785610800530703 0 0
template_CentOS7 48317851 1785524400229714 0 0
template_CentOS7 48290300 1785438000390316 0 0
template_CentOS7 48269079 1785351600093770 0 0
template_CentOS7 48237626 1785265200640175 0 0
template_CentOS7 48211665 1785178800256524 0 0
template_CentOS7 48196495 1785092400486344 0 0
template_CentOS7 48180167 1785006000095604 0 0
template_CentOS7 48153842 1784919600262235 0 0
template_CentOS7 48118077 1784833200923560 0 0
template_CentOS7 48096360 1784746800473000 0 0
template_CentOS7 48072089 1784660400962736 0 0
template_CentOS7 48044559 1784574000733979 0 0
template_CentOS7 48024608 1784487600237349 0 0
template_CentOS7 48005074 1784401200639444 0 0
template_CentOS7 47983854 1784314800892962 0 0
template_CentOS7 47955059 1784228400065840 0 0
template_CentOS7 47933293 1784142000360864 0 0
template_CentOS7 47910542 1784055600373850 0 0
template_CentOS7 47881303 1783969200159378 0 0

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
5 5 0 0 0 0 0