Start time 20250113-08:13:55-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 1146
Incarnation ID 3077846385
Can become master true
Master since 20250113-09:06:53-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 118.219.252.141
Local hypervisor type kKvm
Local stargate incarnation ID 4644167132
Highest allocated opid 22388324
Highest contiguous completed opid 22388324
Demeter Subpage Demeter

Master

Protection Domain 'template_CentOS6'

Is Active yes
Is EntityCentric PD no
Stretch State
Total Consistency Groups 1
Total Entities 1
Total Snapshots 4
Total Remotes 3
Executing Meta Ops 0
Tx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (1)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode
template_ahv_centos_6.10 2147483647 no 1 0 0 no 7401165060668713664:1595312713168548:43098 Async

Snapshots (4)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 1777801) 4c7107fe-39f5-459c-b3b5-c23d893f7f68 Regular No no 20210318-18:16:24-GMT+0900 20210318-18:16:25-GMT+0900 20890405-21:30:32-GMT+0900 1 1 200 0 no yes - no no
(7401165060668713664, 1595312713168548, 48521951) a0761a29-d0dd-46ab-9d05-77d1cd629c3f Regular No no 20260806-14:33:36-GMT+0900 20260806-14:33:37-GMT+0900 20260807-14:33:37-GMT+0900 1 1 200 0 no yes sc1-5f-ahv1, sc1-b2f-ahv1, sc1-4f-ahv3 no no
(7401165060668713664, 1595312713168548, 48630516) b49bf6b0-f376-4099-88da-07a47dccd7bb Regular No no 20260810-12:15:39-GMT+0900 20260810-12:15:40-GMT+0900 20260811-12:15:40-GMT+0900 1 1 200 0 no yes sc1-4f-ahv3 no no
(7401165060668713664, 1595312713168548, 49592572) 0c97a7c6-1b37-4b45-8090-b383606c02e5 Regular No no 20260920-04:00:00-GMT+0900 20260920-04:00:04-GMT+0900 20260921-04:00:04-GMT+0900 1 1 200 0 no no sc1-b2f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
schedule_start_time_usecs: 0
snapshot_interval_secs: 0
remote_name: "sc1-b2f-ahv1"
cron_schedule {
  start_time_usecs: 1602183600000000
  type: kDaily
  multiple: 1
  attr_name_vec: "prismUserStartTime"
  attr_name_vec: "prismScheduleId"
  attr_value_vec: "1602183600000000"
  attr_value_vec: "6350ae11-b204-47bc-931e-31f1e586cb5b"
}
cron_schedule_retention_quantity: 1
remote_retention_policy {
  cron_schedule_retention_quantity: 1
}
create_application_consistent_snapshot: false
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
49439043 Replicate 20260914-04:00:05-GMT+0900 1 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49438932) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49417627) No kNoError
49439327 SnapshotGarbageCollector 20260914-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49417627) No kNoError
49455924 SnapshotProtectionDomain 20260915-04:00:00-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 49455925) take_full=true force_legacy_snapshot=false No kNoError
49456255 Replicate 20260915-04:00:04-GMT+0900 2 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49455925) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49438932) No kNoError
49456484 SnapshotGarbageCollector 20260915-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49438932) No kNoError
49482063 SnapshotProtectionDomain 20260916-04:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 49482064) take_full=true force_legacy_snapshot=false No kNoError
49482157 Replicate 20260916-04:00:03-GMT+0900 2 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49482064) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49455925) No kNoError
49482503 SnapshotGarbageCollector 20260916-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49455925) No kNoError
49510228 SnapshotProtectionDomain 20260917-04:00:00-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 49510229) take_full=true force_legacy_snapshot=false No kNoError
49510290 Replicate 20260917-04:00:02-GMT+0900 1 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49510229) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49482064) No kNoError
49510324 SnapshotGarbageCollector 20260917-04:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49482064) No kNoError
49533726 SnapshotProtectionDomain 20260918-04:00:00-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 49533727) take_full=true force_legacy_snapshot=false No kNoError
49533891 Replicate 20260918-04:00:04-GMT+0900 7 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49533727) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49510229) No kNoError
49534393 SnapshotGarbageCollector 20260918-04:00:12-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49510229) No kNoError
49562571 SnapshotProtectionDomain 20260919-04:00:00-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 49562572) take_full=true force_legacy_snapshot=false No kNoError
49562633 Replicate 20260919-04:00:02-GMT+0900 2 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49562572) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49533727) No kNoError
49562773 SnapshotGarbageCollector 20260919-04:00:05-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49533727) No kNoError
49592571 SnapshotProtectionDomain 20260920-04:00:00-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 49592572) take_full=true force_legacy_snapshot=false No kNoError
49592688 Replicate 20260920-04:00:05-GMT+0900 1 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49592572) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49562572) No kNoError
49592928 SnapshotGarbageCollector 20260920-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49562572) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_CentOS6 49592572 1789844400776939 0 0
template_CentOS6 49562572 1789758000718495 0 0
template_CentOS6 49533727 1789671600474469 0 0
template_CentOS6 49510229 1789585200860782 0 0
template_CentOS6 49482064 1789498800012960 0 0
template_CentOS6 49455925 1789412400489642 0 0
template_CentOS6 49438932 1789326000735986 0 0
template_CentOS6 49417627 1789239600061667 0 0
template_CentOS6 49388291 1789153200647869 0 0
template_CentOS6 49365251 1789066800211139 0 0
template_CentOS6 49333380 1788980400290380 0 0
template_CentOS6 49305684 1788894000399153 0 0
template_CentOS6 49282827 1788807600744850 0 0
template_CentOS6 49216277 1788721200265338 0 0
template_CentOS6 49200765 1788634800844222 0 0
template_CentOS6 49181534 1788548400089010 0 0
template_CentOS6 49159678 1788462000380278 0 0
template_CentOS6 49140922 1788375600936836 0 0
template_CentOS6 49120201 1788289200671563 0 0
template_CentOS6 49095578 1788202800400550 0 0
template_CentOS6 49080053 1788116400812012 0 0
template_CentOS6 49065344 1788030000840687 0 0
template_CentOS6 49044486 1787943600677231 0 0
template_CentOS6 49020214 1787857200380525 0 0
template_CentOS6 48993476 1787770800510573 0 0
template_CentOS6 48966813 1787684400970796 0 0
template_CentOS6 48937887 1787598000000227 0 0
template_CentOS6 48923177 1787511600785436 0 0
template_CentOS6 48907204 1787425200205804 0 0
template_CentOS6 48884879 1787338800086688 0 0
template_CentOS6 48859052 1787252400349899 0 0
template_CentOS6 48828821 1787166000415737 0 0
template_CentOS6 48802330 1787079600077634 0 0
template_CentOS6 48787590 1786993200505559 0 0
template_CentOS6 48772771 1786906800306064 0 0
template_CentOS6 48758464 1786820400350600 0 0
template_CentOS6 48740445 1786734000781155 0 0
template_CentOS6 48715933 1786647600590260 0 0
template_CentOS6 48682490 1786561200671979 0 0
template_CentOS6 48657562 1786474800926337 0 0
template_CentOS6 48636703 1786388400512054 0 0
template_CentOS6 48630516 1786331739823604 0 0
template_CentOS6 48621675 1786302000776777 0 0
template_CentOS6 48607972 1786215600817038 0 0
template_CentOS6 48586910 1786129200202723 0 0
template_CentOS6 48563597 1786042800451006 0 0
template_CentOS6 48521951 1785994416226706 0 0
template_CentOS6 48460473 1785956400912237 1646899200 1339392
template_CentOS6 48423870 1785870000309584 0 0
template_CentOS6 48370919 1785783600037289 0 0
template_CentOS6 48356048 1785697200708740 0 0
template_CentOS6 48340212 1785610800530703 0 0
template_CentOS6 48317839 1785524400229714 0 0
template_CentOS6 48290288 1785438000390316 0 0
template_CentOS6 48269067 1785351600093770 0 0
template_CentOS6 48237614 1785265200640175 0 0
template_CentOS6 48211653 1785178800256524 0 0
template_CentOS6 48196483 1785092400486344 0 0
template_CentOS6 48180155 1785006000095604 0 0
template_CentOS6 48153830 1784919600262235 0 0
template_CentOS6 48118065 1784833200923560 0 0
template_CentOS6 48096348 1784746800473000 0 0
template_CentOS6 48072077 1784660400962736 0 0
template_CentOS6 48044547 1784574000733979 0 0
template_CentOS6 48024596 1784487600237349 0 0
template_CentOS6 48005062 1784401200639444 0 0
template_CentOS6 47983842 1784314800892962 0 0
template_CentOS6 47955047 1784228400065840 0 0
template_CentOS6 47933281 1784142000360864 0 0
template_CentOS6 47910530 1784055600373850 0 0
template_CentOS6 47881291 1783969200159378 0 0
template_CentOS6 47866226 1783882800136078 0 0
template_CentOS6 47852382 1783796400344138 0 0
template_CentOS6 47824556 1783710000461405 0 0
template_CentOS6 47797907 1783623600093815 0 0
template_CentOS6 47768894 1783537200989083 0 0
template_CentOS6 47734440 1783450800555932 0 0
template_CentOS6 47705554 1783364400577160 0 0
template_CentOS6 47691296 1783278000684428 0 0
template_CentOS6 47675675 1783191600054059 0 0
template_CentOS6 47655765 1783105200981667 0 0
template_CentOS6 47633461 1783018800268332 0 0
template_CentOS6 47599252 1782932400842358 0 0
template_CentOS6 47579175 1782846000535129 0 0
template_CentOS6 47557697 1782759600613867 0 0
template_CentOS6 47534340 1782673200316401 0 0
template_CentOS6 47517625 1782586800584460 0 0
template_CentOS6 47491057 1782500400382469 0 0
template_CentOS6 47461335 1782414000047216 0 0
template_CentOS6 47439364 1782327600253849 0 0
template_CentOS6 47422059 1782241200481858 0 0
template_CentOS6 47401912 1782154800906172 0 0
template_CentOS6 47387113 1782068400278178 0 0
template_CentOS6 47372144 1781982000604910 0 0
template_CentOS6 47346897 1781895600846221 0 0
template_CentOS6 47326393 1781809200247058 0 0
template_CentOS6 47296568 1781722800607406 0 0
template_CentOS6 47275759 1781636400941078 0 0
template_CentOS6 47258553 1781550000174287 0 0
template_CentOS6 47243786 1781463600198011 0 0

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
4 4 0 0 0 0 0