Start time | 20250113-08:13:55-GMT+0900 |
Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
Component ID | 1146 |
Incarnation ID | 3077846385 |
Can become master | true |
Master since | 20250113-09:06:53-GMT+0900 |
PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
Local hypervisor key | 118.219.252.141 |
Local hypervisor type | kKvm |
Local stargate incarnation ID | 3077846268 |
Highest allocated opid | 5653089 |
Highest contiguous completed opid | 5653089 |
Demeter Subpage | Demeter |
Master |
Protection Domain 'template_CentOS6' |
Is Active | yes |
Is EntityCentric PD | no |
Stretch State | |
Total Consistency Groups | 1 |
Total Entities | 1 |
Total Snapshots | 3 |
Total Remotes | 2 |
Executing Meta Ops | 0 |
Tx KB/s | 0 |
PD Tracking Mode | Async |
PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
PD Size (in bytes) | 0 |
Snapshots Size (in bytes) | 0 |
ConsistencyGroups Size (in bytes) | 0 |
Consistency Groups (1) |
Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
---|---|---|---|---|---|---|---|---|
template_ahv_centos_6.10 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:43098 | Async |
Snapshots (3) |
Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7401165060668713664, 1595312713168548, 1777801) | 4c7107fe-39f5-459c-b3b5-c23d893f7f68 | Regular | No | no | 20210318-18:16:24-GMT+0900 | 20210318-18:16:25-GMT+0900 | 20890405-21:30:32-GMT+0900 | 1 | 1 | 200 | 0 | no | yes | - | no | no |
(7401165060668713664, 1595312713168548, 32919723) | 805e28bf-f7b0-4f58-809f-acdc18ff1422 | Regular | No | no | 20241119-14:39:59-GMT+0900 | 20241119-14:40:00-GMT+0900 | 20241120-14:40:00-GMT+0900 | 1 | 1 | 200 | 0 | no | yes | sc1-4f-ahv3, sc1-b2f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 39470728) | 750dae2a-6c40-4b0a-8303-84f51b37b5c6 | Regular | No | no | 20250704-04:00:00-GMT+0900 | 20250704-04:00:06-GMT+0900 | 20250705-04:00:06-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1 | no | no |
Meta Ops (0) |
Meta Op Id | Creation Date | Is Paused | To Abort |
---|
Replication Slave Reservation Meta Op Id (-1) |
Snapshot Schedule |
Periodic Schedule |
---|
schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" cron_schedule { start_time_usecs: 1602183600000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1602183600000000" attr_value_vec: "6350ae11-b204-47bc-931e-31f1e586cb5b" } cron_schedule_retention_quantity: 1 remote_retention_policy { cron_schedule_retention_quantity: 1 } create_application_consistent_snapshot: false |
Out Of Band Schedules |
[no out of band schedules] |
Stretch Parameters |
Stretch Parameters |
---|
[no stretch parameters] |
PD Mesos State |
Mesos State |
---|
[no mesos state] |
Pending Actions |
[none] |
Latest completed top-level meta ops |
Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
---|---|---|---|---|---|---|---|
39261476 | Replicate | 20250628-04:00:04-GMT+0900 | 6 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39261299) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39234117) | No | kNoError | |
39261816 | SnapshotGarbageCollector | 20250628-04:00:11-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39234117) | No | kNoError | |
39290156 | SnapshotProtectionDomain | 20250629-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 39290157) take_full=true force_legacy_snapshot=false | No | kNoError | |
39290290 | Replicate | 20250629-04:00:05-GMT+0900 | 1 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39290157) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39261299) | No | kNoError | |
39290543 | SnapshotGarbageCollector | 20250629-04:00:07-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39261299) | No | kNoError | |
39316674 | SnapshotProtectionDomain | 20250630-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 39316675) take_full=true force_legacy_snapshot=false | No | kNoError | |
39316885 | Replicate | 20250630-04:00:05-GMT+0900 | 4 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39316675) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39290157) | No | kNoError | |
39317116 | SnapshotGarbageCollector | 20250630-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39290157) | No | kNoError | |
39342305 | SnapshotProtectionDomain | 20250701-04:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 39342306) take_full=true force_legacy_snapshot=false | No | kNoError | |
39342362 | Replicate | 20250701-04:00:01-GMT+0900 | 1 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39342306) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39316675) | No | kNoError | |
39342411 | SnapshotGarbageCollector | 20250701-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39316675) | No | kNoError | |
39417534 | SnapshotProtectionDomain | 20250702-04:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 39417535) take_full=true force_legacy_snapshot=false | No | kNoError | |
39417591 | Replicate | 20250702-04:00:02-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39417535) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39342306) | No | kNoError | |
39417613 | SnapshotGarbageCollector | 20250702-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39342306) | No | kNoError | |
39443488 | SnapshotProtectionDomain | 20250703-04:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 39443489) take_full=true force_legacy_snapshot=false | No | kNoError | |
39443545 | Replicate | 20250703-04:00:01-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39443489) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39417535) | No | kNoError | |
39443771 | SnapshotGarbageCollector | 20250703-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39417535) | No | kNoError | |
39470727 | SnapshotProtectionDomain | 20250704-04:00:00-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 39470728) take_full=true force_legacy_snapshot=false | No | kNoError | |
39470962 | Replicate | 20250704-04:00:07-GMT+0900 | 1 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 39470728) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 39443489) | No | kNoError | |
39471170 | SnapshotGarbageCollector | 20250704-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39443489) | No | kNoError |
Test Clones for the PD |
Pending Entity Snapshot Records (0) |
Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
---|
Snapshot Stats (100) |
PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
---|---|---|---|---|
template_CentOS6 | 39470728 | 1751569200982394 | 0 | 0 |
template_CentOS6 | 39443489 | 1751482800172622 | 0 | 0 |
template_CentOS6 | 39417535 | 1751396400745488 | 0 | 0 |
template_CentOS6 | 39342306 | 1751310000629116 | 0 | 0 |
template_CentOS6 | 39316675 | 1751223600922704 | 0 | 0 |
template_CentOS6 | 39290157 | 1751137200510156 | 0 | 0 |
template_CentOS6 | 39261299 | 1751050800547170 | 0 | 0 |
template_CentOS6 | 39234117 | 1750964400611428 | 0 | 0 |
template_CentOS6 | 39207616 | 1750878000585815 | 0 | 0 |
template_CentOS6 | 39179637 | 1750791600300603 | 0 | 0 |
template_CentOS6 | 39149881 | 1750705200843180 | 0 | 0 |
template_CentOS6 | 39123594 | 1750618800217742 | 0 | 0 |
template_CentOS6 | 39098320 | 1750532400037166 | 0 | 0 |
template_CentOS6 | 39066114 | 1750446000416314 | 0 | 0 |
template_CentOS6 | 39039549 | 1750359600957688 | 0 | 0 |
template_CentOS6 | 38999286 | 1750273200103139 | 0 | 0 |
template_CentOS6 | 38963043 | 1750186800783284 | 0 | 0 |
template_CentOS6 | 38718982 | 1750100400790704 | 0 | 0 |
template_CentOS6 | 38693065 | 1750014000649923 | 0 | 0 |
template_CentOS6 | 38669714 | 1749927600011569 | 0 | 0 |
template_CentOS6 | 38639655 | 1749841200846447 | 0 | 0 |
template_CentOS6 | 38614747 | 1749754800489830 | 0 | 0 |
template_CentOS6 | 38587556 | 1749668400537530 | 0 | 0 |
template_CentOS6 | 38556939 | 1749582000494421 | 0 | 0 |
template_CentOS6 | 38531299 | 1749495600682734 | 0 | 0 |
template_CentOS6 | 38507903 | 1749409200499595 | 0 | 0 |
template_CentOS6 | 38484104 | 1749322800259074 | 0 | 0 |
template_CentOS6 | 38458137 | 1749236400096542 | 0 | 0 |
template_CentOS6 | 38393415 | 1749150000210628 | 0 | 0 |
template_CentOS6 | 38364848 | 1749063600318302 | 0 | 0 |
template_CentOS6 | 38338630 | 1748977200409618 | 0 | 0 |
template_CentOS6 | 38310415 | 1748890800691976 | 0 | 0 |
template_CentOS6 | 38286325 | 1748804400337422 | 0 | 0 |
template_CentOS6 | 38263370 | 1748718000257541 | 0 | 0 |
template_CentOS6 | 38239915 | 1748631600753052 | 0 | 0 |
template_CentOS6 | 38210882 | 1748545200637950 | 0 | 0 |
template_CentOS6 | 38185241 | 1748458800829835 | 0 | 0 |
template_CentOS6 | 38160079 | 1748372400076677 | 0 | 0 |
template_CentOS6 | 38134140 | 1748286000850378 | 0 | 0 |
template_CentOS6 | 38111191 | 1748199600785127 | 0 | 0 |
template_CentOS6 | 38088123 | 1748113200132279 | 0 | 0 |
template_CentOS6 | 38059803 | 1748026800059925 | 0 | 0 |
template_CentOS6 | 38033120 | 1747940400921032 | 0 | 0 |
template_CentOS6 | 38007447 | 1747854000054538 | 0 | 0 |
template_CentOS6 | 37980772 | 1747767600622049 | 0 | 0 |
template_CentOS6 | 37955022 | 1747681200842452 | 0 | 0 |
template_CentOS6 | 37930706 | 1747594800799642 | 0 | 0 |
template_CentOS6 | 37903651 | 1747508400536128 | 0 | 0 |
template_CentOS6 | 37878345 | 1747422000857454 | 0 | 0 |
template_CentOS6 | 37851958 | 1747335600739761 | 0 | 0 |
template_CentOS6 | 37825095 | 1747249200931544 | 0 | 0 |
template_CentOS6 | 37797830 | 1747162800014307 | 0 | 0 |
template_CentOS6 | 37771417 | 1747076400906020 | 0 | 0 |
template_CentOS6 | 37745607 | 1746990000600510 | 0 | 0 |
template_CentOS6 | 37719214 | 1746903600185647 | 0 | 0 |
template_CentOS6 | 37691852 | 1746817200381255 | 0 | 0 |
template_CentOS6 | 37666226 | 1746730800716071 | 0 | 0 |
template_CentOS6 | 37642206 | 1746644400409380 | 0 | 0 |
template_CentOS6 | 37617729 | 1746558000893437 | 0 | 0 |
template_CentOS6 | 37593847 | 1746471600457362 | 0 | 0 |
template_CentOS6 | 37570892 | 1746385200825393 | 0 | 0 |
template_CentOS6 | 37545683 | 1746298800968827 | 0 | 0 |
template_CentOS6 | 37521234 | 1746212400156041 | 0 | 0 |
template_CentOS6 | 37484561 | 1746126000773319 | 0 | 0 |
template_CentOS6 | 37455783 | 1746039600614816 | 0 | 0 |
template_CentOS6 | 37429227 | 1745953200607778 | 0 | 0 |
template_CentOS6 | 37394855 | 1745866800775939 | 0 | 0 |
template_CentOS6 | 37370574 | 1745780400887208 | 0 | 0 |
template_CentOS6 | 37346860 | 1745694000989437 | 0 | 0 |
template_CentOS6 | 37318446 | 1745607600873591 | 0 | 0 |
template_CentOS6 | 37287306 | 1745521200253943 | 0 | 0 |
template_CentOS6 | 37257460 | 1745434800261718 | 0 | 0 |
template_CentOS6 | 37232136 | 1745348400669236 | 0 | 0 |
template_CentOS6 | 37204219 | 1745262000579889 | 0 | 0 |
template_CentOS6 | 37178544 | 1745175600275073 | 0 | 0 |
template_CentOS6 | 37155003 | 1745089200541293 | 0 | 0 |
template_CentOS6 | 37129480 | 1745002800913190 | 0 | 0 |
template_CentOS6 | 37100049 | 1744916400821444 | 0 | 0 |
template_CentOS6 | 37071633 | 1744830000102373 | 0 | 0 |
template_CentOS6 | 37045800 | 1744743600066382 | 0 | 0 |
template_CentOS6 | 37021207 | 1744657200993543 | 0 | 0 |
template_CentOS6 | 36993818 | 1744570800347394 | 0 | 0 |
template_CentOS6 | 36969150 | 1744484400479494 | 0 | 0 |
template_CentOS6 | 36942666 | 1744398000124637 | 0 | 0 |
template_CentOS6 | 36874282 | 1744311600927388 | 0 | 0 |
template_CentOS6 | 36837510 | 1744225200336279 | 0 | 0 |
template_CentOS6 | 36812258 | 1744138800690286 | 0 | 0 |
template_CentOS6 | 36787929 | 1744052400698074 | 0 | 0 |
template_CentOS6 | 36763424 | 1743966000207649 | 0 | 0 |
template_CentOS6 | 36737423 | 1743879600258556 | 0 | 0 |
template_CentOS6 | 36698471 | 1743793200239922 | 0 | 0 |
template_CentOS6 | 36669022 | 1743706800695464 | 0 | 0 |
template_CentOS6 | 36635216 | 1743620400511460 | 0 | 0 |
template_CentOS6 | 36596870 | 1743534000561492 | 0 | 0 |
template_CentOS6 | 36569312 | 1743447600988909 | 0 | 0 |
template_CentOS6 | 36545992 | 1743361200908709 | 0 | 0 |
template_CentOS6 | 36522780 | 1743274800769035 | 0 | 0 |
template_CentOS6 | 36498593 | 1743188400936955 | 0 | 0 |
template_CentOS6 | 36472146 | 1743102000766362 | 0 | 0 |
template_CentOS6 | 36446776 | 1743015600671168 | 0 | 0 |
Snapshot Eviction Info |
Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 0 | 0 |