Start time | 20250113-08:13:55-GMT+0900 |
Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
Component ID | 1146 |
Incarnation ID | 3077846385 |
Can become master | true |
Master since | 20250113-09:06:53-GMT+0900 |
PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
Local hypervisor key | 118.219.252.141 |
Local hypervisor type | kKvm |
Local stargate incarnation ID | 3077846268 |
Highest allocated opid | 8162341 |
Highest contiguous completed opid | 8162341 |
Demeter Subpage | Demeter |
Master |
Protection Domain 'template_CentOS6' |
Is Active | yes |
Is EntityCentric PD | no |
Stretch State | |
Total Consistency Groups | 1 |
Total Entities | 1 |
Total Snapshots | 3 |
Total Remotes | 2 |
Executing Meta Ops | 0 |
Tx KB/s | 0 |
PD Tracking Mode | Async |
PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
PD Size (in bytes) | 0 |
Snapshots Size (in bytes) | 0 |
ConsistencyGroups Size (in bytes) | 0 |
Consistency Groups (1) |
Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
---|---|---|---|---|---|---|---|---|
template_ahv_centos_6.10 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:43098 | Async |
Snapshots (3) |
Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7401165060668713664, 1595312713168548, 1777801) | 4c7107fe-39f5-459c-b3b5-c23d893f7f68 | Regular | No | no | 20210318-18:16:24-GMT+0900 | 20210318-18:16:25-GMT+0900 | 20890405-21:30:32-GMT+0900 | 1 | 1 | 200 | 0 | no | yes | - | no | no |
(7401165060668713664, 1595312713168548, 32919723) | 805e28bf-f7b0-4f58-809f-acdc18ff1422 | Regular | No | no | 20241119-14:39:59-GMT+0900 | 20241119-14:40:00-GMT+0900 | 20241120-14:40:00-GMT+0900 | 1 | 1 | 200 | 0 | no | yes | sc1-4f-ahv3, sc1-b2f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 41773151) | ace849e5-3e07-4f74-9d60-3dd5eda63fc8 | Regular | No | no | 20250918-04:00:00-GMT+0900 | 20250918-04:00:03-GMT+0900 | 20250919-04:00:03-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1 | no | no |
Meta Ops (0) |
Meta Op Id | Creation Date | Is Paused | To Abort |
---|
Replication Slave Reservation Meta Op Id (-1) |
Snapshot Schedule |
Periodic Schedule |
---|
schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" cron_schedule { start_time_usecs: 1602183600000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1602183600000000" attr_value_vec: "6350ae11-b204-47bc-931e-31f1e586cb5b" } cron_schedule_retention_quantity: 1 remote_retention_policy { cron_schedule_retention_quantity: 1 } create_application_consistent_snapshot: false |
Out Of Band Schedules |
[no out of band schedules] |
Stretch Parameters |
Stretch Parameters |
---|
[no stretch parameters] |
PD Mesos State |
Mesos State |
---|
[no mesos state] |
Pending Actions |
[none] |
Latest completed top-level meta ops |
Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
---|---|---|---|---|---|---|---|
41663916 | Replicate | 20250912-04:00:05-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 41663767) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41634491) | No | kNoError | |
41664184 | SnapshotGarbageCollector | 20250912-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41634491) | No | kNoError | |
41690381 | SnapshotProtectionDomain | 20250913-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 41690382) take_full=true force_legacy_snapshot=false | No | kNoError | |
41690527 | Replicate | 20250913-04:00:04-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 41690382) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41663767) | No | kNoError | |
41690825 | SnapshotGarbageCollector | 20250913-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41663767) | No | kNoError | |
41718084 | SnapshotProtectionDomain | 20250914-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 41718085) take_full=true force_legacy_snapshot=false | No | kNoError | |
41718273 | Replicate | 20250914-04:00:05-GMT+0900 | 4 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 41718085) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41690382) | No | kNoError | |
41718543 | SnapshotGarbageCollector | 20250914-04:00:11-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41690382) | No | kNoError | |
41743497 | SnapshotProtectionDomain | 20250915-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 41743498) take_full=true force_legacy_snapshot=false | No | kNoError | |
41743682 | Replicate | 20250915-04:00:05-GMT+0900 | 3 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 41743498) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41718085) | No | kNoError | |
41743954 | SnapshotGarbageCollector | 20250915-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41718085) | No | kNoError | |
41753719 | SnapshotProtectionDomain | 20250916-04:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 41753720) take_full=true force_legacy_snapshot=false | No | kNoError | |
41753776 | Replicate | 20250916-04:00:02-GMT+0900 | 2 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 41753720) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41743498) | No | kNoError | |
41753798 | SnapshotGarbageCollector | 20250916-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41743498) | No | kNoError | |
41763309 | SnapshotProtectionDomain | 20250917-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 41763310) take_full=true force_legacy_snapshot=false | No | kNoError | |
41763562 | Replicate | 20250917-04:00:06-GMT+0900 | 1 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 41763310) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41753720) | No | kNoError | |
41763809 | SnapshotGarbageCollector | 20250917-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41753720) | No | kNoError | |
41773150 | SnapshotProtectionDomain | 20250918-04:00:00-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 41773151) take_full=true force_legacy_snapshot=false | No | kNoError | |
41773252 | Replicate | 20250918-04:00:04-GMT+0900 | 1 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 41773151) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 41763310) | No | kNoError | |
41773482 | SnapshotGarbageCollector | 20250918-04:00:06-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41763310) | No | kNoError |
Test Clones for the PD |
Pending Entity Snapshot Records (0) |
Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
---|
Snapshot Stats (100) |
PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
---|---|---|---|---|
template_CentOS6 | 41773151 | 1758135600711852 | 0 | 0 |
template_CentOS6 | 41763310 | 1758049200269815 | 0 | 0 |
template_CentOS6 | 41753720 | 1757962800821668 | 0 | 0 |
template_CentOS6 | 41743498 | 1757876400638603 | 0 | 0 |
template_CentOS6 | 41718085 | 1757790000741173 | 0 | 0 |
template_CentOS6 | 41690382 | 1757703600071306 | 0 | 0 |
template_CentOS6 | 41663767 | 1757617200792415 | 0 | 0 |
template_CentOS6 | 41634491 | 1757530800428939 | 0 | 0 |
template_CentOS6 | 41608587 | 1757444400000235 | 0 | 0 |
template_CentOS6 | 41582735 | 1757358000720047 | 0 | 0 |
template_CentOS6 | 41556002 | 1757271600879536 | 0 | 0 |
template_CentOS6 | 41527742 | 1757185200433909 | 0 | 0 |
template_CentOS6 | 41500280 | 1757098800578661 | 0 | 0 |
template_CentOS6 | 41471958 | 1757012400459868 | 0 | 0 |
template_CentOS6 | 41445490 | 1756926000914921 | 0 | 0 |
template_CentOS6 | 41401249 | 1756839600350760 | 0 | 0 |
template_CentOS6 | 41375004 | 1756753200325857 | 0 | 0 |
template_CentOS6 | 41350526 | 1756666800690807 | 0 | 0 |
template_CentOS6 | 41326451 | 1756580400204599 | 0 | 0 |
template_CentOS6 | 41301836 | 1756494000202989 | 0 | 0 |
template_CentOS6 | 41272692 | 1756407600082619 | 0 | 0 |
template_CentOS6 | 41243870 | 1756321200432703 | 0 | 0 |
template_CentOS6 | 41212093 | 1756234800906781 | 0 | 0 |
template_CentOS6 | 41185367 | 1756148400092266 | 0 | 0 |
template_CentOS6 | 41160128 | 1756062000386333 | 0 | 0 |
template_CentOS6 | 41135015 | 1755975600258877 | 0 | 0 |
template_CentOS6 | 41106881 | 1755889200411061 | 0 | 0 |
template_CentOS6 | 41074643 | 1755802800971581 | 0 | 0 |
template_CentOS6 | 41044185 | 1755716400334300 | 0 | 0 |
template_CentOS6 | 41006823 | 1755630000764680 | 0 | 0 |
template_CentOS6 | 40978120 | 1755543600167885 | 0 | 0 |
template_CentOS6 | 40953207 | 1755457200003374 | 0 | 0 |
template_CentOS6 | 40929391 | 1755370800717131 | 0 | 0 |
template_CentOS6 | 40903272 | 1755284400679918 | 0 | 0 |
template_CentOS6 | 40878308 | 1755198000392648 | 0 | 0 |
template_CentOS6 | 40852938 | 1755111600370003 | 0 | 0 |
template_CentOS6 | 40825739 | 1755025200859091 | 0 | 0 |
template_CentOS6 | 40797681 | 1754938800587522 | 0 | 0 |
template_CentOS6 | 40774184 | 1754852400979734 | 0 | 0 |
template_CentOS6 | 40747377 | 1754766000803610 | 0 | 0 |
template_CentOS6 | 40719200 | 1754679600075727 | 0 | 0 |
template_CentOS6 | 40691902 | 1754593200085878 | 0 | 0 |
template_CentOS6 | 40660777 | 1754506800589485 | 0 | 0 |
template_CentOS6 | 40631644 | 1754420400597133 | 0 | 0 |
template_CentOS6 | 40604362 | 1754334000167780 | 0 | 0 |
template_CentOS6 | 40579788 | 1754247600246923 | 0 | 0 |
template_CentOS6 | 40553180 | 1754161200467630 | 0 | 0 |
template_CentOS6 | 40523649 | 1754074800904814 | 0 | 0 |
template_CentOS6 | 40494645 | 1753988400779311 | 0 | 0 |
template_CentOS6 | 40464402 | 1753902000823517 | 0 | 0 |
template_CentOS6 | 40437876 | 1753815600271568 | 0 | 0 |
template_CentOS6 | 40409845 | 1753729200787821 | 0 | 0 |
template_CentOS6 | 40384887 | 1753642800571964 | 0 | 0 |
template_CentOS6 | 40360003 | 1753556400816005 | 0 | 0 |
template_CentOS6 | 40290650 | 1753470000180955 | 0 | 0 |
template_CentOS6 | 40249220 | 1753383600346151 | 0 | 0 |
template_CentOS6 | 40224173 | 1753297200770576 | 0 | 0 |
template_CentOS6 | 40198033 | 1753210800164964 | 0 | 0 |
template_CentOS6 | 40171188 | 1753124400438861 | 0 | 0 |
template_CentOS6 | 40147367 | 1753038000665566 | 0 | 0 |
template_CentOS6 | 40122149 | 1752951600032241 | 0 | 0 |
template_CentOS6 | 40045595 | 1752865200246818 | 0 | 0 |
template_CentOS6 | 39847830 | 1752778800870553 | 0 | 0 |
template_CentOS6 | 39817613 | 1752692400168619 | 0 | 0 |
template_CentOS6 | 39788170 | 1752606000641553 | 0 | 0 |
template_CentOS6 | 39763593 | 1752519600032877 | 0 | 0 |
template_CentOS6 | 39738849 | 1752433200480554 | 0 | 0 |
template_CentOS6 | 39714304 | 1752346800313493 | 0 | 0 |
template_CentOS6 | 39685831 | 1752260400305020 | 0 | 0 |
template_CentOS6 | 39657127 | 1752174000631303 | 0 | 0 |
template_CentOS6 | 39629812 | 1752087600266736 | 0 | 0 |
template_CentOS6 | 39600916 | 1752001200460583 | 0 | 0 |
template_CentOS6 | 39575814 | 1751914800851613 | 0 | 0 |
template_CentOS6 | 39550959 | 1751828400264902 | 0 | 0 |
template_CentOS6 | 39525160 | 1751742000900183 | 0 | 0 |
template_CentOS6 | 39498708 | 1751655600773169 | 0 | 0 |
template_CentOS6 | 39470728 | 1751569200982394 | 0 | 0 |
template_CentOS6 | 39443489 | 1751482800172622 | 0 | 0 |
template_CentOS6 | 39417535 | 1751396400745488 | 0 | 0 |
template_CentOS6 | 39342306 | 1751310000629116 | 0 | 0 |
template_CentOS6 | 39316675 | 1751223600922704 | 0 | 0 |
template_CentOS6 | 39290157 | 1751137200510156 | 0 | 0 |
template_CentOS6 | 39261299 | 1751050800547170 | 0 | 0 |
template_CentOS6 | 39234117 | 1750964400611428 | 0 | 0 |
template_CentOS6 | 39207616 | 1750878000585815 | 0 | 0 |
template_CentOS6 | 39179637 | 1750791600300603 | 0 | 0 |
template_CentOS6 | 39149881 | 1750705200843180 | 0 | 0 |
template_CentOS6 | 39123594 | 1750618800217742 | 0 | 0 |
template_CentOS6 | 39098320 | 1750532400037166 | 0 | 0 |
template_CentOS6 | 39066114 | 1750446000416314 | 0 | 0 |
template_CentOS6 | 39039549 | 1750359600957688 | 0 | 0 |
template_CentOS6 | 38999286 | 1750273200103139 | 0 | 0 |
template_CentOS6 | 38963043 | 1750186800783284 | 0 | 0 |
template_CentOS6 | 38718982 | 1750100400790704 | 0 | 0 |
template_CentOS6 | 38693065 | 1750014000649923 | 0 | 0 |
template_CentOS6 | 38669714 | 1749927600011569 | 0 | 0 |
template_CentOS6 | 38639655 | 1749841200846447 | 0 | 0 |
template_CentOS6 | 38614747 | 1749754800489830 | 0 | 0 |
template_CentOS6 | 38587556 | 1749668400537530 | 0 | 0 |
template_CentOS6 | 38556939 | 1749582000494421 | 0 | 0 |
Snapshot Eviction Info |
Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 0 | 0 |