Start time 20250113-08:13:55-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 1146
Incarnation ID 3077846385
Can become master true
Master since 20250113-09:06:53-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 118.219.252.141
Local hypervisor type kKvm
Local stargate incarnation ID 3077846268
Highest allocated opid 19243451
Highest contiguous completed opid 19243451
Demeter Subpage Demeter

Master

Protection Domain 'template_CentOS6'

Is Active yes
Is EntityCentric PD no
Stretch State
Total Consistency Groups 1
Total Entities 1
Total Snapshots 3
Total Remotes 2
Executing Meta Ops 0
Tx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (1)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode
template_ahv_centos_6.10 2147483647 no 1 0 0 no 7401165060668713664:1595312713168548:43098 Async

Snapshots (3)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 1777801) 4c7107fe-39f5-459c-b3b5-c23d893f7f68 Regular No no 20210318-18:16:24-GMT+0900 20210318-18:16:25-GMT+0900 20890405-21:30:32-GMT+0900 1 1 200 0 no yes - no no
(7401165060668713664, 1595312713168548, 32919723) 805e28bf-f7b0-4f58-809f-acdc18ff1422 Regular No no 20241119-14:39:59-GMT+0900 20241119-14:40:00-GMT+0900 20241120-14:40:00-GMT+0900 1 1 200 0 no yes sc1-4f-ahv3, sc1-b2f-ahv1 no no
(7401165060668713664, 1595312713168548, 47852382) cf292fb4-6124-4525-8641-0472d9e59fda Regular No no 20260712-04:00:00-GMT+0900 20260712-04:00:01-GMT+0900 20260713-04:00:01-GMT+0900 1 1 200 0 no no sc1-b2f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
schedule_start_time_usecs: 0
snapshot_interval_secs: 0
remote_name: "sc1-b2f-ahv1"
cron_schedule {
  start_time_usecs: 1602183600000000
  type: kDaily
  multiple: 1
  attr_name_vec: "prismUserStartTime"
  attr_name_vec: "prismScheduleId"
  attr_value_vec: "1602183600000000"
  attr_value_vec: "6350ae11-b204-47bc-931e-31f1e586cb5b"
}
cron_schedule_retention_quantity: 1
remote_retention_policy {
  cron_schedule_retention_quantity: 1
}
create_application_consistent_snapshot: false
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
47691429 Replicate 20260706-04:00:06-GMT+0900 1 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 47691296) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 47675675) No kNoError
47691661 SnapshotGarbageCollector 20260706-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47675675) No kNoError
47705553 SnapshotProtectionDomain 20260707-04:00:00-GMT+0900 10 snapshot=(7401165060668713664, 1595312713168548, 47705554) take_full=true force_legacy_snapshot=false No kNoError
47705718 Replicate 20260707-04:00:10-GMT+0900 3 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 47705554) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 47691296) No kNoError
47706164 SnapshotGarbageCollector 20260707-04:00:15-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47691296) No kNoError
47734439 SnapshotProtectionDomain 20260708-04:00:00-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 47734440) take_full=true force_legacy_snapshot=false No kNoError
47734596 Replicate 20260708-04:00:06-GMT+0900 5 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 47734440) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 47705554) No kNoError
47735135 SnapshotGarbageCollector 20260708-04:00:12-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47705554) No kNoError
47768893 SnapshotProtectionDomain 20260709-04:00:00-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 47768894) take_full=true force_legacy_snapshot=false No kNoError
47769118 Replicate 20260709-04:00:06-GMT+0900 1 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 47768894) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 47734440) No kNoError
47769408 SnapshotGarbageCollector 20260709-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47734440) No kNoError
47797906 SnapshotProtectionDomain 20260710-04:00:00-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 47797907) take_full=true force_legacy_snapshot=false No kNoError
47797968 Replicate 20260710-04:00:01-GMT+0900 2 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 47797907) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 47768894) No kNoError
47798226 SnapshotGarbageCollector 20260710-04:00:06-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47768894) No kNoError
47824555 SnapshotProtectionDomain 20260711-04:00:00-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 47824556) take_full=true force_legacy_snapshot=false No kNoError
47824771 Replicate 20260711-04:00:05-GMT+0900 4 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 47824556) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 47797907) No kNoError
47825096 SnapshotGarbageCollector 20260711-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47797907) No kNoError
47852381 SnapshotProtectionDomain 20260712-04:00:00-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 47852382) take_full=true force_legacy_snapshot=false No kNoError
47852443 Replicate 20260712-04:00:01-GMT+0900 2 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 47852382) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 47824556) No kNoError
47852541 SnapshotGarbageCollector 20260712-04:00:05-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47824556) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_CentOS6 47852382 1783796400344138 0 0
template_CentOS6 47824556 1783710000461405 0 0
template_CentOS6 47797907 1783623600093815 0 0
template_CentOS6 47768894 1783537200989083 0 0
template_CentOS6 47734440 1783450800555932 0 0
template_CentOS6 47705554 1783364400577160 0 0
template_CentOS6 47691296 1783278000684428 0 0
template_CentOS6 47675675 1783191600054059 0 0
template_CentOS6 47655765 1783105200981667 0 0
template_CentOS6 47633461 1783018800268332 0 0
template_CentOS6 47599252 1782932400842358 0 0
template_CentOS6 47579175 1782846000535129 0 0
template_CentOS6 47557697 1782759600613867 0 0
template_CentOS6 47534340 1782673200316401 0 0
template_CentOS6 47517625 1782586800584460 0 0
template_CentOS6 47491057 1782500400382469 0 0
template_CentOS6 47461335 1782414000047216 0 0
template_CentOS6 47439364 1782327600253849 0 0
template_CentOS6 47422059 1782241200481858 0 0
template_CentOS6 47401912 1782154800906172 0 0
template_CentOS6 47387113 1782068400278178 0 0
template_CentOS6 47372144 1781982000604910 0 0
template_CentOS6 47346897 1781895600846221 0 0
template_CentOS6 47326393 1781809200247058 0 0
template_CentOS6 47296568 1781722800607406 0 0
template_CentOS6 47275759 1781636400941078 0 0
template_CentOS6 47258553 1781550000174287 0 0
template_CentOS6 47243786 1781463600198011 0 0
template_CentOS6 47230222 1781377200377973 0 0
template_CentOS6 47207711 1781290800820407 0 0
template_CentOS6 47185715 1781204400907422 0 0
template_CentOS6 47161692 1781118000594799 0 0
template_CentOS6 47136311 1781031600981850 0 0
template_CentOS6 47112933 1780945200186328 0 0
template_CentOS6 47100776 1780858800172165 0 0
template_CentOS6 47087126 1780772400239700 0 0
template_CentOS6 47056294 1780686000889525 0 0
template_CentOS6 47034651 1780599600763668 0 0
template_CentOS6 47016115 1780513200824852 0 0
template_CentOS6 46999116 1780426800922404 0 0
template_CentOS6 46983346 1780340400977500 0 0
template_CentOS6 46970802 1780254000084618 0 0
template_CentOS6 46958754 1780167600468397 0 0
template_CentOS6 46944684 1780081200987806 0 0
template_CentOS6 46929147 1779994800638957 0 0
template_CentOS6 46911679 1779908400223435 0 0
template_CentOS6 46888269 1779822000476828 0 0
template_CentOS6 46873536 1779735600665223 0 0
template_CentOS6 46862876 1779649200421688 0 0
template_CentOS6 46851589 1779562800378571 0 0
template_CentOS6 46833104 1779476400406503 0 0
template_CentOS6 46816411 1779390000620000 0 0
template_CentOS6 46800713 1779303600464188 0 0
template_CentOS6 46787657 1779217200582453 0 0
template_CentOS6 46773059 1779130800479170 0 0
template_CentOS6 46764757 1779044400315256 0 0
template_CentOS6 46756605 1778958000845215 0 0
template_CentOS6 46744260 1778871600326346 0 0
template_CentOS6 46730878 1778785200123993 0 0
template_CentOS6 46716157 1778698800747195 0 0
template_CentOS6 46696503 1778612400664374 0 0
template_CentOS6 46664267 1778526000077174 0 0
template_CentOS6 46655460 1778439600683680 0 0
template_CentOS6 46647247 1778353200412748 0 0
template_CentOS6 46634698 1778266800625584 0 0
template_CentOS6 46622066 1778180400858724 0 0
template_CentOS6 46612049 1778094000725636 0 0
template_CentOS6 46604193 1778007600275887 0 0
template_CentOS6 46593907 1777921200544536 0 0
template_CentOS6 46586074 1777834800307709 0 0
template_CentOS6 46577666 1777748400711456 0 0
template_CentOS6 46566069 1777662000860162 0 0
template_CentOS6 46550769 1777575600463376 0 0
template_CentOS6 46536735 1777489200685029 0 0
template_CentOS6 46515255 1777402800233613 0 0
template_CentOS6 46497959 1777316400197586 0 0
template_CentOS6 46490243 1777230000372071 0 0
template_CentOS6 46482089 1777143600600022 0 0
template_CentOS6 46468113 1777057200366927 0 0
template_CentOS6 46450954 1776970800660590 0 0
template_CentOS6 46436802 1776884400272337 0 0
template_CentOS6 46423938 1776798000264760 0 0
template_CentOS6 46379964 1776711600195333 0 0
template_CentOS6 46369779 1776625200365824 0 0
template_CentOS6 46359608 1776538800833588 0 0
template_CentOS6 46341560 1776452400308886 0 0
template_CentOS6 46327917 1776366000603953 0 0
template_CentOS6 46315266 1776279600248619 0 0
template_CentOS6 46303141 1776193200915832 0 0
template_CentOS6 46291593 1776106800429309 0 0
template_CentOS6 46280812 1776020400341034 0 0
template_CentOS6 46269028 1775934000854154 0 0
template_CentOS6 46253448 1775847600002320 0 0
template_CentOS6 46238401 1775761200164127 0 0
template_CentOS6 46220829 1775674800944056 0 0
template_CentOS6 46206671 1775588400348841 0 0
template_CentOS6 46192250 1775502000286784 0 0
template_CentOS6 46181202 1775415600198358 0 0
template_CentOS6 46169222 1775329200458454 0 0
template_CentOS6 46146796 1775242800391993 0 0

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
3 3 0 0 0 0 0