Start time 20250113-08:13:55-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 1146
Incarnation ID 3077846385
Can become master true
Master since 20250113-09:06:53-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 118.219.252.141
Local hypervisor type kKvm
Local stargate incarnation ID 3077846268
Highest allocated opid 20503658
Highest contiguous completed opid 20503658
Demeter Subpage Demeter

Master

Protection Domain 'template_CentOS6'

Is Active yes
Is EntityCentric PD no
Stretch State
Total Consistency Groups 1
Total Entities 1
Total Snapshots 3
Total Remotes 3
Executing Meta Ops 0
Tx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (1)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode
template_ahv_centos_6.10 2147483647 no 1 0 0 no 7401165060668713664:1595312713168548:43098 Async

Snapshots (3)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 1777801) 4c7107fe-39f5-459c-b3b5-c23d893f7f68 Regular No no 20210318-18:16:24-GMT+0900 20210318-18:16:25-GMT+0900 20890405-21:30:32-GMT+0900 1 1 200 0 no yes - no no
(7401165060668713664, 1595312713168548, 48521951) a0761a29-d0dd-46ab-9d05-77d1cd629c3f Regular No no 20260806-14:33:36-GMT+0900 20260806-14:33:37-GMT+0900 20260807-14:33:37-GMT+0900 1 1 200 0 no yes sc1-5f-ahv1, sc1-b2f-ahv1, sc1-4f-ahv3 no no
(7401165060668713664, 1595312713168548, 48607972) 1bd02844-bf31-4a1b-9fd0-fd1a331da40d Regular No no 20260809-04:00:00-GMT+0900 20260809-04:00:01-GMT+0900 20260810-04:00:01-GMT+0900 1 1 200 0 no no sc1-b2f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
schedule_start_time_usecs: 0
snapshot_interval_secs: 0
remote_name: "sc1-b2f-ahv1"
cron_schedule {
  start_time_usecs: 1602183600000000
  type: kDaily
  multiple: 1
  attr_name_vec: "prismUserStartTime"
  attr_name_vec: "prismScheduleId"
  attr_value_vec: "1602183600000000"
  attr_value_vec: "6350ae11-b204-47bc-931e-31f1e586cb5b"
}
cron_schedule_retention_quantity: 1
remote_retention_policy {
  cron_schedule_retention_quantity: 1
}
create_application_consistent_snapshot: false
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
48423869 SnapshotProtectionDomain 20260805-04:00:00-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 48423870) take_full=true force_legacy_snapshot=false No kNoError
48424001 Replicate 20260805-04:00:05-GMT+0900 1 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48423870) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48370919) No kNoError
48424264 SnapshotGarbageCollector 20260805-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 48370919) No kNoError
48460472 SnapshotProtectionDomain 20260806-04:00:00-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 48460473) take_full=true force_legacy_snapshot=false No kNoError
48460623 Replicate 20260806-04:00:05-GMT+0900 268 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48460473) replicated_bytes=214748364800 tx_bytes=870890411 uncompressed_tx_bytes=1679564695 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48423870) No kNoError
48503313 SnapshotGarbageCollector 20260806-04:04:35-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 48423870) No kNoError
48521950 SnapshotProtectionDomain 20260806-14:33:36-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 48521951) take_full=true force_legacy_snapshot=false No kNoError
48521961 Replicate 20260806-14:33:37-GMT+0900 2 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48521951) replicated_bytes=214748364800 tx_bytes=2328195 uncompressed_tx_bytes=23265280 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48460473) No kNoError
48521957 Replicate 20260806-14:33:37-GMT+0900 187 remote=sc1-4f-ahv3 snapshot=(7401165060668713664, 1595312713168548, 48521951) replicated_bytes=214748364800 tx_bytes=896832597 uncompressed_tx_bytes=1692762112 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 32919723) No kNoError
48521959 Replicate 20260806-14:33:37-GMT+0900 212 remote=sc1-5f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48521951) replicated_bytes=214748364800 tx_bytes=898034559 uncompressed_tx_bytes=1693454258 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 32919723) No kNoError
48525092 SnapshotGarbageCollector 20260806-14:37:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 32919723) No kNoError
48563596 SnapshotProtectionDomain 20260807-04:00:00-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 48563597) take_full=true force_legacy_snapshot=false No kNoError
48563876 SnapshotGarbageCollector 20260807-04:00:06-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 48460473) No kNoError
48563774 Replicate 20260807-04:00:05-GMT+0900 5 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48563597) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48521951) No kNoError
48586909 SnapshotProtectionDomain 20260808-04:00:00-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 48586910) take_full=true force_legacy_snapshot=false No kNoError
48586971 Replicate 20260808-04:00:01-GMT+0900 1 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48586910) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48563597) No kNoError
48587172 SnapshotGarbageCollector 20260808-04:00:06-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 48563597) No kNoError
48607971 SnapshotProtectionDomain 20260809-04:00:00-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 48607972) take_full=true force_legacy_snapshot=false No kNoError
48608033 Replicate 20260809-04:00:02-GMT+0900 1 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48607972) replicated_bytes=214748364800 tx_bytes=0 uncompressed_tx_bytes=0 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48586910) No kNoError
48608055 SnapshotGarbageCollector 20260809-04:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 48586910) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_CentOS6 48607972 1786215600817038 0 0
template_CentOS6 48586910 1786129200202723 0 0
template_CentOS6 48563597 1786042800451006 0 0
template_CentOS6 48521951 1785994416226706 0 0
template_CentOS6 48460473 1785956400912237 1646899200 1339392
template_CentOS6 48423870 1785870000309584 0 0
template_CentOS6 48370919 1785783600037289 0 0
template_CentOS6 48356048 1785697200708740 0 0
template_CentOS6 48340212 1785610800530703 0 0
template_CentOS6 48317839 1785524400229714 0 0
template_CentOS6 48290288 1785438000390316 0 0
template_CentOS6 48269067 1785351600093770 0 0
template_CentOS6 48237614 1785265200640175 0 0
template_CentOS6 48211653 1785178800256524 0 0
template_CentOS6 48196483 1785092400486344 0 0
template_CentOS6 48180155 1785006000095604 0 0
template_CentOS6 48153830 1784919600262235 0 0
template_CentOS6 48118065 1784833200923560 0 0
template_CentOS6 48096348 1784746800473000 0 0
template_CentOS6 48072077 1784660400962736 0 0
template_CentOS6 48044547 1784574000733979 0 0
template_CentOS6 48024596 1784487600237349 0 0
template_CentOS6 48005062 1784401200639444 0 0
template_CentOS6 47983842 1784314800892962 0 0
template_CentOS6 47955047 1784228400065840 0 0
template_CentOS6 47933281 1784142000360864 0 0
template_CentOS6 47910530 1784055600373850 0 0
template_CentOS6 47881291 1783969200159378 0 0
template_CentOS6 47866226 1783882800136078 0 0
template_CentOS6 47852382 1783796400344138 0 0
template_CentOS6 47824556 1783710000461405 0 0
template_CentOS6 47797907 1783623600093815 0 0
template_CentOS6 47768894 1783537200989083 0 0
template_CentOS6 47734440 1783450800555932 0 0
template_CentOS6 47705554 1783364400577160 0 0
template_CentOS6 47691296 1783278000684428 0 0
template_CentOS6 47675675 1783191600054059 0 0
template_CentOS6 47655765 1783105200981667 0 0
template_CentOS6 47633461 1783018800268332 0 0
template_CentOS6 47599252 1782932400842358 0 0
template_CentOS6 47579175 1782846000535129 0 0
template_CentOS6 47557697 1782759600613867 0 0
template_CentOS6 47534340 1782673200316401 0 0
template_CentOS6 47517625 1782586800584460 0 0
template_CentOS6 47491057 1782500400382469 0 0
template_CentOS6 47461335 1782414000047216 0 0
template_CentOS6 47439364 1782327600253849 0 0
template_CentOS6 47422059 1782241200481858 0 0
template_CentOS6 47401912 1782154800906172 0 0
template_CentOS6 47387113 1782068400278178 0 0
template_CentOS6 47372144 1781982000604910 0 0
template_CentOS6 47346897 1781895600846221 0 0
template_CentOS6 47326393 1781809200247058 0 0
template_CentOS6 47296568 1781722800607406 0 0
template_CentOS6 47275759 1781636400941078 0 0
template_CentOS6 47258553 1781550000174287 0 0
template_CentOS6 47243786 1781463600198011 0 0
template_CentOS6 47230222 1781377200377973 0 0
template_CentOS6 47207711 1781290800820407 0 0
template_CentOS6 47185715 1781204400907422 0 0
template_CentOS6 47161692 1781118000594799 0 0
template_CentOS6 47136311 1781031600981850 0 0
template_CentOS6 47112933 1780945200186328 0 0
template_CentOS6 47100776 1780858800172165 0 0
template_CentOS6 47087126 1780772400239700 0 0
template_CentOS6 47056294 1780686000889525 0 0
template_CentOS6 47034651 1780599600763668 0 0
template_CentOS6 47016115 1780513200824852 0 0
template_CentOS6 46999116 1780426800922404 0 0
template_CentOS6 46983346 1780340400977500 0 0
template_CentOS6 46970802 1780254000084618 0 0
template_CentOS6 46958754 1780167600468397 0 0
template_CentOS6 46944684 1780081200987806 0 0
template_CentOS6 46929147 1779994800638957 0 0
template_CentOS6 46911679 1779908400223435 0 0
template_CentOS6 46888269 1779822000476828 0 0
template_CentOS6 46873536 1779735600665223 0 0
template_CentOS6 46862876 1779649200421688 0 0
template_CentOS6 46851589 1779562800378571 0 0
template_CentOS6 46833104 1779476400406503 0 0
template_CentOS6 46816411 1779390000620000 0 0
template_CentOS6 46800713 1779303600464188 0 0
template_CentOS6 46787657 1779217200582453 0 0
template_CentOS6 46773059 1779130800479170 0 0
template_CentOS6 46764757 1779044400315256 0 0
template_CentOS6 46756605 1778958000845215 0 0
template_CentOS6 46744260 1778871600326346 0 0
template_CentOS6 46730878 1778785200123993 0 0
template_CentOS6 46716157 1778698800747195 0 0
template_CentOS6 46696503 1778612400664374 0 0
template_CentOS6 46664267 1778526000077174 0 0
template_CentOS6 46655460 1778439600683680 0 0
template_CentOS6 46647247 1778353200412748 0 0
template_CentOS6 46634698 1778266800625584 0 0
template_CentOS6 46622066 1778180400858724 0 0
template_CentOS6 46612049 1778094000725636 0 0
template_CentOS6 46604193 1778007600275887 0 0
template_CentOS6 46593907 1777921200544536 0 0
template_CentOS6 46586074 1777834800307709 0 0
template_CentOS6 46577666 1777748400711456 0 0

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
3 3 0 0 0 0 0