| Start time | 20250113-08:13:55-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 1146 |
| Incarnation ID | 3077846385 |
| Can become master | true |
| Master since | 20250113-09:06:53-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 118.219.252.141 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 3077846268 |
| Highest allocated opid | 17699554 |
| Highest contiguous completed opid | 17699554 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'splxcontftp' |
| Snapshot (6537551289398868796, 1608019564057519, 9100865) |
| Start Date | 20260512-11:25:43-GMT+0900 |
| Finish Date | 20260512-11:25:44-GMT+0900 |
| Expiry Date | 20260513-11:25:44-GMT+0900 |
| Snapshot Type | Regular |
| Is Checkpoint Snapshot | No |
| Total Consistency Groups | 2 |
| Total Files | 2 |
| Total GB | 400 |
| Total User GB | 28 |
| Aborted | no |
| Out Of Band Snapshot | yes |
| App consistent snapshot hint | no |
| App Consistent Snapshot Metadata Stored Hint | no |
| Autonomous NearSync Snapshot | no |
| Snapshot UUID: | c3062e39-71e5-423f-be89-db73966f9f03 |
| Recovery point UUID: | e4081d91-a021-4481-97c7-9e3c70679d31 |
| Stretch Params | no |
| VM Agnostic | no |
| Size (in bytes) | 0 |
| Total Consistency Groups Size (in bytes) | 0 |
| Architecture | X86_64 |
| Consistency Groups (2) |
| Name | Snapshot Order Number | Total VMs | Total NFS Files | Total Volume Groups | Type | To Remove | Total Files | Total GB | Total User GB | LCS UUID |
|---|---|---|---|---|---|---|---|---|---|---|
| splxcontftp1 | 2147483647 | 0 | 0 | 0 | Regular | no | 1 | 200 | 14 | 00000000-0000-0000-0000-000000000000 |
| splxcontftp2 | 2147483647 | 0 | 0 | 0 | Regular | no | 1 | 200 | 14 | 00000000-0000-0000-0000-000000000000 |