| Start time | 20250113-08:13:55-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 1146 |
| Incarnation ID | 3077846385 |
| Can become master | true |
| Master since | 20250113-09:06:53-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 118.219.252.141 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 3077846268 |
| Highest allocated opid | 14532404 |
| Highest contiguous completed opid | 14532403 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'atlxotptestn2' |
| Is Active | yes |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 1 |
| Total Entities | 1 |
| Total Snapshots | 8 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Tx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|---|---|---|---|---|---|---|---|
| atlxotptestn2 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:75693 | Async |
| Snapshots (8) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 45851165) | ba33ecce-0129-4b61-a2ee-416bc7e5268e | Regular | No | no | 20260318-04:00:00-GMT+0900 | 20260318-04:00:06-GMT+0900 | 20260326-04:00:06-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45872986) | d7f390a0-d7ee-44cd-a582-bed574e0b74c | Regular | No | no | 20260319-04:00:00-GMT+0900 | 20260319-04:00:04-GMT+0900 | 20260327-04:00:04-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45885498) | cb7c1a8d-8bc5-4d4d-b6c7-0e926e0a5d6c | Regular | No | no | 20260320-04:00:00-GMT+0900 | 20260320-04:00:04-GMT+0900 | 20260328-04:00:04-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45914066) | 93253c9e-b6f2-42a5-a2d4-e42e7574fabd | Regular | No | no | 20260321-04:00:00-GMT+0900 | 20260321-04:00:04-GMT+0900 | 20260329-04:00:04-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45933477) | a513bd7b-3c33-4f5a-8a15-425af7e0b16b | Regular | No | no | 20260322-04:00:00-GMT+0900 | 20260322-04:00:05-GMT+0900 | 20260330-04:00:05-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45943660) | f3c9fcf5-ada8-4cd2-8b9e-bed4b93a98d1 | Regular | No | no | 20260323-04:00:00-GMT+0900 | 20260323-04:00:04-GMT+0900 | 20260331-04:00:04-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45956878) | bd905671-3503-4ce2-a931-d42e2378fff7 | Regular | No | no | 20260324-04:00:00-GMT+0900 | 20260324-04:00:07-GMT+0900 | 20260401-04:00:07-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45972469) | f2258280-305a-47fd-9895-e854a2931347 | Regular | No | no | 20260325-04:00:00-GMT+0900 | 20260325-04:00:04-GMT+0900 | 20260402-04:00:04-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" cron_schedule { start_time_usecs: 1603998000000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1603998000000000" attr_value_vec: "9a13744b-0964-4c50-8d27-e5073b9ee780" } cron_schedule_retention_quantity: 8 remote_retention_policy { cron_schedule_retention_quantity: 8 } create_application_consistent_snapshot: false |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 45873348 | SnapshotGarbageCollector | 20260319-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45530511) | No | kNoError | |
| 45873097 | Replicate | 20260319-04:00:05-GMT+0900 | 35 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45872986) replicated_bytes=32212254720 tx_bytes=75381961 uncompressed_tx_bytes=247224918 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45851165) | No | kNoError | |
| 45885682 | SnapshotGarbageCollector | 20260320-04:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45545650) | No | kNoError | |
| 45885497 | SnapshotProtectionDomain | 20260320-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45885498) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45885757 | Replicate | 20260320-04:00:04-GMT+0900 | 36 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45885498) replicated_bytes=32212254720 tx_bytes=72484207 uncompressed_tx_bytes=227639296 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45872986) | No | kNoError | |
| 45914245 | SnapshotGarbageCollector | 20260321-04:00:04-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45557408) | No | kNoError | |
| 45914065 | SnapshotProtectionDomain | 20260321-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45914066) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45914262 | Replicate | 20260321-04:00:05-GMT+0900 | 16 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45914066) replicated_bytes=32212254720 tx_bytes=73458122 uncompressed_tx_bytes=235307008 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45885498) | No | kNoError | |
| 45933577 | SnapshotGarbageCollector | 20260322-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45571632) | No | kNoError | |
| 45933476 | SnapshotProtectionDomain | 20260322-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 45933477) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45933617 | Replicate | 20260322-04:00:06-GMT+0900 | 36 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45933477) replicated_bytes=32212254720 tx_bytes=72329874 uncompressed_tx_bytes=219152384 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45914066) | No | kNoError | |
| 45943659 | SnapshotProtectionDomain | 20260323-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45943660) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45943919 | SnapshotGarbageCollector | 20260323-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45660307) | No | kNoError | |
| 45943801 | Replicate | 20260323-04:00:04-GMT+0900 | 28 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45943660) replicated_bytes=32212254720 tx_bytes=73940671 uncompressed_tx_bytes=229186764 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45933477) | No | kNoError | |
| 45956953 | SnapshotGarbageCollector | 20260324-04:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45671155) | No | kNoError | |
| 45956877 | SnapshotProtectionDomain | 20260324-04:00:00-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 45956878) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45957023 | Replicate | 20260324-04:00:07-GMT+0900 | 16 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45956878) replicated_bytes=32212254720 tx_bytes=72063062 uncompressed_tx_bytes=227115008 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45943660) | No | kNoError | |
| 45972468 | SnapshotProtectionDomain | 20260325-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45972469) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45972723 | SnapshotGarbageCollector | 20260325-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45682554) | No | kNoError | |
| 45972567 | Replicate | 20260325-04:00:04-GMT+0900 | 36 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45972469) replicated_bytes=32212254720 tx_bytes=72381352 uncompressed_tx_bytes=228261888 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45956878) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| atlxotptestn2 | 45972469 | 1774378800126243 | 223752192 | 102772736 |
| atlxotptestn2 | 45956878 | 1774292400452751 | 220180480 | 52248576 |
| atlxotptestn2 | 45943660 | 1774206000636089 | 222330880 | 40771584 |
| atlxotptestn2 | 45933477 | 1774119600762804 | 214650880 | 11829248 |
| atlxotptestn2 | 45914066 | 1774033200529152 | 227606528 | 64851968 |
| atlxotptestn2 | 45885498 | 1773946800020424 | 222732288 | 17240064 |
| atlxotptestn2 | 45872986 | 1773860400738357 | 239017984 | 14499840 |
| atlxotptestn2 | 45851165 | 1773774000349331 | 225189888 | 75132928 |
| atlxotptestn2 | 45682554 | 1773687600805555 | 228827136 | 78585856 |
| atlxotptestn2 | 45671155 | 1773601200961442 | 224841728 | 54779904 |
| atlxotptestn2 | 45660307 | 1773514800746024 | 218025984 | 72228864 |
| atlxotptestn2 | 45571632 | 1773428400603615 | 262868992 | 78671872 |
| atlxotptestn2 | 45557408 | 1773342000535843 | 222351360 | 78893056 |
| atlxotptestn2 | 45545650 | 1773255600945794 | 240640000 | 18243584 |
| atlxotptestn2 | 45530511 | 1773169200981599 | 225857536 | 228356096 |
| atlxotptestn2 | 45507435 | 1773082800218750 | 226095104 | 21475328 |
| atlxotptestn2 | 45498052 | 1772996400355158 | 222830592 | 20803584 |
| atlxotptestn2 | 45488141 | 1772910000592941 | 223780864 | 78737408 |
| atlxotptestn2 | 45475656 | 1772823600661556 | 225419264 | 77627392 |
| atlxotptestn2 | 45462319 | 1772737200649740 | 227753984 | 75059200 |
| atlxotptestn2 | 45446473 | 1772650800360651 | 236302336 | 54919168 |
| atlxotptestn2 | 45424910 | 1772564400882183 | 228188160 | 166060032 |
| atlxotptestn2 | 45416258 | 1772478000502809 | 223207424 | 70995968 |
| atlxotptestn2 | 45406762 | 1772391600233612 | 220495872 | 77254656 |
| atlxotptestn2 | 45397222 | 1772305200251237 | 223195136 | 72073216 |
| atlxotptestn2 | 45385455 | 1772218800814215 | 224624640 | 78663680 |
| atlxotptestn2 | 45370318 | 1772132400795055 | 244035584 | 72056832 |
| atlxotptestn2 | 45354253 | 1772046000437152 | 239874048 | 29503488 |
| atlxotptestn2 | 45326820 | 1771959600028117 | 228540416 | 215949312 |
| atlxotptestn2 | 45315585 | 1771873200200218 | 227303424 | 76873728 |
| atlxotptestn2 | 45305951 | 1771786800762996 | 221532160 | 20447232 |
| atlxotptestn2 | 45296449 | 1771700400557457 | 222859264 | 72228864 |
| atlxotptestn2 | 45284916 | 1771614000226593 | 224653312 | 77254656 |
| atlxotptestn2 | 45269992 | 1771527600872172 | 231297024 | 71340032 |
| atlxotptestn2 | 45260954 | 1771441200138139 | 231088128 | 23572480 |
| atlxotptestn2 | 45251897 | 1771354800566604 | 222953472 | 145719296 |
| atlxotptestn2 | 45241807 | 1771268400620374 | 221757440 | 72839168 |
| atlxotptestn2 | 45231813 | 1771182000940785 | 214650880 | 77361152 |
| atlxotptestn2 | 45218917 | 1771095600488023 | 222842880 | 71417856 |
| atlxotptestn2 | 45205452 | 1771009200482851 | 226029568 | 77611008 |
| atlxotptestn2 | 45181445 | 1770922800000986 | 224579584 | 72257536 |
| atlxotptestn2 | 45163574 | 1770836400933048 | 241713152 | 33869824 |
| atlxotptestn2 | 45151480 | 1770750000891510 | 225320960 | 216756224 |
| atlxotptestn2 | 45138044 | 1770663600302221 | 227106816 | 76533760 |
| atlxotptestn2 | 45129358 | 1770577200965433 | 219869184 | 29622272 |
| atlxotptestn2 | 45119061 | 1770490800730533 | 221224960 | 76587008 |
| atlxotptestn2 | 45078781 | 1770404400904350 | 228847616 | 77598720 |
| atlxotptestn2 | 45063750 | 1770318000299706 | 223924224 | 54108160 |
| atlxotptestn2 | 45047348 | 1770231600374091 | 238940160 | 22650880 |
| atlxotptestn2 | 45029756 | 1770145200839740 | 220798976 | 212279296 |
| atlxotptestn2 | 45015966 | 1770058800847246 | 221769728 | 78139392 |
| atlxotptestn2 | 45006725 | 1769972400779862 | 220065792 | 76869632 |
| atlxotptestn2 | 44997690 | 1769886000537172 | 220102656 | 76738560 |
| atlxotptestn2 | 44985139 | 1769799600677532 | 223543296 | 42307584 |
| atlxotptestn2 | 44972791 | 1769713200715564 | 225406976 | 47509504 |
| atlxotptestn2 | 44944263 | 1769626800718200 | 237125632 | 18522112 |
| atlxotptestn2 | 44930371 | 1769540400123470 | 388333568 | 250785792 |
| atlxotptestn2 | 44916347 | 1769454000086018 | 223072256 | 64352256 |
| atlxotptestn2 | 44907811 | 1769367600509350 | 216801280 | 78745600 |
| atlxotptestn2 | 44898732 | 1769281200044162 | 218112000 | 69378048 |
| atlxotptestn2 | 44885857 | 1769194800385163 | 219471872 | 76951552 |
| atlxotptestn2 | 44864563 | 1769108400314215 | 225026048 | 75182080 |
| atlxotptestn2 | 44793536 | 1769022000218910 | 241913856 | 18604032 |
| atlxotptestn2 | 44687812 | 1768935600248137 | 223588352 | 201842688 |
| atlxotptestn2 | 44671201 | 1768849200626476 | 223948800 | 77381632 |
| atlxotptestn2 | 44662856 | 1768762800918002 | 218705920 | 29229056 |
| atlxotptestn2 | 44653612 | 1768676400836374 | 218202112 | 77332480 |
| atlxotptestn2 | 44641845 | 1768590000661122 | 222351360 | 75632640 |
| atlxotptestn2 | 44631071 | 1768503600015036 | 223641600 | 33275904 |
| atlxotptestn2 | 44602432 | 1768417200830625 | 233164800 | 52617216 |
| atlxotptestn2 | 44576084 | 1768330800684018 | 225386496 | 177782784 |
| atlxotptestn2 | 44547997 | 1768244400051788 | 229048320 | 23932928 |
| atlxotptestn2 | 44520351 | 1768158000228152 | 216481792 | 68055040 |
| atlxotptestn2 | 44493976 | 1768071600863393 | 218509312 | 77185024 |
| atlxotptestn2 | 44464075 | 1767985200911491 | 221589504 | 75882496 |
| atlxotptestn2 | 44434272 | 1767898800112236 | 223576064 | 76300288 |
| atlxotptestn2 | 44405005 | 1767812400063181 | 235773952 | 49373184 |
| atlxotptestn2 | 44376205 | 1767726000977798 | 221708288 | 175747072 |
| atlxotptestn2 | 44350395 | 1767639600072798 | 220672000 | 50040832 |
| atlxotptestn2 | 44326082 | 1767553200527812 | 218882048 | 60944384 |
| atlxotptestn2 | 44299762 | 1767466800249007 | 218075136 | 76910592 |
| atlxotptestn2 | 44272874 | 1767380400020663 | 221450240 | 74010624 |
| atlxotptestn2 | 44246050 | 1767294000578444 | 213590016 | 76103680 |
| atlxotptestn2 | 44217382 | 1767207600922782 | 236191744 | 31256576 |
| atlxotptestn2 | 44190527 | 1767121200118985 | 220528640 | 219193344 |
| atlxotptestn2 | 44165408 | 1767034800805487 | 221835264 | 23404544 |
| atlxotptestn2 | 44141096 | 1766948400145039 | 216813568 | 69902336 |
| atlxotptestn2 | 44116470 | 1766862000438239 | 218083328 | 72372224 |
| atlxotptestn2 | 44086589 | 1766775600995954 | 219619328 | 76468224 |
| atlxotptestn2 | 44060986 | 1766689200271317 | 219533312 | 72204288 |
| atlxotptestn2 | 44032063 | 1766602800616273 | 232787968 | 20459520 |
| atlxotptestn2 | 44002776 | 1766516400646392 | 224038912 | 179179520 |
| atlxotptestn2 | 43976039 | 1766430000191828 | 225157120 | 76500992 |
| atlxotptestn2 | 43950316 | 1766343600249616 | 221409280 | 73682944 |
| atlxotptestn2 | 43922548 | 1766257200046792 | 217452544 | 71237632 |
| atlxotptestn2 | 43889863 | 1766170800449894 | 228343808 | 77303808 |
| atlxotptestn2 | 43862854 | 1766084400212176 | 281112576 | 25309184 |
| atlxotptestn2 | 43835041 | 1765998000320835 | 288456704 | 68796416 |
| atlxotptestn2 | 43799423 | 1765911600481827 | 229629952 | 232050688 |
| atlxotptestn2 | 43769034 | 1765825200580620 | 224096256 | 77471744 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 0 | 0 | 0 |