| Start time | 20250113-08:13:55-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 1146 |
| Incarnation ID | 3077846385 |
| Can become master | true |
| Master since | 20250113-09:06:53-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 118.219.252.141 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 3077846268 |
| Highest allocated opid | 14532404 |
| Highest contiguous completed opid | 14532403 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'atlxotptestn1' |
| Is Active | yes |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 1 |
| Total Entities | 1 |
| Total Snapshots | 8 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Tx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|---|---|---|---|---|---|---|---|
| atlxotptestn1 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:75708 | Async |
| Snapshots (8) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 45851193) | 360f2caf-5f50-47b9-ad27-e42ac54c1b54 | Regular | No | no | 20260318-04:00:00-GMT+0900 | 20260318-04:00:05-GMT+0900 | 20260326-04:00:05-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45873014) | 28c84745-504d-4673-bb58-8fefdaa4cd1e | Regular | No | no | 20260319-04:00:00-GMT+0900 | 20260319-04:00:04-GMT+0900 | 20260327-04:00:04-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45885526) | 1b26d0a9-d82f-48b3-9369-8943255ecd04 | Regular | No | no | 20260320-04:00:00-GMT+0900 | 20260320-04:00:04-GMT+0900 | 20260328-04:00:04-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45914094) | 20c5c16e-714e-4e75-83ae-7038331d5a17 | Regular | No | no | 20260321-04:00:00-GMT+0900 | 20260321-04:00:04-GMT+0900 | 20260329-04:00:04-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45933505) | 7d403ca6-b47e-4ff2-a206-bbf42e7965a4 | Regular | No | no | 20260322-04:00:00-GMT+0900 | 20260322-04:00:05-GMT+0900 | 20260330-04:00:05-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45943688) | dad636f9-cee1-42f3-84f7-0229234aac36 | Regular | No | no | 20260323-04:00:00-GMT+0900 | 20260323-04:00:04-GMT+0900 | 20260331-04:00:04-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45956906) | 338d79e9-2f42-4228-90c1-c18c0087d6b6 | Regular | No | no | 20260324-04:00:00-GMT+0900 | 20260324-04:00:07-GMT+0900 | 20260401-04:00:07-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45972497) | e959d9af-9fe9-4ad2-bbf4-e8b645e4993d | Regular | No | no | 20260325-04:00:00-GMT+0900 | 20260325-04:00:04-GMT+0900 | 20260402-04:00:04-GMT+0900 | 1 | 1 | 30 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" cron_schedule { start_time_usecs: 1603998000000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1603998000000000" attr_value_vec: "c7fc0787-4436-40a5-a48b-a0f0b65e8c35" } cron_schedule_retention_quantity: 8 remote_retention_policy { cron_schedule_retention_quantity: 8 } create_application_consistent_snapshot: false |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 45873350 | SnapshotGarbageCollector | 20260319-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45530539) | No | kNoError | |
| 45873092 | Replicate | 20260319-04:00:05-GMT+0900 | 36 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45873014) replicated_bytes=32212254720 tx_bytes=75843797 uncompressed_tx_bytes=260964352 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45851193) | No | kNoError | |
| 45885525 | SnapshotProtectionDomain | 20260320-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45885526) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45885880 | SnapshotGarbageCollector | 20260320-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45545678) | No | kNoError | |
| 45885710 | Replicate | 20260320-04:00:04-GMT+0900 | 16 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45885526) replicated_bytes=32212254720 tx_bytes=73648395 uncompressed_tx_bytes=246054912 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45873014) | No | kNoError | |
| 45914247 | SnapshotGarbageCollector | 20260321-04:00:04-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45557436) | No | kNoError | |
| 45914093 | SnapshotProtectionDomain | 20260321-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45914094) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45914287 | Replicate | 20260321-04:00:05-GMT+0900 | 26 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45914094) replicated_bytes=32212254720 tx_bytes=73662721 uncompressed_tx_bytes=242483200 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45885526) | No | kNoError | |
| 45933579 | SnapshotGarbageCollector | 20260322-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45571660) | No | kNoError | |
| 45933504 | SnapshotProtectionDomain | 20260322-04:00:00-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 45933505) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45933590 | Replicate | 20260322-04:00:05-GMT+0900 | 38 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45933505) replicated_bytes=32212254720 tx_bytes=71730987 uncompressed_tx_bytes=230522880 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45914094) | No | kNoError | |
| 45943687 | SnapshotProtectionDomain | 20260323-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45943688) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45943921 | SnapshotGarbageCollector | 20260323-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45660335) | No | kNoError | |
| 45943776 | Replicate | 20260323-04:00:04-GMT+0900 | 17 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45943688) replicated_bytes=32212254720 tx_bytes=75144641 uncompressed_tx_bytes=236453888 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45933505) | No | kNoError | |
| 45956980 | SnapshotGarbageCollector | 20260324-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45671183) | No | kNoError | |
| 45956905 | SnapshotProtectionDomain | 20260324-04:00:00-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 45956906) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45957010 | Replicate | 20260324-04:00:07-GMT+0900 | 38 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45956906) replicated_bytes=32212254720 tx_bytes=74446654 uncompressed_tx_bytes=246349824 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45943688) | No | kNoError | |
| 45972496 | SnapshotProtectionDomain | 20260325-04:00:00-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 45972497) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45972727 | SnapshotGarbageCollector | 20260325-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 45682582) | No | kNoError | |
| 45972637 | Replicate | 20260325-04:00:04-GMT+0900 | 37 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45972497) replicated_bytes=32212254720 tx_bytes=76049846 uncompressed_tx_bytes=252510208 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45956906) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| atlxotptestn1 | 45972497 | 1774378800126243 | 247599104 | 106389504 |
| atlxotptestn1 | 45956906 | 1774292400452751 | 241184768 | 57155584 |
| atlxotptestn1 | 45943688 | 1774206000636089 | 229961728 | 43921408 |
| atlxotptestn1 | 45933505 | 1774119600762804 | 224874496 | 11776000 |
| atlxotptestn1 | 45914094 | 1774033200529152 | 238477312 | 17588224 |
| atlxotptestn1 | 45885526 | 1773946800020424 | 240046080 | 15106048 |
| atlxotptestn1 | 45873014 | 1773860400738357 | 254676992 | 59760640 |
| atlxotptestn1 | 45851193 | 1773774000349331 | 240508928 | 76804096 |
| atlxotptestn1 | 45682582 | 1773687600805555 | 242872320 | 70533120 |
| atlxotptestn1 | 45671183 | 1773601200961442 | 238657536 | 21446656 |
| atlxotptestn1 | 45660335 | 1773514800746024 | 226062336 | 71536640 |
| atlxotptestn1 | 45571660 | 1773428400603615 | 272564224 | 77484032 |
| atlxotptestn1 | 45557436 | 1773342000535843 | 242024448 | 75010048 |
| atlxotptestn1 | 45545678 | 1773255600945794 | 256466944 | 21848064 |
| atlxotptestn1 | 45530539 | 1773169200981599 | 238661632 | 162996224 |
| atlxotptestn1 | 45507463 | 1773082800218750 | 247205888 | 68911104 |
| atlxotptestn1 | 45498080 | 1772996400355158 | 227344384 | 79835136 |
| atlxotptestn1 | 45488169 | 1772910000592941 | 229126144 | 42442752 |
| atlxotptestn1 | 45475684 | 1772823600661556 | 244953088 | 77082624 |
| atlxotptestn1 | 45462347 | 1772737200649740 | 237928448 | 65409024 |
| atlxotptestn1 | 45446501 | 1772650800360651 | 256856064 | 67432448 |
| atlxotptestn1 | 45424938 | 1772564400882183 | 245334016 | 188575744 |
| atlxotptestn1 | 45416286 | 1772478000502809 | 228208640 | 81113088 |
| atlxotptestn1 | 45406790 | 1772391600233612 | 226455552 | 49463296 |
| atlxotptestn1 | 45397250 | 1772305200251237 | 226742272 | 72794112 |
| atlxotptestn1 | 45385483 | 1772218800814215 | 234229760 | 76554240 |
| atlxotptestn1 | 45370346 | 1772132400795055 | 258199552 | 76267520 |
| atlxotptestn1 | 45354281 | 1772046000437152 | 254517248 | 24477696 |
| atlxotptestn1 | 45326848 | 1771959600028117 | 240586752 | 187174912 |
| atlxotptestn1 | 45315613 | 1771873200200218 | 245968896 | 79925248 |
| atlxotptestn1 | 45305979 | 1771786800762996 | 231313408 | 51326976 |
| atlxotptestn1 | 45296477 | 1771700400557457 | 227278848 | 77074432 |
| atlxotptestn1 | 45284944 | 1771614000226593 | 241872896 | 76767232 |
| atlxotptestn1 | 45270020 | 1771527600872172 | 245972992 | 60932096 |
| atlxotptestn1 | 45260982 | 1771441200138139 | 236036096 | 23588864 |
| atlxotptestn1 | 45251925 | 1771354800566604 | 226779136 | 233926656 |
| atlxotptestn1 | 45241835 | 1771268400620374 | 225763328 | 24899584 |
| atlxotptestn1 | 45231841 | 1771182000940785 | 220110848 | 77991936 |
| atlxotptestn1 | 45218945 | 1771095600488023 | 229736448 | 75522048 |
| atlxotptestn1 | 45205480 | 1771009200482851 | 239292416 | 47390720 |
| atlxotptestn1 | 45181473 | 1770922800000986 | 242900992 | 73306112 |
| atlxotptestn1 | 45163602 | 1770836400933048 | 257146880 | 19251200 |
| atlxotptestn1 | 45151508 | 1770750000891510 | 245534720 | 176234496 |
| atlxotptestn1 | 45138072 | 1770663600302221 | 238850048 | 79396864 |
| atlxotptestn1 | 45129386 | 1770577200965433 | 230137856 | 81846272 |
| atlxotptestn1 | 45119089 | 1770490800730533 | 221577216 | 70959104 |
| atlxotptestn1 | 45078809 | 1770404400904350 | 236851200 | 56180736 |
| atlxotptestn1 | 45063778 | 1770318000299706 | 238583808 | 77238272 |
| atlxotptestn1 | 45047376 | 1770231600374091 | 249303040 | 18546688 |
| atlxotptestn1 | 45029784 | 1770145200839740 | 238505984 | 186253312 |
| atlxotptestn1 | 45015994 | 1770058800847246 | 238530560 | 51077120 |
| atlxotptestn1 | 45006753 | 1769972400779862 | 232415232 | 74633216 |
| atlxotptestn1 | 44997718 | 1769886000537172 | 227332096 | 78282752 |
| atlxotptestn1 | 44985167 | 1769799600677532 | 236523520 | 73924608 |
| atlxotptestn1 | 44972819 | 1769713200715564 | 237412352 | 76697600 |
| atlxotptestn1 | 44944291 | 1769626800718200 | 253321216 | 19816448 |
| atlxotptestn1 | 44930399 | 1769540400123470 | 240267264 | 228073472 |
| atlxotptestn1 | 44916375 | 1769454000086018 | 236154880 | 77725696 |
| atlxotptestn1 | 44907839 | 1769367600509350 | 229994496 | 21286912 |
| atlxotptestn1 | 44898760 | 1769281200044162 | 224030720 | 66596864 |
| atlxotptestn1 | 44885885 | 1769194800385163 | 232087552 | 75366400 |
| atlxotptestn1 | 44864591 | 1769108400314215 | 238673920 | 27267072 |
| atlxotptestn1 | 44793560 | 1769022000218910 | 252825600 | 59863040 |
| atlxotptestn1 | 44687836 | 1768935600248137 | 237531136 | 217124864 |
| atlxotptestn1 | 44671225 | 1768849200626476 | 244174848 | 24780800 |
| atlxotptestn1 | 44662880 | 1768762800918002 | 224821248 | 58474496 |
| atlxotptestn1 | 44653636 | 1768676400836374 | 224210944 | 77656064 |
| atlxotptestn1 | 44641869 | 1768590000661122 | 234659840 | 77422592 |
| atlxotptestn1 | 44631095 | 1768503600015036 | 239140864 | 71114752 |
| atlxotptestn1 | 44602456 | 1768417200830625 | 247742464 | 32428032 |
| atlxotptestn1 | 44576108 | 1768330800684018 | 240046080 | 197558272 |
| atlxotptestn1 | 44548021 | 1768244400051788 | 239685632 | 69492736 |
| atlxotptestn1 | 44520375 | 1768158000228152 | 230862848 | 53100544 |
| atlxotptestn1 | 44494000 | 1768071600863393 | 224124928 | 73994240 |
| atlxotptestn1 | 44464099 | 1767985200911491 | 238223360 | 76521472 |
| atlxotptestn1 | 44434296 | 1767898800112236 | 240779264 | 19410944 |
| atlxotptestn1 | 44405029 | 1767812400063181 | 248217600 | 70979584 |
| atlxotptestn1 | 44376229 | 1767726000977798 | 239734784 | 249765888 |
| atlxotptestn1 | 44350419 | 1767639600072798 | 242511872 | 20684800 |
| atlxotptestn1 | 44326106 | 1767553200527812 | 224976896 | 47521792 |
| atlxotptestn1 | 44299786 | 1767466800249007 | 220131328 | 65658880 |
| atlxotptestn1 | 44272898 | 1767380400020663 | 227299328 | 74702848 |
| atlxotptestn1 | 44246074 | 1767294000578444 | 220647424 | 77737984 |
| atlxotptestn1 | 44217406 | 1767207600922782 | 242589696 | 20926464 |
| atlxotptestn1 | 44190551 | 1767121200118985 | 231276544 | 228093952 |
| atlxotptestn1 | 44165432 | 1767034800805487 | 239157248 | 24743936 |
| atlxotptestn1 | 44141120 | 1766948400145039 | 234700800 | 72339456 |
| atlxotptestn1 | 44116494 | 1766862000438239 | 225988608 | 64409600 |
| atlxotptestn1 | 44086613 | 1766775600995954 | 237477888 | 75603968 |
| atlxotptestn1 | 44061010 | 1766689200271317 | 219209728 | 61562880 |
| atlxotptestn1 | 44032087 | 1766602800616273 | 246710272 | 24911872 |
| atlxotptestn1 | 44002800 | 1766516400646392 | 235618304 | 244883456 |
| atlxotptestn1 | 43976063 | 1766430000191828 | 242761728 | 17801216 |
| atlxotptestn1 | 43950340 | 1766343600249616 | 226484224 | 63877120 |
| atlxotptestn1 | 43922572 | 1766257200046792 | 227737600 | 77443072 |
| atlxotptestn1 | 43889887 | 1766170800449894 | 244039680 | 77688832 |
| atlxotptestn1 | 43862878 | 1766084400212176 | 290873344 | 79101952 |
| atlxotptestn1 | 43835065 | 1765998000320835 | 300736512 | 22618112 |
| atlxotptestn1 | 43799447 | 1765911600481827 | 241786880 | 244633600 |
| atlxotptestn1 | 43769058 | 1765825200580620 | 242327552 | 21184512 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 0 | 0 | 0 |