| Start time | 20250113-08:13:55-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 1146 |
| Incarnation ID | 3077846385 |
| Can become master | true |
| Master since | 20250113-09:06:53-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 118.219.252.141 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 3077846268 |
| Highest allocated opid | 19746931 |
| Highest contiguous completed opid | 19746931 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'atlxcomdr1' |
| Is Active | yes |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 1 |
| Total Entities | 1 |
| Total Snapshots | 7 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Tx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|---|---|---|---|---|---|---|---|
| atlxcomdr1 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:16424983 | Async |
| Snapshots (7) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 47955895) | c922ba79-c349-4abd-9a02-8ae1aed7bc73 | Regular | No | no | 20260717-05:00:00-GMT+0900 | 20260717-05:00:01-GMT+0900 | 20260724-05:00:01-GMT+0900 | 1 | 2 | 2700 | 40 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 47984696) | 6c7b7cf5-f52d-4bf5-810b-8c0efb70e010 | Regular | No | no | 20260718-05:00:00-GMT+0900 | 20260718-05:00:01-GMT+0900 | 20260725-05:00:01-GMT+0900 | 1 | 2 | 2700 | 18 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 48005810) | 26ea45ca-3021-4d5a-a08b-988cb1cb51cb | Regular | No | no | 20260719-05:00:00-GMT+0900 | 20260719-05:00:01-GMT+0900 | 20260726-05:00:01-GMT+0900 | 1 | 2 | 2700 | 21 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 48025332) | a10d6d61-546a-4606-97d6-b6c4fc904f3c | Regular | No | no | 20260720-05:00:00-GMT+0900 | 20260720-05:00:01-GMT+0900 | 20260727-05:00:01-GMT+0900 | 1 | 2 | 2700 | 18 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 48045381) | 5edb3452-13fa-4bb4-804b-cfed6ea6046c | Regular | No | no | 20260721-05:00:00-GMT+0900 | 20260721-05:00:01-GMT+0900 | 20260728-05:00:01-GMT+0900 | 1 | 2 | 2700 | 43 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 48072892) | 70a74469-c9ce-436f-918c-b3b9fe256ae4 | Regular | No | no | 20260722-05:00:00-GMT+0900 | 20260722-05:00:01-GMT+0900 | 20260729-05:00:01-GMT+0900 | 1 | 2 | 2700 | 31 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 48097414) | 1299c530-8418-4b4f-8dab-6be613b78044 | Regular | No | no | 20260723-05:00:00-GMT+0900 | 20260723-05:00:01-GMT+0900 | 20260730-05:00:01-GMT+0900 | 1 | 2 | 2700 | 32 | no | no | sc1-b2f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" cron_schedule { start_time_usecs: 1683230400000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1683230400000000" attr_value_vec: "3ae03ce6-07af-4ab2-b702-be323af82f84" } cron_schedule_retention_quantity: 7 remote_retention_policy { cron_schedule_retention_quantity: 7 } create_application_consistent_snapshot: false |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 47955919 | SnapshotGarbageCollector | 20260717-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47798636) | No | kNoError | |
| 47955910 | Replicate | 20260717-05:00:02-GMT+0900 | 2696 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 47955895) replicated_bytes=2899102924800 tx_bytes=33135016156 uncompressed_tx_bytes=41544730114 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 47934367) | No | kNoError | |
| 47984701 | SnapshotGarbageCollector | 20260718-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47825393) | No | kNoError | |
| 47984695 | SnapshotProtectionDomain | 20260718-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 47984696) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 47984716 | Replicate | 20260718-05:00:01-GMT+0900 | 890 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 47984696) replicated_bytes=2899102924800 tx_bytes=10648470503 uncompressed_tx_bytes=19194061669 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 47955895) | No | kNoError | |
| 48005809 | SnapshotProtectionDomain | 20260719-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 48005810) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 48005833 | SnapshotGarbageCollector | 20260719-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47853209) | No | kNoError | |
| 48005818 | Replicate | 20260719-05:00:01-GMT+0900 | 839 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48005810) replicated_bytes=2899102924800 tx_bytes=10079370409 uncompressed_tx_bytes=20819628798 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 47984696) | No | kNoError | |
| 48025331 | SnapshotProtectionDomain | 20260720-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 48025332) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 48025355 | SnapshotGarbageCollector | 20260720-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47867066) | No | kNoError | |
| 48025338 | Replicate | 20260720-05:00:01-GMT+0900 | 798 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48025332) replicated_bytes=2899102924800 tx_bytes=9529366298 uncompressed_tx_bytes=18181692227 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48005810) | No | kNoError | |
| 48045380 | SnapshotProtectionDomain | 20260721-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 48045381) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 48045409 | SnapshotGarbageCollector | 20260721-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47881998) | No | kNoError | |
| 48045394 | Replicate | 20260721-05:00:01-GMT+0900 | 3223 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48045381) replicated_bytes=2899102924800 tx_bytes=39649566844 uncompressed_tx_bytes=49673535570 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48025332) | No | kNoError | |
| 48072895 | SnapshotGarbageCollector | 20260722-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47911368) | No | kNoError | |
| 48072891 | SnapshotProtectionDomain | 20260722-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 48072892) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 48072903 | Replicate | 20260722-05:00:01-GMT+0900 | 2164 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48072892) replicated_bytes=2899102924800 tx_bytes=26601618744 uncompressed_tx_bytes=33759401913 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48045381) | No | kNoError | |
| 48097413 | SnapshotProtectionDomain | 20260723-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 48097414) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 48097437 | SnapshotGarbageCollector | 20260723-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47934367) | No | kNoError | |
| 48097420 | Replicate | 20260723-05:00:01-GMT+0900 | 2624 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 48097414) replicated_bytes=2899102924800 tx_bytes=32207566781 uncompressed_tx_bytes=39843909207 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 48072892) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| atlxcomdr1 | 48097414 | 1784750400033838 | 35398934528 | 2394038272 |
| atlxcomdr1 | 48072892 | 1784664000493773 | 33286115328 | 1810337792 |
| atlxcomdr1 | 48045381 | 1784577600377184 | 46732079104 | 14200692736 |
| atlxcomdr1 | 48025332 | 1784491200612799 | 20388380672 | 5904506880 |
| atlxcomdr1 | 48005810 | 1784404800160018 | 23083298816 | 5233926144 |
| atlxcomdr1 | 47984696 | 1784318400491844 | 20036624384 | 5606305792 |
| atlxcomdr1 | 47955895 | 1784232000583677 | 43420712960 | 13665181696 |
| atlxcomdr1 | 47934367 | 1784145600928904 | 33529692160 | 23820541952 |
| atlxcomdr1 | 47911368 | 1784059200074708 | 30294253568 | 24928247808 |
| atlxcomdr1 | 47881998 | 1783972800713200 | 47353663488 | 34115620864 |
| atlxcomdr1 | 47867066 | 1783886400737169 | 14575239168 | 17339064320 |
| atlxcomdr1 | 47853209 | 1783800000837878 | 12787503104 | 22118199296 |
| atlxcomdr1 | 47825393 | 1783713600254098 | 47385636864 | 8462163968 |
| atlxcomdr1 | 47798636 | 1783627200732868 | 44573827072 | 26621538304 |
| atlxcomdr1 | 47772329 | 1783540800762991 | 42552836096 | 20173029376 |
| atlxcomdr1 | 47735282 | 1783454400405808 | 67461668864 | 44925423616 |
| atlxcomdr1 | 47706401 | 1783368000108614 | 54173310976 | 11288567808 |
| atlxcomdr1 | 47692130 | 1783281600244419 | 14830280704 | 29009108992 |
| atlxcomdr1 | 47676507 | 1783195200785301 | 16337223680 | 7726850048 |
| atlxcomdr1 | 47656507 | 1783108800715758 | 30731251712 | 15045861376 |
| atlxcomdr1 | 47634316 | 1783022400869052 | 37776764928 | 20181446656 |
| atlxcomdr1 | 47600388 | 1782936000432676 | 22729072640 | 19916759040 |
| atlxcomdr1 | 47580028 | 1782849600362119 | 28306202624 | 99469299712 |
| atlxcomdr1 | 47558545 | 1782763200287067 | 29449908224 | 30276960256 |
| atlxcomdr1 | 47535198 | 1782676800049449 | 31811088384 | 23401877504 |
| atlxcomdr1 | 47518344 | 1782590400267911 | 21372051456 | 35331248128 |
| atlxcomdr1 | 47491908 | 1782504000020572 | 31273926656 | 11391393792 |
| atlxcomdr1 | 47462067 | 1782417600537148 | 50247102464 | 64917139456 |
| atlxcomdr1 | 47440355 | 1782331200056138 | 32846200832 | 43325427712 |
| atlxcomdr1 | 47422905 | 1782244800144914 | 26983587840 | 26884034560 |
| atlxcomdr1 | 47402757 | 1782158400449166 | 31057305600 | 8414171136 |
| atlxcomdr1 | 47387961 | 1782072000937985 | 20282707968 | 7806156800 |
| atlxcomdr1 | 47372994 | 1781985600286284 | 18904752128 | 5439635456 |
| atlxcomdr1 | 47347730 | 1781899200286462 | 27718787072 | 8218480640 |
| atlxcomdr1 | 47327121 | 1781812800964576 | 29571854336 | 43051630592 |
| atlxcomdr1 | 47297673 | 1781726400344849 | 20008505344 | 8670900224 |
| atlxcomdr1 | 47276610 | 1781640000721357 | 26208350208 | 99626897408 |
| atlxcomdr1 | 47259371 | 1781553600805162 | 28892397568 | 24746827776 |
| atlxcomdr1 | 47244623 | 1781467200737153 | 19348668416 | 5874663424 |
| atlxcomdr1 | 47231036 | 1781380800113929 | 14675402752 | 5828726784 |
| atlxcomdr1 | 47208416 | 1781294400679334 | 32358608896 | 7104270336 |
| atlxcomdr1 | 47186559 | 1781208000421231 | 30857367552 | 27695644672 |
| atlxcomdr1 | 47162721 | 1781121600189175 | 38678441984 | 23075115008 |
| atlxcomdr1 | 47137045 | 1781035200551763 | 44001280000 | 29698498560 |
| atlxcomdr1 | 47113763 | 1780948800679785 | 45417545728 | 37657989120 |
| atlxcomdr1 | 47101513 | 1780862400760196 | 13258792960 | 3861024768 |
| atlxcomdr1 | 47087848 | 1780776000841831 | 13539471360 | 3506688000 |
| atlxcomdr1 | 47057137 | 1780689600341535 | 38058983424 | 5474906112 |
| atlxcomdr1 | 47035493 | 1780603200528958 | 36761497600 | 88962220032 |
| atlxcomdr1 | 47017218 | 1780516800256964 | 25977901056 | 4644220928 |
| atlxcomdr1 | 46999960 | 1780430400660714 | 23321419776 | 19974639616 |
| atlxcomdr1 | 46984168 | 1780344000474302 | 23307223040 | 13167292416 |
| atlxcomdr1 | 46971528 | 1780257600556157 | 14401499136 | 4234829824 |
| atlxcomdr1 | 46959604 | 1780171200801303 | 11908444160 | 4595892224 |
| atlxcomdr1 | 46945500 | 1780084800447879 | 16474361856 | 4033064960 |
| atlxcomdr1 | 46930009 | 1779998400148358 | 20054683648 | 6487801856 |
| atlxcomdr1 | 46912822 | 1779912000737609 | 22971142144 | 6759407616 |
| atlxcomdr1 | 46889133 | 1779825600131532 | 45594230784 | 11250495488 |
| atlxcomdr1 | 46874274 | 1779739200106384 | 17711116288 | 7424958464 |
| atlxcomdr1 | 46863728 | 1779652800007028 | 12015910912 | 4774125568 |
| atlxcomdr1 | 46852323 | 1779566400931707 | 11517112320 | 3500867584 |
| atlxcomdr1 | 46833848 | 1779480000028085 | 28765794304 | 7157596160 |
| atlxcomdr1 | 46817257 | 1779393600178229 | 29660430336 | 8481894400 |
| atlxcomdr1 | 46801829 | 1779307200975025 | 28759670784 | 4629872640 |
| atlxcomdr1 | 46788518 | 1779220800126194 | 19236044800 | 4146425856 |
| atlxcomdr1 | 46773883 | 1779134400044183 | 28166733824 | 19687202816 |
| atlxcomdr1 | 46765605 | 1779048000773931 | 12206518272 | 4664532992 |
| atlxcomdr1 | 46757465 | 1778961600465070 | 12350365696 | 4054704128 |
| atlxcomdr1 | 46745083 | 1778875200820378 | 16297746432 | 5081444352 |
| atlxcomdr1 | 46731608 | 1778788800645943 | 27531771904 | 23493046272 |
| atlxcomdr1 | 46717213 | 1778702400753899 | 22444011520 | 12627365888 |
| atlxcomdr1 | 46700213 | 1778616000295504 | 32179445760 | 7464669184 |
| atlxcomdr1 | 46665008 | 1778529600640577 | 22446149632 | 17874239488 |
| atlxcomdr1 | 46656272 | 1778443200169827 | 14601908224 | 4776898560 |
| atlxcomdr1 | 46648086 | 1778356800049037 | 11684610048 | 4814340096 |
| atlxcomdr1 | 46635544 | 1778270400597837 | 23710732288 | 9468891136 |
| atlxcomdr1 | 46622900 | 1778184000361187 | 24118919168 | 12123037696 |
| atlxcomdr1 | 46613079 | 1778097600268838 | 17419792384 | 9149423616 |
| atlxcomdr1 | 46604992 | 1778011200871763 | 10619785216 | 4428873728 |
| atlxcomdr1 | 46594743 | 1777924800040415 | 16628064256 | 4745351168 |
| atlxcomdr1 | 46586919 | 1777838400930118 | 12297342976 | 4887478272 |
| atlxcomdr1 | 46578499 | 1777752000129328 | 12767662080 | 4741062656 |
| atlxcomdr1 | 46566910 | 1777665600373208 | 12565049344 | 6567653376 |
| atlxcomdr1 | 46551496 | 1777579200132264 | 31708639232 | 29266210816 |
| atlxcomdr1 | 46537783 | 1777492800319837 | 23056211968 | 9687760896 |
| atlxcomdr1 | 46516115 | 1777406400751099 | 55420997632 | 17208397824 |
| atlxcomdr1 | 46498799 | 1777320000690905 | 37254713344 | 13897129984 |
| atlxcomdr1 | 46491069 | 1777233600972158 | 11627388928 | 4872548352 |
| atlxcomdr1 | 46482900 | 1777147200311710 | 12349222912 | 3165569024 |
| atlxcomdr1 | 46468957 | 1777060800757330 | 21181681664 | 5606957056 |
| atlxcomdr1 | 46451802 | 1776974400304466 | 22152843264 | 7983943680 |
| atlxcomdr1 | 46437908 | 1776888000660847 | 26151170048 | 32881582080 |
| atlxcomdr1 | 46424637 | 1776801600718406 | 24101068800 | 11385233408 |
| atlxcomdr1 | 46380701 | 1776715200727983 | 24348278784 | 6873374720 |
| atlxcomdr1 | 46370489 | 1776628800994572 | 16135299072 | 209922146304 |
| atlxcomdr1 | 46360440 | 1776542400272083 | 14367195136 | 6259343360 |
| atlxcomdr1 | 46342371 | 1776456000880493 | 32192544768 | 8200089600 |
| atlxcomdr1 | 46328756 | 1776369600060022 | 26103799808 | 33523138560 |
| atlxcomdr1 | 46316389 | 1776283200557844 | 22152974336 | 7689117696 |
| atlxcomdr1 | 46303983 | 1776196800553911 | 19956609024 | 6704304128 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 0 | 0 |