| Start time | 20250113-08:13:55-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 1146 |
| Incarnation ID | 3077846385 |
| Can become master | true |
| Master since | 20250113-09:06:53-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 118.219.252.141 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 3077846268 |
| Highest allocated opid | 17697842 |
| Highest contiguous completed opid | 17697842 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'atlxcomdr1' |
| Is Active | yes |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 1 |
| Total Entities | 1 |
| Total Snapshots | 7 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Tx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|---|---|---|---|---|---|---|---|
| atlxcomdr1 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:16424983 | Async |
| Snapshots (7) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 46971528) | 64a2fb06-6bb5-4b64-8d71-71aa30252991 | Regular | No | no | 20260601-05:00:00-GMT+0900 | 20260601-05:00:01-GMT+0900 | 20260608-05:00:01-GMT+0900 | 1 | 2 | 2700 | 13 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 46984168) | 7d12b75c-c950-4d9c-b24a-f2f27c0575bd | Regular | No | no | 20260602-05:00:00-GMT+0900 | 20260602-05:00:01-GMT+0900 | 20260609-05:00:01-GMT+0900 | 1 | 2 | 2700 | 21 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 46999960) | 661090e4-fc65-49a9-90e5-0c87f93681b2 | Regular | No | no | 20260603-05:00:00-GMT+0900 | 20260603-05:00:01-GMT+0900 | 20260610-05:00:01-GMT+0900 | 1 | 2 | 2700 | 21 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 47017218) | b0e77737-4f74-4469-bd6f-7bc2b5fc330d | Regular | No | no | 20260604-05:00:00-GMT+0900 | 20260604-05:00:01-GMT+0900 | 20260611-05:00:01-GMT+0900 | 1 | 2 | 2700 | 24 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 47035493) | 73b61daa-594b-4761-a767-06151828d4bf | Regular | No | no | 20260605-05:00:00-GMT+0900 | 20260605-05:00:01-GMT+0900 | 20260612-05:00:01-GMT+0900 | 1 | 2 | 2700 | 34 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 47057137) | 65895b6c-b63e-4527-b0b9-424f736d43d0 | Regular | No | no | 20260606-05:00:00-GMT+0900 | 20260606-05:00:01-GMT+0900 | 20260613-05:00:01-GMT+0900 | 1 | 2 | 2700 | 35 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 47087848) | 91763d0b-2a6e-4d18-9fc4-f643f4636263 | Regular | No | no | 20260607-05:00:00-GMT+0900 | 20260607-05:00:01-GMT+0900 | 20260614-05:00:01-GMT+0900 | 1 | 2 | 2700 | 12 | no | no | sc1-b2f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" cron_schedule { start_time_usecs: 1683230400000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1683230400000000" attr_value_vec: "3ae03ce6-07af-4ab2-b702-be323af82f84" } cron_schedule_retention_quantity: 7 remote_retention_policy { cron_schedule_retention_quantity: 7 } create_application_consistent_snapshot: false |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 46971527 | SnapshotProtectionDomain | 20260601-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 46971528) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 46971541 | Replicate | 20260601-05:00:02-GMT+0900 | 525 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 46971528) replicated_bytes=2899102924800 tx_bytes=6082390550 uncompressed_tx_bytes=13748723426 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 46959604) | No | kNoError | |
| 46984171 | SnapshotGarbageCollector | 20260602-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 46874274) | No | kNoError | |
| 46984167 | SnapshotProtectionDomain | 20260602-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 46984168) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 46984188 | Replicate | 20260602-05:00:02-GMT+0900 | 1332 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 46984168) replicated_bytes=2899102924800 tx_bytes=16222004414 uncompressed_tx_bytes=24563335438 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 46971528) | No | kNoError | |
| 46999963 | SnapshotGarbageCollector | 20260603-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 46889133) | No | kNoError | |
| 46999959 | SnapshotProtectionDomain | 20260603-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 46999960) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 46999975 | Replicate | 20260603-05:00:02-GMT+0900 | 1309 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 46999960) replicated_bytes=2899102924800 tx_bytes=15886921951 uncompressed_tx_bytes=23610445146 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 46984168) | No | kNoError | |
| 47017217 | SnapshotProtectionDomain | 20260604-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 47017218) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 47017241 | SnapshotGarbageCollector | 20260604-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 46912822) | No | kNoError | |
| 47017226 | Replicate | 20260604-05:00:01-GMT+0900 | 1544 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 47017218) replicated_bytes=2899102924800 tx_bytes=18785140512 uncompressed_tx_bytes=26730533242 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 46999960) | No | kNoError | |
| 47035496 | SnapshotGarbageCollector | 20260605-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 46930009) | No | kNoError | |
| 47035492 | SnapshotProtectionDomain | 20260605-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 47035493) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 47035513 | Replicate | 20260605-05:00:01-GMT+0900 | 2383 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 47035493) replicated_bytes=2899102924800 tx_bytes=29298604156 uncompressed_tx_bytes=37065607139 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 47017218) | No | kNoError | |
| 47057136 | SnapshotProtectionDomain | 20260606-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 47057137) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 47057169 | SnapshotGarbageCollector | 20260606-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 46945500) | No | kNoError | |
| 47057154 | Replicate | 20260606-05:00:01-GMT+0900 | 2538 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 47057137) replicated_bytes=2899102924800 tx_bytes=31089968368 uncompressed_tx_bytes=38973732038 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 47035493) | No | kNoError | |
| 47087851 | SnapshotGarbageCollector | 20260607-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 46959604) | No | kNoError | |
| 47087847 | SnapshotProtectionDomain | 20260607-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 47087848) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 47087868 | Replicate | 20260607-05:00:02-GMT+0900 | 515 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 47087848) replicated_bytes=2899102924800 tx_bytes=6031378682 uncompressed_tx_bytes=13889392851 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 47057137) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| atlxcomdr1 | 47087848 | 1780776000841831 | 13539471360 | 1960886272 |
| atlxcomdr1 | 47057137 | 1780689600341535 | 38058983424 | 3508051968 |
| atlxcomdr1 | 47035493 | 1780603200528958 | 36761497600 | 5025406976 |
| atlxcomdr1 | 47017218 | 1780516800256964 | 25977901056 | 3254157312 |
| atlxcomdr1 | 46999960 | 1780430400660714 | 23321419776 | 3255918592 |
| atlxcomdr1 | 46984168 | 1780344000474302 | 23307223040 | 4259409920 |
| atlxcomdr1 | 46971528 | 1780257600556157 | 14401499136 | 4235698176 |
| atlxcomdr1 | 46959604 | 1780171200801303 | 11908444160 | 4595892224 |
| atlxcomdr1 | 46945500 | 1780084800447879 | 16474361856 | 4033064960 |
| atlxcomdr1 | 46930009 | 1779998400148358 | 20054683648 | 6487801856 |
| atlxcomdr1 | 46912822 | 1779912000737609 | 22971142144 | 6759407616 |
| atlxcomdr1 | 46889133 | 1779825600131532 | 45594230784 | 11250495488 |
| atlxcomdr1 | 46874274 | 1779739200106384 | 17711116288 | 7424958464 |
| atlxcomdr1 | 46863728 | 1779652800007028 | 12015910912 | 4774125568 |
| atlxcomdr1 | 46852323 | 1779566400931707 | 11517112320 | 3500867584 |
| atlxcomdr1 | 46833848 | 1779480000028085 | 28765794304 | 7157596160 |
| atlxcomdr1 | 46817257 | 1779393600178229 | 29660430336 | 8481894400 |
| atlxcomdr1 | 46801829 | 1779307200975025 | 28759670784 | 4629872640 |
| atlxcomdr1 | 46788518 | 1779220800126194 | 19236044800 | 4146425856 |
| atlxcomdr1 | 46773883 | 1779134400044183 | 28166733824 | 19687202816 |
| atlxcomdr1 | 46765605 | 1779048000773931 | 12206518272 | 4664532992 |
| atlxcomdr1 | 46757465 | 1778961600465070 | 12350365696 | 4054704128 |
| atlxcomdr1 | 46745083 | 1778875200820378 | 16297746432 | 5081444352 |
| atlxcomdr1 | 46731608 | 1778788800645943 | 27531771904 | 23493046272 |
| atlxcomdr1 | 46717213 | 1778702400753899 | 22444011520 | 12627365888 |
| atlxcomdr1 | 46700213 | 1778616000295504 | 32179445760 | 7464669184 |
| atlxcomdr1 | 46665008 | 1778529600640577 | 22446149632 | 17874239488 |
| atlxcomdr1 | 46656272 | 1778443200169827 | 14601908224 | 4776898560 |
| atlxcomdr1 | 46648086 | 1778356800049037 | 11684610048 | 4814340096 |
| atlxcomdr1 | 46635544 | 1778270400597837 | 23710732288 | 9468891136 |
| atlxcomdr1 | 46622900 | 1778184000361187 | 24118919168 | 12123037696 |
| atlxcomdr1 | 46613079 | 1778097600268838 | 17419792384 | 9149423616 |
| atlxcomdr1 | 46604992 | 1778011200871763 | 10619785216 | 4428873728 |
| atlxcomdr1 | 46594743 | 1777924800040415 | 16628064256 | 4745351168 |
| atlxcomdr1 | 46586919 | 1777838400930118 | 12297342976 | 4887478272 |
| atlxcomdr1 | 46578499 | 1777752000129328 | 12767662080 | 4741062656 |
| atlxcomdr1 | 46566910 | 1777665600373208 | 12565049344 | 6567653376 |
| atlxcomdr1 | 46551496 | 1777579200132264 | 31708639232 | 29266210816 |
| atlxcomdr1 | 46537783 | 1777492800319837 | 23056211968 | 9687760896 |
| atlxcomdr1 | 46516115 | 1777406400751099 | 55420997632 | 17208397824 |
| atlxcomdr1 | 46498799 | 1777320000690905 | 37254713344 | 13897129984 |
| atlxcomdr1 | 46491069 | 1777233600972158 | 11627388928 | 4872548352 |
| atlxcomdr1 | 46482900 | 1777147200311710 | 12349222912 | 3165569024 |
| atlxcomdr1 | 46468957 | 1777060800757330 | 21181681664 | 5606957056 |
| atlxcomdr1 | 46451802 | 1776974400304466 | 22152843264 | 7983943680 |
| atlxcomdr1 | 46437908 | 1776888000660847 | 26151170048 | 32881582080 |
| atlxcomdr1 | 46424637 | 1776801600718406 | 24101068800 | 11385233408 |
| atlxcomdr1 | 46380701 | 1776715200727983 | 24348278784 | 6873374720 |
| atlxcomdr1 | 46370489 | 1776628800994572 | 16135299072 | 209922146304 |
| atlxcomdr1 | 46360440 | 1776542400272083 | 14367195136 | 6259343360 |
| atlxcomdr1 | 46342371 | 1776456000880493 | 32192544768 | 8200089600 |
| atlxcomdr1 | 46328756 | 1776369600060022 | 26103799808 | 33523138560 |
| atlxcomdr1 | 46316389 | 1776283200557844 | 22152974336 | 7689117696 |
| atlxcomdr1 | 46303983 | 1776196800553911 | 19956609024 | 6704304128 |
| atlxcomdr1 | 46292295 | 1776110400833836 | 20084441088 | 6422261760 |
| atlxcomdr1 | 46281644 | 1776024000678135 | 17562275840 | 6548336640 |
| atlxcomdr1 | 46269868 | 1775937600257944 | 16964771840 | 5472108544 |
| atlxcomdr1 | 46254272 | 1775851200433018 | 22324686848 | 8419872768 |
| atlxcomdr1 | 46239141 | 1775764800575199 | 23890186240 | 23974445056 |
| atlxcomdr1 | 46221953 | 1775678400487666 | 34512535552 | 14133362688 |
| atlxcomdr1 | 46207485 | 1775592000834640 | 21910581248 | 8662581248 |
| atlxcomdr1 | 46192974 | 1775505600694668 | 18170232832 | 7320162304 |
| atlxcomdr1 | 46182053 | 1775419200696239 | 16960339968 | 21218455552 |
| atlxcomdr1 | 46170062 | 1775332800910680 | 17249538048 | 5429186560 |
| atlxcomdr1 | 46147517 | 1775246400843211 | 34472595456 | 6499897344 |
| atlxcomdr1 | 46124525 | 1775160000665797 | 47605407744 | 30607835136 |
| atlxcomdr1 | 46112934 | 1775073600565955 | 17468833792 | 6770008064 |
| atlxcomdr1 | 46098669 | 1774987200633153 | 21714759680 | 6736625664 |
| atlxcomdr1 | 46070510 | 1774900800073974 | 56599183360 | 13086289920 |
| atlxcomdr1 | 46057395 | 1774814400916011 | 21539618816 | 30353866752 |
| atlxcomdr1 | 46043239 | 1774728000606813 | 23261192192 | 6323482624 |
| atlxcomdr1 | 46027706 | 1774641600415025 | 24689422336 | 6715174912 |
| atlxcomdr1 | 46011080 | 1774555200439069 | 24133124096 | 7802540032 |
| atlxcomdr1 | 45990503 | 1774468800080654 | 28853252096 | 10422755328 |
| atlxcomdr1 | 45973311 | 1774382400559293 | 25465946112 | 45476917248 |
| atlxcomdr1 | 45957578 | 1774296000965135 | 28682862592 | 13566611456 |
| atlxcomdr1 | 45944504 | 1774209600176293 | 19527696384 | 8443322368 |
| atlxcomdr1 | 45934308 | 1774123200232711 | 15564693504 | 6361010176 |
| atlxcomdr1 | 45914872 | 1774036800213969 | 23968006144 | 8179077120 |
| atlxcomdr1 | 45886324 | 1773950400509766 | 24248639488 | 55628914688 |
| atlxcomdr1 | 45874147 | 1773864000387133 | 23434772480 | 123177652224 |
| atlxcomdr1 | 45851874 | 1773777600930308 | 25849446400 | 10458112000 |
| atlxcomdr1 | 45684017 | 1773691200027350 | 41330925568 | 19575455744 |
| atlxcomdr1 | 45673086 | 1773604800133770 | 16210235392 | 43171807232 |
| atlxcomdr1 | 45661774 | 1773518400990055 | 14651846656 | 7835230208 |
| atlxcomdr1 | 45649116 | 1773432000755163 | 21969137664 | 9138528256 |
| atlxcomdr1 | 45558120 | 1773345600857821 | 32416628736 | 12276281344 |
| atlxcomdr1 | 45546540 | 1773259200372690 | 18576826368 | 16146034688 |
| atlxcomdr1 | 45531324 | 1773172800380591 | 26440695808 | 11547611136 |
| atlxcomdr1 | 45508137 | 1773086400542629 | 61773983744 | 16279838720 |
| atlxcomdr1 | 45498750 | 1773000000532559 | 14178025472 | 9189158912 |
| atlxcomdr1 | 45488947 | 1772913600747876 | 15176044544 | 4765667328 |
| atlxcomdr1 | 45476484 | 1772827200174149 | 20942176256 | 8164143104 |
| atlxcomdr1 | 45463024 | 1772740800995875 | 28095193088 | 15464472576 |
| atlxcomdr1 | 45447589 | 1772654400681849 | 33420201984 | 6827479040 |
| atlxcomdr1 | 45425735 | 1772568000114043 | 47173550080 | 16970956800 |
| atlxcomdr1 | 45416973 | 1772481600785784 | 13731459072 | 19817287680 |
| atlxcomdr1 | 45407483 | 1772395200546160 | 14285443072 | 5541421056 |
| atlxcomdr1 | 45398044 | 1772308800488938 | 15683387392 | 4389732352 |
| atlxcomdr1 | 45386276 | 1772222400013781 | 20164091904 | 6977507328 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 0 | 0 |