| Start time | 20250113-08:13:55-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 1146 |
| Incarnation ID | 3077846385 |
| Can become master | true |
| Master since | 20250113-09:06:53-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 118.219.252.141 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 3077846268 |
| Highest allocated opid | 12756868 |
| Highest contiguous completed opid | 12756868 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'atlxcomdr1' |
| Is Active | yes |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 1 |
| Total Entities | 1 |
| Total Snapshots | 7 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Tx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|---|---|---|---|---|---|---|---|
| atlxcomdr1 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:16424983 | Async |
| Snapshots (7) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 44973617) | 8606c9aa-dc6c-447a-9ffc-ba9fabdba158 | Regular | No | no | 20260130-05:00:00-GMT+0900 | 20260130-05:00:01-GMT+0900 | 20260206-05:00:01-GMT+0900 | 1 | 2 | 2700 | 18 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 44985861) | 13255f97-1642-4f4b-b283-baf7f6481834 | Regular | No | no | 20260131-05:00:00-GMT+0900 | 20260131-05:00:01-GMT+0900 | 20260207-05:00:01-GMT+0900 | 1 | 2 | 2700 | 22 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 44998381) | f5e84fdb-1dff-4a18-bcb5-3eb8ea71b638 | Regular | No | no | 20260201-05:00:00-GMT+0900 | 20260201-05:00:01-GMT+0900 | 20260208-05:00:01-GMT+0900 | 1 | 2 | 2700 | 11 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45007433) | 1244c053-1a27-4894-bf21-645632f1ef8f | Regular | No | no | 20260202-05:00:00-GMT+0900 | 20260202-05:00:01-GMT+0900 | 20260209-05:00:01-GMT+0900 | 1 | 2 | 2700 | 13 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45016686) | 71e91978-49dd-4357-81f1-238989918bcf | Regular | No | no | 20260203-05:00:00-GMT+0900 | 20260203-05:00:01-GMT+0900 | 20260210-05:00:01-GMT+0900 | 1 | 2 | 2700 | 18 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45030481) | a48a08a9-4174-410d-b54d-a26aad97451f | Regular | No | no | 20260204-05:00:00-GMT+0900 | 20260204-05:00:01-GMT+0900 | 20260211-05:00:01-GMT+0900 | 1 | 2 | 2700 | 25 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 45048255) | c0a64f08-bb2c-48ac-958a-101d9a075b85 | Regular | No | no | 20260205-05:00:00-GMT+0900 | 20260205-05:00:01-GMT+0900 | 20260212-05:00:01-GMT+0900 | 1 | 2 | 2700 | 32 | no | no | sc1-b2f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" cron_schedule { start_time_usecs: 1683230400000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1683230400000000" attr_value_vec: "3ae03ce6-07af-4ab2-b702-be323af82f84" } cron_schedule_retention_quantity: 7 remote_retention_policy { cron_schedule_retention_quantity: 7 } create_application_consistent_snapshot: false |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 44973641 | SnapshotGarbageCollector | 20260130-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44865412) | No | kNoError | |
| 44973628 | Replicate | 20260130-05:00:01-GMT+0900 | 861 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 44973617) replicated_bytes=2899102924800 tx_bytes=10413580358 uncompressed_tx_bytes=20007761107 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 44945389) | No | kNoError | |
| 44985864 | SnapshotGarbageCollector | 20260131-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44886680) | No | kNoError | |
| 44985860 | SnapshotProtectionDomain | 20260131-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 44985861) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 44985879 | Replicate | 20260131-05:00:02-GMT+0900 | 1276 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 44985861) replicated_bytes=2899102924800 tx_bytes=15456785051 uncompressed_tx_bytes=24463608138 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 44973617) | No | kNoError | |
| 44998386 | SnapshotGarbageCollector | 20260201-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44899456) | No | kNoError | |
| 44998380 | SnapshotProtectionDomain | 20260201-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 44998381) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 44998400 | Replicate | 20260201-05:00:02-GMT+0900 | 396 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 44998381) replicated_bytes=2899102924800 tx_bytes=4457974506 uncompressed_tx_bytes=13219868573 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 44985861) | No | kNoError | |
| 45007432 | SnapshotProtectionDomain | 20260202-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 45007433) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45007452 | SnapshotGarbageCollector | 20260202-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44908538) | No | kNoError | |
| 45007439 | Replicate | 20260202-05:00:01-GMT+0900 | 473 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45007433) replicated_bytes=2899102924800 tx_bytes=5566015549 uncompressed_tx_bytes=14844248091 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 44998381) | No | kNoError | |
| 45016689 | SnapshotGarbageCollector | 20260203-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44917175) | No | kNoError | |
| 45016685 | SnapshotProtectionDomain | 20260203-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 45016686) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45016697 | Replicate | 20260203-05:00:01-GMT+0900 | 950 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45016686) replicated_bytes=2899102924800 tx_bytes=11539751997 uncompressed_tx_bytes=20153717362 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45007433) | No | kNoError | |
| 45030480 | SnapshotProtectionDomain | 20260204-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 45030481) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45030504 | SnapshotGarbageCollector | 20260204-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44931131) | No | kNoError | |
| 45030487 | Replicate | 20260204-05:00:01-GMT+0900 | 1549 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45030481) replicated_bytes=2899102924800 tx_bytes=18919115968 uncompressed_tx_bytes=27645162982 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45016686) | No | kNoError | |
| 45048258 | SnapshotGarbageCollector | 20260205-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44945389) | No | kNoError | |
| 45048254 | SnapshotProtectionDomain | 20260205-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 45048255) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 45048271 | Replicate | 20260205-05:00:01-GMT+0900 | 2026 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 45048255) replicated_bytes=2899102924800 tx_bytes=24959508784 uncompressed_tx_bytes=34338311749 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 45030481) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| atlxcomdr1 | 45048255 | 1770235200670684 | 34914512896 | 23641350144 |
| atlxcomdr1 | 45030481 | 1770148800304252 | 27078574080 | 3330871296 |
| atlxcomdr1 | 45016686 | 1770062400274731 | 19341864960 | 3893788672 |
| atlxcomdr1 | 45007433 | 1769976000042710 | 14935162880 | 3272482816 |
| atlxcomdr1 | 44998381 | 1769889600781123 | 12429651968 | 3488882688 |
| atlxcomdr1 | 44985861 | 1769803200894036 | 23721951232 | 3473166336 |
| atlxcomdr1 | 44973617 | 1769716800034022 | 19348647936 | 3756068864 |
| atlxcomdr1 | 44945389 | 1769630400007734 | 19807559680 | 11037605888 |
| atlxcomdr1 | 44931131 | 1769544000457160 | 26194210816 | 132307427328 |
| atlxcomdr1 | 44917175 | 1769457600257175 | 29223632896 | 10908028928 |
| atlxcomdr1 | 44908538 | 1769371200695791 | 14224973824 | 7832711168 |
| atlxcomdr1 | 44899456 | 1769284800313080 | 13537976320 | 5388533760 |
| atlxcomdr1 | 44886680 | 1769198400666203 | 24443125760 | 7689736192 |
| atlxcomdr1 | 44865412 | 1769112000731446 | 30228779008 | 16688726016 |
| atlxcomdr1 | 44794460 | 1769025600572241 | 23427330048 | 71575736320 |
| atlxcomdr1 | 44688468 | 1768939200469725 | 19222388736 | 21532786688 |
| atlxcomdr1 | 44671977 | 1768852800095297 | 46678560768 | 39157141504 |
| atlxcomdr1 | 44663522 | 1768766400126122 | 13848252416 | 4938670080 |
| atlxcomdr1 | 44654269 | 1768680000146151 | 15300476928 | 5077602304 |
| atlxcomdr1 | 44642629 | 1768593600026544 | 26910109696 | 8285691904 |
| atlxcomdr1 | 44631732 | 1768507200287826 | 21375369216 | 7942381568 |
| atlxcomdr1 | 44603247 | 1768420800162172 | 24024596480 | 10435698688 |
| atlxcomdr1 | 44576735 | 1768334400930237 | 20924391424 | 8106328064 |
| atlxcomdr1 | 44548781 | 1768248000367126 | 26600177664 | 6923214848 |
| atlxcomdr1 | 44521115 | 1768161600668957 | 16157573120 | 6068715520 |
| atlxcomdr1 | 44494753 | 1768075200045533 | 13020655616 | 5867282432 |
| atlxcomdr1 | 44464854 | 1767988800321757 | 30723375104 | 20768546816 |
| atlxcomdr1 | 44435059 | 1767902400532168 | 33773105152 | 12905164800 |
| atlxcomdr1 | 44406080 | 1767816000297539 | 25252646912 | 7970590720 |
| atlxcomdr1 | 44376872 | 1767729600153273 | 27825975296 | 9011036160 |
| atlxcomdr1 | 44351183 | 1767643200515352 | 18545754112 | 6017736704 |
| atlxcomdr1 | 44326852 | 1767556800766171 | 13792145408 | 6080110592 |
| atlxcomdr1 | 44300540 | 1767470400505550 | 13721219072 | 4710289408 |
| atlxcomdr1 | 44273630 | 1767384000194116 | 19121147904 | 5734137856 |
| atlxcomdr1 | 44246822 | 1767297600819036 | 14086656000 | 7874228224 |
| atlxcomdr1 | 44218490 | 1767211200181890 | 20477640704 | 7458152448 |
| atlxcomdr1 | 44191184 | 1767124800448916 | 17242251264 | 9111703552 |
| atlxcomdr1 | 44166083 | 1767038400086286 | 16828428288 | 9275953152 |
| atlxcomdr1 | 44141865 | 1766952000437423 | 13565329408 | 5076594688 |
| atlxcomdr1 | 44117237 | 1766865600833384 | 15540162560 | 4773011456 |
| atlxcomdr1 | 44087358 | 1766779200258426 | 25713004544 | 8943923200 |
| atlxcomdr1 | 44061647 | 1766692800651609 | 13556174848 | 7480139776 |
| atlxcomdr1 | 44033106 | 1766606400864776 | 22743044096 | 5745012736 |
| atlxcomdr1 | 44003557 | 1766520000003235 | 29391491072 | 7395262464 |
| atlxcomdr1 | 43976718 | 1766433600769684 | 20692529152 | 7534845952 |
| atlxcomdr1 | 43951098 | 1766347200503992 | 14716583936 | 5608427520 |
| atlxcomdr1 | 43923333 | 1766260800445801 | 13057863680 | 7126048768 |
| atlxcomdr1 | 43890532 | 1766174400780750 | 43671400448 | 14143250432 |
| atlxcomdr1 | 43863666 | 1766088000603529 | 19165941760 | 7277801472 |
| atlxcomdr1 | 43836107 | 1766001600599670 | 18619998208 | 9277210624 |
| atlxcomdr1 | 43800101 | 1765915200078423 | 46519386112 | 19557761024 |
| atlxcomdr1 | 43769826 | 1765828800930148 | 35516612608 | 16632975360 |
| atlxcomdr1 | 43742703 | 1765742400259822 | 23972270080 | 14635573248 |
| atlxcomdr1 | 43714364 | 1765656000317160 | 22390476800 | 13331079168 |
| atlxcomdr1 | 43683545 | 1765569600158536 | 33651859456 | 14353051648 |
| atlxcomdr1 | 43654542 | 1765483200524044 | 25758965760 | 7457603584 |
| atlxcomdr1 | 43625846 | 1765396800748911 | 26764312576 | 11047321600 |
| atlxcomdr1 | 43597019 | 1765310400155923 | 21205852160 | 11802259456 |
| atlxcomdr1 | 43567673 | 1765224000084185 | 27827621888 | 6446292992 |
| atlxcomdr1 | 43539220 | 1765137600423439 | 16879616000 | 7933394944 |
| atlxcomdr1 | 43514015 | 1765051200227732 | 16273723392 | 6049611776 |
| atlxcomdr1 | 43487182 | 1764964800753611 | 18610876416 | 6948032512 |
| atlxcomdr1 | 43457215 | 1764878400419852 | 21089492992 | 6334533632 |
| atlxcomdr1 | 43429578 | 1764792000213451 | 24278257664 | 8173301760 |
| atlxcomdr1 | 43394961 | 1764705600094982 | 47346823168 | 10414977024 |
| atlxcomdr1 | 43365134 | 1764619200098943 | 32597184512 | 10726629376 |
| atlxcomdr1 | 43338352 | 1764532800111879 | 14679601152 | 6849912832 |
| atlxcomdr1 | 43310486 | 1764446400736045 | 15424475136 | 5563408384 |
| atlxcomdr1 | 43279824 | 1764360000982781 | 36454952960 | 13301755904 |
| atlxcomdr1 | 43251978 | 1764273600053491 | 25226080256 | 7958945792 |
| atlxcomdr1 | 43219020 | 1764187200809394 | 43413323776 | 7776460800 |
| atlxcomdr1 | 43189674 | 1764100800711739 | 24925794304 | 7569850368 |
| atlxcomdr1 | 43161955 | 1764014400149942 | 27287953408 | 7760375808 |
| atlxcomdr1 | 43134261 | 1763928000606330 | 21829300224 | 6456569856 |
| atlxcomdr1 | 43108539 | 1763841600269165 | 16347856896 | 5717291008 |
| atlxcomdr1 | 43082913 | 1763755200153544 | 19283570688 | 7629103104 |
| atlxcomdr1 | 43057026 | 1763668800834885 | 20457570304 | 6833209344 |
| atlxcomdr1 | 43028425 | 1763582400956833 | 23198326784 | 5777539072 |
| atlxcomdr1 | 43002634 | 1763496000477066 | 17052213248 | 5593755648 |
| atlxcomdr1 | 42972983 | 1763409600973028 | 31919091712 | 7445229568 |
| atlxcomdr1 | 42947120 | 1763323200672284 | 19443175424 | 5472411648 |
| atlxcomdr1 | 42920844 | 1763236800183424 | 18234404864 | 7201800192 |
| atlxcomdr1 | 42894407 | 1763150400443600 | 20230844416 | 7645507584 |
| atlxcomdr1 | 42866632 | 1763064000183672 | 20204417024 | 5882572800 |
| atlxcomdr1 | 42840017 | 1762977600836665 | 20308463616 | 6675390464 |
| atlxcomdr1 | 42813856 | 1762891200588466 | 19560484864 | 6510526464 |
| atlxcomdr1 | 42781953 | 1762804800760716 | 23983300608 | 6385332224 |
| atlxcomdr1 | 42753132 | 1762718400417362 | 16727900160 | 7687393280 |
| atlxcomdr1 | 42722972 | 1762632000363705 | 16579129344 | 6518325248 |
| atlxcomdr1 | 42693538 | 1762545600978867 | 19371311104 | 6541324288 |
| atlxcomdr1 | 42662172 | 1762459200128889 | 18140962816 | 7857704960 |
| atlxcomdr1 | 42634100 | 1762372800111656 | 18306887680 | 7475822592 |
| atlxcomdr1 | 42604247 | 1762286400712441 | 18314391552 | 7544631296 |
| atlxcomdr1 | 42574599 | 1762200000658892 | 25359413248 | 7800033280 |
| atlxcomdr1 | 42549876 | 1762113600153794 | 15080947712 | 5680254976 |
| atlxcomdr1 | 42523922 | 1762027200286272 | 16930050048 | 5979426816 |
| atlxcomdr1 | 42498041 | 1761940800887417 | 17867579392 | 8043524096 |
| atlxcomdr1 | 42471947 | 1761854400313041 | 19313102848 | 6376882176 |
| atlxcomdr1 | 42444168 | 1761768000596237 | 22724661248 | 7098601472 |
| atlxcomdr1 | 42412545 | 1761681600584887 | 30530994176 | 9215750144 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 0 | 0 |