Start time 20250113-08:13:55-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 1146
Incarnation ID 3077846385
Can become master true
Master since 20250113-09:06:53-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 118.219.252.141
Local hypervisor type kKvm
Local stargate incarnation ID 3077846268
Highest allocated opid 11174675
Highest contiguous completed opid 11174675
Demeter Subpage Demeter

Master

Protection Domain 'atlxcomdr1'

Is Active yes
Is EntityCentric PD no
Stretch State
Total Consistency Groups 1
Total Entities 1
Total Snapshots 7
Total Remotes 1
Executing Meta Ops 0
Tx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (1)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode
atlxcomdr1 2147483647 no 1 0 0 no 7401165060668713664:1595312713168548:16424983 Async

Snapshots (7)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 43683545) e3d4441b-9465-4d6e-8b30-9cab383033ed Regular No no 20251213-05:00:00-GMT+0900 20251213-05:00:01-GMT+0900 20251220-05:00:01-GMT+0900 1 2 2248 31 no no sc1-b2f-ahv1 no no
(7401165060668713664, 1595312713168548, 43714364) a87fa85b-fa86-4d0e-b027-df5595f88487 Regular No no 20251214-05:00:00-GMT+0900 20251214-05:00:01-GMT+0900 20251221-05:00:01-GMT+0900 1 2 2248 20 no no sc1-b2f-ahv1 no no
(7401165060668713664, 1595312713168548, 43742703) 83257d99-2b72-437f-b5b6-ae8cfb5b75fe Regular No no 20251215-05:00:00-GMT+0900 20251215-05:00:01-GMT+0900 20251222-05:00:01-GMT+0900 1 2 2248 22 no no sc1-b2f-ahv1 no no
(7401165060668713664, 1595312713168548, 43769826) 8c7c1b81-91e5-4911-a5b4-a6d7aa91266c Regular No no 20251216-05:00:00-GMT+0900 20251216-05:00:01-GMT+0900 20251223-05:00:01-GMT+0900 1 2 2248 33 no no sc1-b2f-ahv1 no no
(7401165060668713664, 1595312713168548, 43800101) 1a015ec2-df5a-4ab4-b35b-fa266a8b92e1 Regular No no 20251217-05:00:00-GMT+0900 20251217-05:00:01-GMT+0900 20251224-05:00:01-GMT+0900 1 2 2248 43 no no sc1-b2f-ahv1 no no
(7401165060668713664, 1595312713168548, 43836107) 6e4fe961-902d-4183-ac94-d02a56da68c0 Regular No no 20251218-05:00:00-GMT+0900 20251218-05:00:01-GMT+0900 20251225-05:00:01-GMT+0900 1 2 2248 17 no no sc1-b2f-ahv1 no no
(7401165060668713664, 1595312713168548, 43863666) 657dae39-c567-4910-896c-8d00301d100a Regular No no 20251219-05:00:00-GMT+0900 20251219-05:00:01-GMT+0900 20251226-05:00:01-GMT+0900 1 2 2248 17 no no sc1-b2f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
schedule_start_time_usecs: 0
snapshot_interval_secs: 0
remote_name: "sc1-b2f-ahv1"
cron_schedule {
  start_time_usecs: 1683230400000000
  type: kDaily
  multiple: 1
  attr_name_vec: "prismUserStartTime"
  attr_name_vec: "prismScheduleId"
  attr_value_vec: "1683230400000000"
  attr_value_vec: "3ae03ce6-07af-4ab2-b702-be323af82f84"
}
cron_schedule_retention_quantity: 7
remote_retention_policy {
  cron_schedule_retention_quantity: 7
}
create_application_consistent_snapshot: false
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
43683573 SnapshotGarbageCollector 20251213-05:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43487182) No kNoError
43683556 Replicate 20251213-05:00:01-GMT+0900 1975 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 43683545) replicated_bytes=2413771620352 tx_bytes=24182125229 uncompressed_tx_bytes=32845349078 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 43654542) No kNoError
43714367 SnapshotGarbageCollector 20251214-05:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43514015) No kNoError
43714363 SnapshotProtectionDomain 20251214-05:00:00-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 43714364) take_full=true force_legacy_snapshot=false No kNoError
43714377 Replicate 20251214-05:00:01-GMT+0900 1153 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 43714364) replicated_bytes=2413771620352 tx_bytes=14096993101 uncompressed_tx_bytes=22172731924 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 43683545) No kNoError
43742702 SnapshotProtectionDomain 20251215-05:00:00-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 43742703) take_full=true force_legacy_snapshot=false No kNoError
43742726 SnapshotGarbageCollector 20251215-05:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43539220) No kNoError
43742709 Replicate 20251215-05:00:01-GMT+0900 1267 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 43742703) replicated_bytes=2413771620352 tx_bytes=15434968829 uncompressed_tx_bytes=23399620367 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 43714364) No kNoError
43769833 SnapshotGarbageCollector 20251216-05:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43567673) No kNoError
43769825 SnapshotProtectionDomain 20251216-05:00:00-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 43769826) take_full=true force_legacy_snapshot=false No kNoError
43769842 Replicate 20251216-05:00:02-GMT+0900 2132 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 43769826) replicated_bytes=2413771620352 tx_bytes=26112961947 uncompressed_tx_bytes=34582069270 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 43742703) No kNoError
43800100 SnapshotProtectionDomain 20251217-05:00:00-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 43800101) take_full=true force_legacy_snapshot=false No kNoError
43800124 SnapshotGarbageCollector 20251217-05:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43597019) No kNoError
43800109 Replicate 20251217-05:00:01-GMT+0900 3169 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 43800101) replicated_bytes=2413771620352 tx_bytes=39108169289 uncompressed_tx_bytes=47100512039 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 43769826) No kNoError
43836106 SnapshotProtectionDomain 20251218-05:00:00-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 43836107) take_full=true force_legacy_snapshot=false No kNoError
43836130 SnapshotGarbageCollector 20251218-05:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43625846) No kNoError
43836115 Replicate 20251218-05:00:01-GMT+0900 997 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 43836107) replicated_bytes=2413771620352 tx_bytes=12120463713 uncompressed_tx_bytes=20174891911 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 43800101) No kNoError
43863671 SnapshotGarbageCollector 20251219-05:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43654542) No kNoError
43863665 SnapshotProtectionDomain 20251219-05:00:00-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 43863666) take_full=true force_legacy_snapshot=false No kNoError
43863687 Replicate 20251219-05:00:01-GMT+0900 925 remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 43863666) replicated_bytes=2413771620352 tx_bytes=11107111319 uncompressed_tx_bytes=19792556619 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 43836107) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
atlxcomdr1 43863666 1766088000603529 19165941760 2770681856
atlxcomdr1 43836107 1766001600599670 18619998208 6356774912
atlxcomdr1 43800101 1765915200078423 46519386112 15636152320
atlxcomdr1 43769826 1765828800930148 35516612608 13359104000
atlxcomdr1 43742703 1765742400259822 23972270080 12768063488
atlxcomdr1 43714364 1765656000317160 22390476800 12819976192
atlxcomdr1 43683545 1765569600158536 33651859456 14353649664
atlxcomdr1 43654542 1765483200524044 25758965760 7457603584
atlxcomdr1 43625846 1765396800748911 26764312576 11047321600
atlxcomdr1 43597019 1765310400155923 21205852160 11802259456
atlxcomdr1 43567673 1765224000084185 27827621888 6446292992
atlxcomdr1 43539220 1765137600423439 16879616000 7933394944
atlxcomdr1 43514015 1765051200227732 16273723392 6049611776
atlxcomdr1 43487182 1764964800753611 18610876416 6948032512
atlxcomdr1 43457215 1764878400419852 21089492992 6334533632
atlxcomdr1 43429578 1764792000213451 24278257664 8173301760
atlxcomdr1 43394961 1764705600094982 47346823168 10414977024
atlxcomdr1 43365134 1764619200098943 32597184512 10726629376
atlxcomdr1 43338352 1764532800111879 14679601152 6849912832
atlxcomdr1 43310486 1764446400736045 15424475136 5563408384
atlxcomdr1 43279824 1764360000982781 36454952960 13301755904
atlxcomdr1 43251978 1764273600053491 25226080256 7958945792
atlxcomdr1 43219020 1764187200809394 43413323776 7776460800
atlxcomdr1 43189674 1764100800711739 24925794304 7569850368
atlxcomdr1 43161955 1764014400149942 27287953408 7760375808
atlxcomdr1 43134261 1763928000606330 21829300224 6456569856
atlxcomdr1 43108539 1763841600269165 16347856896 5717291008
atlxcomdr1 43082913 1763755200153544 19283570688 7629103104
atlxcomdr1 43057026 1763668800834885 20457570304 6833209344
atlxcomdr1 43028425 1763582400956833 23198326784 5777539072
atlxcomdr1 43002634 1763496000477066 17052213248 5593755648
atlxcomdr1 42972983 1763409600973028 31919091712 7445229568
atlxcomdr1 42947120 1763323200672284 19443175424 5472411648
atlxcomdr1 42920844 1763236800183424 18234404864 7201800192
atlxcomdr1 42894407 1763150400443600 20230844416 7645507584
atlxcomdr1 42866632 1763064000183672 20204417024 5882572800
atlxcomdr1 42840017 1762977600836665 20308463616 6675390464
atlxcomdr1 42813856 1762891200588466 19560484864 6510526464
atlxcomdr1 42781953 1762804800760716 23983300608 6385332224
atlxcomdr1 42753132 1762718400417362 16727900160 7687393280
atlxcomdr1 42722972 1762632000363705 16579129344 6518325248
atlxcomdr1 42693538 1762545600978867 19371311104 6541324288
atlxcomdr1 42662172 1762459200128889 18140962816 7857704960
atlxcomdr1 42634100 1762372800111656 18306887680 7475822592
atlxcomdr1 42604247 1762286400712441 18314391552 7544631296
atlxcomdr1 42574599 1762200000658892 25359413248 7800033280
atlxcomdr1 42549876 1762113600153794 15080947712 5680254976
atlxcomdr1 42523922 1762027200286272 16930050048 5979426816
atlxcomdr1 42498041 1761940800887417 17867579392 8043524096
atlxcomdr1 42471947 1761854400313041 19313102848 6376882176
atlxcomdr1 42444168 1761768000596237 22724661248 7098601472
atlxcomdr1 42412545 1761681600584887 30530994176 9215750144
atlxcomdr1 42385793 1761595200228040 20618088448 8317661184
atlxcomdr1 42358333 1761508800614656 15995650048 5483679744
atlxcomdr1 42332455 1761422400251702 14195396608 6782754816
atlxcomdr1 42305625 1761336000097276 17520693248 8462471168
atlxcomdr1 42279499 1761249600690923 17063460864 5596184576
atlxcomdr1 42249300 1761163200058372 22921510912 8038346752
atlxcomdr1 42222777 1761076800540155 17608577024 8224178176
atlxcomdr1 42194018 1760990400533739 22522089472 8197754880
atlxcomdr1 42167751 1760904000875756 15754121216 7550771200
atlxcomdr1 42142818 1760817600575423 15647432704 6857650176
atlxcomdr1 42106509 1760731200617910 19628294144 7930732544
atlxcomdr1 42094071 1760644800635921 20997730304 10049130496
atlxcomdr1 42074692 1760558400717147 43028905984 14482063360
atlxcomdr1 42064080 1760472000699857 19931471872 14942089216
atlxcomdr1 42053861 1760385600329037 17237872640 7321022464
atlxcomdr1 42044804 1760299200566641 15468089344 5956964352
atlxcomdr1 42034439 1760212800969068 16852803584 5965545472
atlxcomdr1 42025344 1760126400861331 15206449152 7167197184
atlxcomdr1 42013118 1760040000310685 14470811648 6095216640
atlxcomdr1 42001064 1759953600887770 17029537792 12562542592
atlxcomdr1 41990356 1759867200388170 14953930752 7033708544
atlxcomdr1 41979673 1759780800543605 16250028032 10035064832
atlxcomdr1 41968852 1759694400256706 15863263232 5980016640
atlxcomdr1 41958797 1759608000069530 15088476160 7485812736
atlxcomdr1 41949377 1759521600562463 14737494016 5924499456
atlxcomdr1 41932477 1759435200250998 26488520704 6014816256
atlxcomdr1 41922427 1759348800761906 16837246976 8131674112
atlxcomdr1 41912197 1759262400203846 20073050112 7949627392
atlxcomdr1 41901996 1759176000192584 15275188224 6379556864
atlxcomdr1 41892670 1759089600593247 14407327744 6966542336
atlxcomdr1 41883246 1759003200540256 14124802048 5844029440
atlxcomdr1 41873098 1758916800006376 18935914496 6137679872
atlxcomdr1 41863143 1758830400404993 17227759616 7117840384
atlxcomdr1 41853328 1758744000992167 16277528576 6359859200
atlxcomdr1 41841642 1758657600262221 21349101568 10684362752
atlxcomdr1 41831858 1758571200058924 16420179968 8233619456
atlxcomdr1 41821930 1758484800579563 13683150848 5897289728
atlxcomdr1 41811864 1758398400203166 20054671360 9997365248
atlxcomdr1 41802660 1758312000473989 15699185664 7902986240
atlxcomdr1 41792215 1758225600643631 18783756288 8291033088
atlxcomdr1 41774114 1758139200177344 41589350400 8367190016
atlxcomdr1 41764103 1758052800716838 16980451328 9766096896
atlxcomdr1 41754506 1757966400216042 16699195392 6582632448
atlxcomdr1 41744167 1757880000860349 16310480896 5570396160
atlxcomdr1 41718871 1757793600027493 13992742912 7124246528
atlxcomdr1 41691166 1757707200746311 23040118784 7949467648
atlxcomdr1 41664549 1757620800202682 17394388992 11772203008
atlxcomdr1 41635398 1757534400672970 28134215680 9539444736

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
7 7 0 0 0 0 0