| Start time | 20250113-08:13:55-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 1146 |
| Incarnation ID | 3077846385 |
| Can become master | true |
| Master since | 20250113-09:06:53-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 118.219.252.141 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 4644167132 |
| Highest allocated opid | 23803595 |
| Highest contiguous completed opid | 23803595 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'atlxcomdr1' |
| Is Active | yes |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 1 |
| Total Entities | 1 |
| Total Snapshots | 7 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Tx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|---|---|---|---|---|---|---|---|
| atlxcomdr1 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:16424983 | Async |
| Snapshots (7) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 50277493) | 88e028bc-d0f7-4aee-885f-c9e809dbd09a | Regular | No | no | 20261016-05:00:00-GMT+0900 | 20261016-05:00:01-GMT+0900 | 20261023-05:00:01-GMT+0900 | 1 | 2 | 2700 | 54 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 50308071) | 9f790dd6-f5b9-424d-8c82-85ee1a41d38b | Regular | No | no | 20261017-05:00:00-GMT+0900 | 20261017-05:00:01-GMT+0900 | 20261024-05:00:01-GMT+0900 | 1 | 2 | 2700 | 43 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 50337093) | 04923479-82b1-412a-850a-69f0ff039cf5 | Regular | No | no | 20261018-05:00:00-GMT+0900 | 20261018-05:00:01-GMT+0900 | 20261025-05:00:01-GMT+0900 | 1 | 2 | 2700 | 14 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 50352907) | b23b5aa6-1f10-4ad3-a983-81a4db660907 | Regular | No | no | 20261019-05:00:00-GMT+0900 | 20261019-05:00:01-GMT+0900 | 20261026-05:00:01-GMT+0900 | 1 | 2 | 2700 | 35 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 50374595) | 8667bcdd-4cd9-42ef-8904-f37c5e53cbc3 | Regular | No | no | 20261020-05:00:00-GMT+0900 | 20261020-05:00:01-GMT+0900 | 20261027-05:00:01-GMT+0900 | 1 | 2 | 2700 | 69 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 50408468) | 67d02153-c61c-4f7d-a557-be864b266e88 | Regular | No | no | 20261021-05:00:00-GMT+0900 | 20261021-05:00:01-GMT+0900 | 20261028-05:00:01-GMT+0900 | 1 | 2 | 2700 | 54 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 50443235) | fe3c0bea-53df-4ddd-970c-34b05707665f | Regular | No | no | 20261022-05:00:00-GMT+0900 | 20261022-05:00:01-GMT+0900 | 20261029-05:00:01-GMT+0900 | 1 | 2 | 2700 | 47 | no | no | sc1-b2f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" cron_schedule { start_time_usecs: 1683230400000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1683230400000000" attr_value_vec: "3ae03ce6-07af-4ab2-b702-be323af82f84" } cron_schedule_retention_quantity: 7 remote_retention_policy { cron_schedule_retention_quantity: 7 } create_application_consistent_snapshot: false |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 50277516 | SnapshotGarbageCollector | 20261016-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50118754) | No | kNoError | |
| 50277499 | Replicate | 20261016-05:00:01-GMT+0900 | 3203 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50277493) replicated_bytes=2899102924800 tx_bytes=39518731732 uncompressed_tx_bytes=60688833402 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50249842) | No | kNoError | |
| 50308070 | SnapshotProtectionDomain | 20261017-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 50308071) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 50308092 | SnapshotGarbageCollector | 20261017-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50139870) | No | kNoError | |
| 50308077 | Replicate | 20261017-05:00:01-GMT+0900 | 2239 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50308071) replicated_bytes=2899102924800 tx_bytes=27529141025 uncompressed_tx_bytes=48637875442 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50277493) | No | kNoError | |
| 50337092 | SnapshotProtectionDomain | 20261018-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 50337093) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 50337116 | SnapshotGarbageCollector | 20261018-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50158901) | No | kNoError | |
| 50337099 | Replicate | 20261018-05:00:01-GMT+0900 | 732 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50337093) replicated_bytes=2899102924800 tx_bytes=8722406258 uncompressed_tx_bytes=20285392781 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50308071) | No | kNoError | |
| 50352910 | SnapshotGarbageCollector | 20261019-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50179761) | No | kNoError | |
| 50352906 | SnapshotProtectionDomain | 20261019-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 50352907) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 50352918 | Replicate | 20261019-05:00:01-GMT+0900 | 1321 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50352907) replicated_bytes=2899102924800 tx_bytes=16077393366 uncompressed_tx_bytes=39359751224 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50337093) | No | kNoError | |
| 50374594 | SnapshotProtectionDomain | 20261020-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 50374595) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 50374618 | SnapshotGarbageCollector | 20261020-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50198919) | No | kNoError | |
| 50374601 | Replicate | 20261020-05:00:01-GMT+0900 | 4326 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50374595) replicated_bytes=2899102924800 tx_bytes=53483545126 uncompressed_tx_bytes=76814972691 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50352907) | No | kNoError | |
| 50408475 | SnapshotGarbageCollector | 20261021-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50224232) | No | kNoError | |
| 50408467 | SnapshotProtectionDomain | 20261021-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 50408468) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 50408489 | Replicate | 20261021-05:00:02-GMT+0900 | 3005 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50408468) replicated_bytes=2899102924800 tx_bytes=37145528014 uncompressed_tx_bytes=60366198141 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50374595) | No | kNoError | |
| 50443238 | SnapshotGarbageCollector | 20261022-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50249842) | No | kNoError | |
| 50443234 | SnapshotProtectionDomain | 20261022-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 50443235) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 50443248 | Replicate | 20261022-05:00:01-GMT+0900 | 2419 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 50443235) replicated_bytes=2899102924800 tx_bytes=29789846464 uncompressed_tx_bytes=53444345275 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 50408468) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| atlxcomdr1 | 50443235 | 1792612800150978 | 51076681728 | 2976280576 |
| atlxcomdr1 | 50408468 | 1792526400945420 | 58174136320 | 4365918208 |
| atlxcomdr1 | 50374595 | 1792440000158644 | 74126835712 | 12220878848 |
| atlxcomdr1 | 50352907 | 1792353600585590 | 37764038656 | 3022557184 |
| atlxcomdr1 | 50337093 | 1792267200189063 | 15048306688 | 3140288512 |
| atlxcomdr1 | 50308071 | 1792180800177724 | 46526803968 | 2395660288 |
| atlxcomdr1 | 50277493 | 1792094400092239 | 58265010176 | 25442959360 |
| atlxcomdr1 | 50249842 | 1792008000002654 | 46225518592 | 15115579392 |
| atlxcomdr1 | 50224232 | 1791921600280116 | 44387282944 | 15331917824 |
| atlxcomdr1 | 50198919 | 1791835200930626 | 45362118656 | 14843228160 |
| atlxcomdr1 | 50179761 | 1791748800066578 | 31502397440 | 18943881216 |
| atlxcomdr1 | 50158901 | 1791662400767053 | 34195787776 | 4612845568 |
| atlxcomdr1 | 50139870 | 1791576000196427 | 33110384640 | 15815208960 |
| atlxcomdr1 | 50118754 | 1791489600577663 | 37980053504 | 6011039744 |
| atlxcomdr1 | 50090748 | 1791403200822802 | 45781114880 | 8722157568 |
| atlxcomdr1 | 50031204 | 1791316800376256 | 48526680064 | 23228559360 |
| atlxcomdr1 | 50013258 | 1791230400074432 | 29624291328 | 206404399104 |
| atlxcomdr1 | 49993801 | 1791144000759690 | 34560102400 | 10020143104 |
| atlxcomdr1 | 49976507 | 1791057600771458 | 32475652096 | 10554638336 |
| atlxcomdr1 | 49947038 | 1790971200943984 | 64096243712 | 10858057728 |
| atlxcomdr1 | 49923399 | 1790884800672324 | 44600418304 | 22637858816 |
| atlxcomdr1 | 49898234 | 1790798400294893 | 41567068160 | 9702621184 |
| atlxcomdr1 | 49863115 | 1790712000186509 | 73628459008 | 21419196416 |
| atlxcomdr1 | 49836268 | 1790625600892529 | 47120654336 | 13737353216 |
| atlxcomdr1 | 49812112 | 1790539200378340 | 45356220416 | 28482813952 |
| atlxcomdr1 | 49783610 | 1790452800862628 | 43898691584 | 18535694336 |
| atlxcomdr1 | 49756224 | 1790366400659132 | 35804631040 | 19439230976 |
| atlxcomdr1 | 49728962 | 1790280000547614 | 44410212352 | 13340487680 |
| atlxcomdr1 | 49700205 | 1790193600581249 | 36778762240 | 16233152512 |
| atlxcomdr1 | 49660906 | 1790107200348563 | 62743740416 | 34913792000 |
| atlxcomdr1 | 49632669 | 1790020800297538 | 56709472256 | 62673711104 |
| atlxcomdr1 | 49612473 | 1789934400324858 | 38640476160 | 14081966080 |
| atlxcomdr1 | 49593409 | 1789848000712463 | 39058866176 | 9607856128 |
| atlxcomdr1 | 49563302 | 1789761600591595 | 55739580416 | 11668672512 |
| atlxcomdr1 | 49534549 | 1789675200694814 | 50692030464 | 40201465856 |
| atlxcomdr1 | 49511359 | 1789588800103641 | 37836185600 | 24373047296 |
| atlxcomdr1 | 49482908 | 1789502400000969 | 42005635072 | 24349384704 |
| atlxcomdr1 | 49456769 | 1789416000277811 | 48726581248 | 24241876992 |
| atlxcomdr1 | 49439666 | 1789329600566486 | 24316465152 | 11149299712 |
| atlxcomdr1 | 49418467 | 1789243200966397 | 39388962816 | 8858296320 |
| atlxcomdr1 | 49389144 | 1789156800457704 | 52394221568 | 19723608064 |
| atlxcomdr1 | 49366108 | 1789070400194696 | 31622995968 | 27251978240 |
| atlxcomdr1 | 49334444 | 1788984000113943 | 60819771392 | 36154560512 |
| atlxcomdr1 | 49306418 | 1788897600057298 | 52356517888 | 20884377600 |
| atlxcomdr1 | 49283558 | 1788811200705796 | 34927312896 | 26739335168 |
| atlxcomdr1 | 49216993 | 1788724800879969 | 41194868736 | 9393553408 |
| atlxcomdr1 | 49201618 | 1788638400606075 | 17967239168 | 14138945536 |
| atlxcomdr1 | 49182367 | 1788552000855479 | 29798092800 | 14583263232 |
| atlxcomdr1 | 49160537 | 1788465600400629 | 33846607872 | 14602690560 |
| atlxcomdr1 | 49141791 | 1788379200841813 | 28004536320 | 19392991232 |
| atlxcomdr1 | 49121050 | 1788292800256999 | 35160281088 | 10007257088 |
| atlxcomdr1 | 49096310 | 1788206400466809 | 43759550464 | 8959836160 |
| atlxcomdr1 | 49080907 | 1788120000458746 | 18565103616 | 26561597440 |
| atlxcomdr1 | 49066198 | 1788033600611524 | 19628699648 | 6079467520 |
| atlxcomdr1 | 49045315 | 1787947200386181 | 35061342208 | 11320209408 |
| atlxcomdr1 | 49020935 | 1787860800087918 | 39109414912 | 10269257728 |
| atlxcomdr1 | 48994528 | 1787774400215261 | 40634617856 | 22574751744 |
| atlxcomdr1 | 48967545 | 1787688000717352 | 41790251008 | 37785219072 |
| atlxcomdr1 | 48938625 | 1787601600532063 | 38900273152 | 32177836032 |
| atlxcomdr1 | 48923918 | 1787515200380389 | 17418592256 | 45019582464 |
| atlxcomdr1 | 48907931 | 1787428800980786 | 18661896192 | 8362672128 |
| atlxcomdr1 | 48885602 | 1787342400083335 | 29779017728 | 12374908928 |
| atlxcomdr1 | 48859888 | 1787256000262705 | 47331885056 | 14006915072 |
| atlxcomdr1 | 48835051 | 1787169600165159 | 32670175232 | 21238308864 |
| atlxcomdr1 | 48803056 | 1787083200997544 | 29334274048 | 27990360064 |
| atlxcomdr1 | 48788330 | 1786996800100363 | 17322758144 | 59807674368 |
| atlxcomdr1 | 48773502 | 1786910400908563 | 18270699520 | 10271416320 |
| atlxcomdr1 | 48759323 | 1786824000157961 | 16270176256 | 9264160768 |
| atlxcomdr1 | 48741190 | 1786737600345504 | 21377245184 | 9237364736 |
| atlxcomdr1 | 48716737 | 1786651200403204 | 37564231680 | 12363698176 |
| atlxcomdr1 | 48683445 | 1786564800165994 | 35034628096 | 17582718976 |
| atlxcomdr1 | 48658304 | 1786478400733006 | 35378659328 | 57475162112 |
| atlxcomdr1 | 48637556 | 1786392000224171 | 34830721024 | 26638434304 |
| atlxcomdr1 | 48622533 | 1786305600479961 | 14556745728 | 9150210048 |
| atlxcomdr1 | 48608816 | 1786219200610601 | 15272583168 | 8702619648 |
| atlxcomdr1 | 48587642 | 1786132800909045 | 33445613568 | 10220429312 |
| atlxcomdr1 | 48564435 | 1786046400999324 | 31306899456 | 16786378752 |
| atlxcomdr1 | 48504979 | 1785960000359501 | 41299673088 | 33751179264 |
| atlxcomdr1 | 48433612 | 1785873600248929 | 37582864384 | 26906529792 |
| atlxcomdr1 | 48371742 | 1785787200713630 | 36147507200 | 29018583040 |
| atlxcomdr1 | 48356891 | 1785700800302209 | 16405524480 | 14880497664 |
| atlxcomdr1 | 48341041 | 1785614400089895 | 18701832192 | 9488531456 |
| atlxcomdr1 | 48318545 | 1785528000777863 | 30714318848 | 11903795200 |
| atlxcomdr1 | 48291036 | 1785441600994702 | 38181892096 | 11315298304 |
| atlxcomdr1 | 48270078 | 1785355200791400 | 33918119936 | 35975188480 |
| atlxcomdr1 | 48238314 | 1785268800216856 | 56469430272 | 12939210752 |
| atlxcomdr1 | 48212503 | 1785182400848948 | 36943773696 | 36062216192 |
| atlxcomdr1 | 48197208 | 1785096000163879 | 16997244928 | 24672739328 |
| atlxcomdr1 | 48180990 | 1785009600514613 | 14865002496 | 7993761792 |
| atlxcomdr1 | 48154542 | 1784923200795909 | 39848120320 | 25989685248 |
| atlxcomdr1 | 48118909 | 1784836800543158 | 70957961216 | 47381233664 |
| atlxcomdr1 | 48097414 | 1784750400033838 | 35398934528 | 14407716864 |
| atlxcomdr1 | 48072892 | 1784664000493773 | 33286115328 | 12365479936 |
| atlxcomdr1 | 48045381 | 1784577600377184 | 46732079104 | 43819376640 |
| atlxcomdr1 | 48025332 | 1784491200612799 | 20388380672 | 9919647744 |
| atlxcomdr1 | 48005810 | 1784404800160018 | 23083298816 | 6841638912 |
| atlxcomdr1 | 47984696 | 1784318400491844 | 20036624384 | 13235376128 |
| atlxcomdr1 | 47955895 | 1784232000583677 | 43420712960 | 13665071104 |
| atlxcomdr1 | 47934367 | 1784145600928904 | 33529692160 | 23820541952 |
| atlxcomdr1 | 47911368 | 1784059200074708 | 30294253568 | 24928247808 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 0 | 0 |