| Start time | 20250113-08:13:55-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 1146 |
| Incarnation ID | 3077846385 |
| Can become master | true |
| Master since | 20250113-09:06:53-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 118.219.252.141 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 4644167132 |
| Highest allocated opid | 21767405 |
| Highest contiguous completed opid | 21767405 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'atlxcomdr1' |
| Is Active | yes |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 1 |
| Total Entities | 1 |
| Total Snapshots | 7 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Tx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|---|---|---|---|---|---|---|---|
| atlxcomdr1 | 2147483647 | no | 1 | 0 | 0 | no | 7401165060668713664:1595312713168548:16424983 | Async |
| Snapshots (7) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 49080907) | 980e1336-e6d7-4c2d-9130-7f52f9bddbd3 | Regular | No | no | 20260831-05:00:00-GMT+0900 | 20260831-05:00:01-GMT+0900 | 20260907-05:00:01-GMT+0900 | 1 | 2 | 2700 | 17 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 49096310) | 5f78aa53-cfe5-4647-bbc1-9813ef9da4ef | Regular | No | no | 20260901-05:00:00-GMT+0900 | 20260901-05:00:01-GMT+0900 | 20260908-05:00:01-GMT+0900 | 1 | 2 | 2700 | 40 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 49121050) | eff3de71-2b4d-4abf-adc0-40ce90e270d6 | Regular | No | no | 20260902-05:00:00-GMT+0900 | 20260902-05:00:01-GMT+0900 | 20260909-05:00:01-GMT+0900 | 1 | 2 | 2700 | 32 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 49141791) | 456dd408-27e9-46a4-b1aa-4dbf67c65a30 | Regular | No | no | 20260903-05:00:00-GMT+0900 | 20260903-05:00:01-GMT+0900 | 20260910-05:00:01-GMT+0900 | 1 | 2 | 2700 | 26 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 49160537) | 6634760f-2a8b-4685-bc4e-2efcbde2fc49 | Regular | No | no | 20260904-05:00:00-GMT+0900 | 20260904-05:00:01-GMT+0900 | 20260911-05:00:01-GMT+0900 | 1 | 2 | 2700 | 31 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 49182367) | 0a58e49a-671c-4f68-82dc-729f6275192d | Regular | No | no | 20260905-05:00:00-GMT+0900 | 20260905-05:00:01-GMT+0900 | 20260912-05:00:01-GMT+0900 | 1 | 2 | 2700 | 27 | no | no | sc1-b2f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 49201618) | e6b36a9d-c7da-485c-9634-1d113aa72ff2 | Regular | No | no | 20260906-05:00:00-GMT+0900 | 20260906-05:00:01-GMT+0900 | 20260913-05:00:01-GMT+0900 | 1 | 2 | 2700 | 16 | no | no | sc1-b2f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" cron_schedule { start_time_usecs: 1683230400000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1683230400000000" attr_value_vec: "3ae03ce6-07af-4ab2-b702-be323af82f84" } cron_schedule_retention_quantity: 7 remote_retention_policy { cron_schedule_retention_quantity: 7 } create_application_consistent_snapshot: false |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 49080906 | SnapshotProtectionDomain | 20260831-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 49080907) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 49080921 | Replicate | 20260831-05:00:01-GMT+0900 | 756 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49080907) replicated_bytes=2899102924800 tx_bytes=9015301072 uncompressed_tx_bytes=19789215889 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49066198) | No | kNoError | |
| 49096309 | SnapshotProtectionDomain | 20260901-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 49096310) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 49096333 | SnapshotGarbageCollector | 20260901-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 48938625) | No | kNoError | |
| 49096316 | Replicate | 20260901-05:00:01-GMT+0900 | 1959 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49096310) replicated_bytes=2899102924800 tx_bytes=24055973673 uncompressed_tx_bytes=44602871038 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49080907) | No | kNoError | |
| 49121049 | SnapshotProtectionDomain | 20260902-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 49121050) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 49121076 | SnapshotGarbageCollector | 20260902-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 48967545) | No | kNoError | |
| 49121061 | Replicate | 20260902-05:00:01-GMT+0900 | 1900 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49121050) replicated_bytes=2899102924800 tx_bytes=23423905924 uncompressed_tx_bytes=35940396164 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49096310) | No | kNoError | |
| 49141796 | SnapshotGarbageCollector | 20260903-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 48994528) | No | kNoError | |
| 49141790 | SnapshotProtectionDomain | 20260903-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 49141791) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 49141807 | Replicate | 20260903-05:00:02-GMT+0900 | 1464 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49141791) replicated_bytes=2899102924800 tx_bytes=17908645200 uncompressed_tx_bytes=29452680094 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49121050) | No | kNoError | |
| 49160540 | SnapshotGarbageCollector | 20260904-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 49020935) | No | kNoError | |
| 49160536 | SnapshotProtectionDomain | 20260904-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 49160537) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 49160548 | Replicate | 20260904-05:00:01-GMT+0900 | 1972 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49160537) replicated_bytes=2899102924800 tx_bytes=24164354493 uncompressed_tx_bytes=35764971025 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49141791) | No | kNoError | |
| 49182370 | SnapshotGarbageCollector | 20260905-05:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 49045315) | No | kNoError | |
| 49182366 | SnapshotProtectionDomain | 20260905-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 49182367) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 49182385 | Replicate | 20260905-05:00:02-GMT+0900 | 1634 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49182367) replicated_bytes=2899102924800 tx_bytes=19972236573 uncompressed_tx_bytes=31281534718 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49160537) | No | kNoError | |
| 49201617 | SnapshotProtectionDomain | 20260906-05:00:00-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 49201618) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 49201642 | SnapshotGarbageCollector | 20260906-05:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 49066198) | No | kNoError | |
| 49201629 | Replicate | 20260906-05:00:01-GMT+0900 | 674 | remote=sc1-b2f-ahv1 snapshot=(7401165060668713664, 1595312713168548, 49201618) replicated_bytes=2899102924800 tx_bytes=8004334401 uncompressed_tx_bytes=18841340303 replication_type=async reference_snapshot=(7401165060668713664, 1595312713168548, 49182367) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| atlxcomdr1 | 49201618 | 1788638400606075 | 17967239168 | 3671691264 |
| atlxcomdr1 | 49182367 | 1788552000855479 | 29798092800 | 5245681664 |
| atlxcomdr1 | 49160537 | 1788465600400629 | 33846607872 | 6519595008 |
| atlxcomdr1 | 49141791 | 1788379200841813 | 28004536320 | 5211500544 |
| atlxcomdr1 | 49121050 | 1788292800256999 | 35160281088 | 5203566592 |
| atlxcomdr1 | 49096310 | 1788206400466809 | 43759550464 | 5629030400 |
| atlxcomdr1 | 49080907 | 1788120000458746 | 18565103616 | 26562093056 |
| atlxcomdr1 | 49066198 | 1788033600611524 | 19628699648 | 6079467520 |
| atlxcomdr1 | 49045315 | 1787947200386181 | 35061342208 | 11320209408 |
| atlxcomdr1 | 49020935 | 1787860800087918 | 39109414912 | 10269257728 |
| atlxcomdr1 | 48994528 | 1787774400215261 | 40634617856 | 22574751744 |
| atlxcomdr1 | 48967545 | 1787688000717352 | 41790251008 | 37785219072 |
| atlxcomdr1 | 48938625 | 1787601600532063 | 38900273152 | 32177836032 |
| atlxcomdr1 | 48923918 | 1787515200380389 | 17418592256 | 45019582464 |
| atlxcomdr1 | 48907931 | 1787428800980786 | 18661896192 | 8362672128 |
| atlxcomdr1 | 48885602 | 1787342400083335 | 29779017728 | 12374908928 |
| atlxcomdr1 | 48859888 | 1787256000262705 | 47331885056 | 14006915072 |
| atlxcomdr1 | 48835051 | 1787169600165159 | 32670175232 | 21238308864 |
| atlxcomdr1 | 48803056 | 1787083200997544 | 29334274048 | 27990360064 |
| atlxcomdr1 | 48788330 | 1786996800100363 | 17322758144 | 59807674368 |
| atlxcomdr1 | 48773502 | 1786910400908563 | 18270699520 | 10271416320 |
| atlxcomdr1 | 48759323 | 1786824000157961 | 16270176256 | 9264160768 |
| atlxcomdr1 | 48741190 | 1786737600345504 | 21377245184 | 9237364736 |
| atlxcomdr1 | 48716737 | 1786651200403204 | 37564231680 | 12363698176 |
| atlxcomdr1 | 48683445 | 1786564800165994 | 35034628096 | 17582718976 |
| atlxcomdr1 | 48658304 | 1786478400733006 | 35378659328 | 57475162112 |
| atlxcomdr1 | 48637556 | 1786392000224171 | 34830721024 | 26638434304 |
| atlxcomdr1 | 48622533 | 1786305600479961 | 14556745728 | 9150210048 |
| atlxcomdr1 | 48608816 | 1786219200610601 | 15272583168 | 8702619648 |
| atlxcomdr1 | 48587642 | 1786132800909045 | 33445613568 | 10220429312 |
| atlxcomdr1 | 48564435 | 1786046400999324 | 31306899456 | 16786378752 |
| atlxcomdr1 | 48504979 | 1785960000359501 | 41299673088 | 33751179264 |
| atlxcomdr1 | 48433612 | 1785873600248929 | 37582864384 | 26906529792 |
| atlxcomdr1 | 48371742 | 1785787200713630 | 36147507200 | 29018583040 |
| atlxcomdr1 | 48356891 | 1785700800302209 | 16405524480 | 14880497664 |
| atlxcomdr1 | 48341041 | 1785614400089895 | 18701832192 | 9488531456 |
| atlxcomdr1 | 48318545 | 1785528000777863 | 30714318848 | 11903795200 |
| atlxcomdr1 | 48291036 | 1785441600994702 | 38181892096 | 11315298304 |
| atlxcomdr1 | 48270078 | 1785355200791400 | 33918119936 | 35975188480 |
| atlxcomdr1 | 48238314 | 1785268800216856 | 56469430272 | 12939210752 |
| atlxcomdr1 | 48212503 | 1785182400848948 | 36943773696 | 36062216192 |
| atlxcomdr1 | 48197208 | 1785096000163879 | 16997244928 | 24672739328 |
| atlxcomdr1 | 48180990 | 1785009600514613 | 14865002496 | 7993761792 |
| atlxcomdr1 | 48154542 | 1784923200795909 | 39848120320 | 25989685248 |
| atlxcomdr1 | 48118909 | 1784836800543158 | 70957961216 | 47381233664 |
| atlxcomdr1 | 48097414 | 1784750400033838 | 35398934528 | 14407716864 |
| atlxcomdr1 | 48072892 | 1784664000493773 | 33286115328 | 12365479936 |
| atlxcomdr1 | 48045381 | 1784577600377184 | 46732079104 | 43819376640 |
| atlxcomdr1 | 48025332 | 1784491200612799 | 20388380672 | 9919647744 |
| atlxcomdr1 | 48005810 | 1784404800160018 | 23083298816 | 6841638912 |
| atlxcomdr1 | 47984696 | 1784318400491844 | 20036624384 | 13235376128 |
| atlxcomdr1 | 47955895 | 1784232000583677 | 43420712960 | 13665071104 |
| atlxcomdr1 | 47934367 | 1784145600928904 | 33529692160 | 23820541952 |
| atlxcomdr1 | 47911368 | 1784059200074708 | 30294253568 | 24928247808 |
| atlxcomdr1 | 47881998 | 1783972800713200 | 47353663488 | 34115620864 |
| atlxcomdr1 | 47867066 | 1783886400737169 | 14575239168 | 17339064320 |
| atlxcomdr1 | 47853209 | 1783800000837878 | 12787503104 | 22118199296 |
| atlxcomdr1 | 47825393 | 1783713600254098 | 47385636864 | 8462163968 |
| atlxcomdr1 | 47798636 | 1783627200732868 | 44573827072 | 26621538304 |
| atlxcomdr1 | 47772329 | 1783540800762991 | 42552836096 | 20173029376 |
| atlxcomdr1 | 47735282 | 1783454400405808 | 67461668864 | 44925423616 |
| atlxcomdr1 | 47706401 | 1783368000108614 | 54173310976 | 11288567808 |
| atlxcomdr1 | 47692130 | 1783281600244419 | 14830280704 | 29009108992 |
| atlxcomdr1 | 47676507 | 1783195200785301 | 16337223680 | 7726850048 |
| atlxcomdr1 | 47656507 | 1783108800715758 | 30731251712 | 15045861376 |
| atlxcomdr1 | 47634316 | 1783022400869052 | 37776764928 | 20181446656 |
| atlxcomdr1 | 47600388 | 1782936000432676 | 22729072640 | 19916759040 |
| atlxcomdr1 | 47580028 | 1782849600362119 | 28306202624 | 99469299712 |
| atlxcomdr1 | 47558545 | 1782763200287067 | 29449908224 | 30276960256 |
| atlxcomdr1 | 47535198 | 1782676800049449 | 31811088384 | 23401877504 |
| atlxcomdr1 | 47518344 | 1782590400267911 | 21372051456 | 35331248128 |
| atlxcomdr1 | 47491908 | 1782504000020572 | 31273926656 | 11391393792 |
| atlxcomdr1 | 47462067 | 1782417600537148 | 50247102464 | 64917139456 |
| atlxcomdr1 | 47440355 | 1782331200056138 | 32846200832 | 43325427712 |
| atlxcomdr1 | 47422905 | 1782244800144914 | 26983587840 | 26884034560 |
| atlxcomdr1 | 47402757 | 1782158400449166 | 31057305600 | 8414171136 |
| atlxcomdr1 | 47387961 | 1782072000937985 | 20282707968 | 7806156800 |
| atlxcomdr1 | 47372994 | 1781985600286284 | 18904752128 | 5439635456 |
| atlxcomdr1 | 47347730 | 1781899200286462 | 27718787072 | 8218480640 |
| atlxcomdr1 | 47327121 | 1781812800964576 | 29571854336 | 43051630592 |
| atlxcomdr1 | 47297673 | 1781726400344849 | 20008505344 | 8670900224 |
| atlxcomdr1 | 47276610 | 1781640000721357 | 26208350208 | 99626897408 |
| atlxcomdr1 | 47259371 | 1781553600805162 | 28892397568 | 24746827776 |
| atlxcomdr1 | 47244623 | 1781467200737153 | 19348668416 | 5874663424 |
| atlxcomdr1 | 47231036 | 1781380800113929 | 14675402752 | 5828726784 |
| atlxcomdr1 | 47208416 | 1781294400679334 | 32358608896 | 7104270336 |
| atlxcomdr1 | 47186559 | 1781208000421231 | 30857367552 | 27695644672 |
| atlxcomdr1 | 47162721 | 1781121600189175 | 38678441984 | 23075115008 |
| atlxcomdr1 | 47137045 | 1781035200551763 | 44001280000 | 29698498560 |
| atlxcomdr1 | 47113763 | 1780948800679785 | 45417545728 | 37657989120 |
| atlxcomdr1 | 47101513 | 1780862400760196 | 13258792960 | 3861024768 |
| atlxcomdr1 | 47087848 | 1780776000841831 | 13539471360 | 3506688000 |
| atlxcomdr1 | 47057137 | 1780689600341535 | 38058983424 | 5474906112 |
| atlxcomdr1 | 47035493 | 1780603200528958 | 36761497600 | 88962220032 |
| atlxcomdr1 | 47017218 | 1780516800256964 | 25977901056 | 4644220928 |
| atlxcomdr1 | 46999960 | 1780430400660714 | 23321419776 | 19974639616 |
| atlxcomdr1 | 46984168 | 1780344000474302 | 23307223040 | 13167292416 |
| atlxcomdr1 | 46971528 | 1780257600556157 | 14401499136 | 4234829824 |
| atlxcomdr1 | 46959604 | 1780171200801303 | 11908444160 | 4595892224 |
| atlxcomdr1 | 46945500 | 1780084800447879 | 16474361856 | 4033064960 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 0 | 0 |