Start time 20250113-08:13:55-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 1146
Incarnation ID 3077846385
Can become master true
Master since 20250113-09:06:53-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 118.219.252.141
Local hypervisor type kKvm
Local stargate incarnation ID 3077846268
Highest allocated opid 12756971
Highest contiguous completed opid 12756971
Demeter Subpage Demeter

Master

Protection Domain 'atlxcacti'

Is Active yes
Is EntityCentric PD no
Stretch State
Total Consistency Groups 1
Total Entities 1
Total Snapshots 1
Total Remotes 1
Executing Meta Ops 0
Tx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (1)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode
atlxcacti1 2147483647 no 1 0 0 no 7401165060668713664:1595312713168548:101960 Async

Snapshots (1)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 44793288) ee981d62-fdf3-4df9-9540-fe09cefc8d22 Regular No no 20260122-03:00:00-GMT+0900 20260122-03:00:01-GMT+0900 20260129-03:00:01-GMT+0900 1 2 2248 0 no no sc1-b2f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
schedule_start_time_usecs: 0
snapshot_interval_secs: 0
remote_name: "sc1-b2f-ahv1"
cron_schedule {
  start_time_usecs: 1604944800000000
  type: kDaily
  multiple: 1
  attr_name_vec: "prismUserStartTime"
  attr_name_vec: "prismScheduleId"
  attr_value_vec: "1604944800000000"
  attr_value_vec: "380cb5d2-862f-46b3-9f9b-bb72b8eec423"
}
cron_schedule_retention_quantity: 7
remote_retention_policy {
  cron_schedule_retention_quantity: 7
}
create_application_consistent_snapshot: false
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
44916127 SnapshotGarbageCollector 20260127-03:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44916089) No kNoError
44930058 SnapshotGarbageCollector 20260128-03:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44687455) No kNoError
44930054 SnapshotProtectionDomain 20260128-03:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 44930055) take_full=true force_legacy_snapshot=false No kAborted
44930093 SnapshotGarbageCollector 20260128-03:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44930055) No kNoError
44944040 SnapshotProtectionDomain 20260129-03:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 44944041) take_full=true force_legacy_snapshot=false No kAborted
44944074 SnapshotGarbageCollector 20260129-03:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44944041) No kNoError
44972568 SnapshotProtectionDomain 20260130-03:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 44972569) take_full=true force_legacy_snapshot=false No kAborted
44972602 SnapshotGarbageCollector 20260130-03:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44972569) No kNoError
44984814 SnapshotProtectionDomain 20260131-03:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 44984815) take_full=true force_legacy_snapshot=false No kAborted
44984848 SnapshotGarbageCollector 20260131-03:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44984815) No kNoError
44997498 SnapshotProtectionDomain 20260201-03:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 44997499) take_full=true force_legacy_snapshot=false No kAborted
44997532 SnapshotGarbageCollector 20260201-03:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44997499) No kNoError
45006383 SnapshotProtectionDomain 20260202-03:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 45006384) take_full=true force_legacy_snapshot=false No kAborted
45006417 SnapshotGarbageCollector 20260202-03:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45006384) No kNoError
45015629 SnapshotProtectionDomain 20260203-03:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 45015630) take_full=true force_legacy_snapshot=false No kAborted
45015663 SnapshotGarbageCollector 20260203-03:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45015630) No kNoError
45029427 SnapshotProtectionDomain 20260204-03:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 45029428) take_full=true force_legacy_snapshot=false No kAborted
45029461 SnapshotGarbageCollector 20260204-03:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45029428) No kNoError
45047141 SnapshotProtectionDomain 20260205-03:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 45047142) take_full=true force_legacy_snapshot=false No kAborted
45047175 SnapshotGarbageCollector 20260205-03:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45047142) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
atlxcacti 45047142 1770228000087640 0 -
atlxcacti 45029428 1770141600609188 0 -
atlxcacti 45015630 1770055200647353 0 -
atlxcacti 45006384 1769968800563376 0 -
atlxcacti 44997499 1769882400262084 0 -
atlxcacti 44984815 1769796000368487 0 -
atlxcacti 44972569 1769709600504202 0 -
atlxcacti 44944041 1769623200451147 0 -
atlxcacti 44930055 1769536800470012 0 -
atlxcacti 44916089 1769450400882250 0 -
atlxcacti 44907483 1769364000358462 0 -
atlxcacti 44898410 1769277600892999 0 -
atlxcacti 44885622 1769191200129462 0 -
atlxcacti 44864331 1769104800018240 0 -
atlxcacti 44793288 1769018400049766 0 576781041664
atlxcacti 44687455 1768932000061979 0 0
atlxcacti 44670935 1768845600441425 0 0
atlxcacti 44662487 1768759200739799 0 0
atlxcacti 44653264 1768672800682419 0 0
atlxcacti 44641603 1768586400186890 0 0
atlxcacti 44614267 1768500000632251 3207360512 0
atlxcacti 44585974 1768413600435075 3958064128 1235857408
atlxcacti 44559767 1768327200351236 4044062720 1561944064
atlxcacti 44529754 1768240800592176 4063174656 1591083008
atlxcacti 44503808 1768154400817123 3778397184 1584578560
atlxcacti 44477811 1768068000426009 3965919232 1400066048
atlxcacti 44447502 1767981600573183 5205352448 1543462912
atlxcacti 44417418 1767895200409369 5112054784 2431160320
atlxcacti 44388303 1767808800667432 4036798464 2357661696
atlxcacti 44359674 1767722400480197 3988040704 1591345152
atlxcacti 44333994 1767636000640956 4310242304 1533108224
atlxcacti 44307848 1767549600185637 4046172160 1737793536
atlxcacti 44283110 1767463200818515 4010869760 1635495936
atlxcacti 44254503 1767376800264344 3940333568 1597743104
atlxcacti 44228436 1767290400048470 3920391168 1517330432
atlxcacti 44199924 1767204000544290 4014452736 1539420160
atlxcacti 44174378 1767117600990966 3993530368 1583616000
atlxcacti 44148609 1767031200182629 3999184896 1536303104
atlxcacti 44124707 1766944800785840 4039743488 1565315072
atlxcacti 44098118 1766858400036289 4091746304 1601220608
atlxcacti 44070484 1766772000671721 4029516800 1626877952
atlxcacti 44042828 1766685600795498 3970438144 1604575232
atlxcacti 44015322 1766599200146244 3939787776 1538486272
atlxcacti 43986748 1766512800298858 4074386432 1531879424
atlxcacti 43959405 1766426400813896 3914551296 1596329984
atlxcacti 43931950 1766340000900946 3653346304 1512218624
atlxcacti 43906370 1766253600636250 3966213120 1323708416
atlxcacti 43872861 1766167200045361 5489208320 1541283840
atlxcacti 43846295 1766080800816296 4771649536 2564145152
atlxcacti 43816604 1765994400802100 4022567936 2082107392
atlxcacti 43782774 1765908000111397 4525432832 1543442432
atlxcacti 43752480 1765821600259473 4080329728 1755693056
atlxcacti 43723971 1765735200224787 4014676992 1621323776
atlxcacti 43697481 1765648800463686 3985383424 1550548992
atlxcacti 43665183 1765562400646221 3922794496 1492742144
atlxcacti 43636827 1765476000718112 3922089984 1454874624
atlxcacti 43606859 1765389600754922 3949347840 1441824768
atlxcacti 43579878 1765303200404509 4035440640 1456746496
atlxcacti 43548122 1765216800128833 3959332864 1487929344
atlxcacti 43522192 1765130400611530 3989896192 1441800192
atlxcacti 43496458 1765044000490373 4091912192 1469272064
atlxcacti 43468417 1764957600959153 4398917632 1490726912
atlxcacti 43439834 1764871200480084 4060494848 1500712960
atlxcacti 43411888 1764784800441972 4037632000 1432059904
atlxcacti 43377591 1764698400381050 4092599296 1394446336
atlxcacti 43345581 1764612000304870 3869078528 1494745088
atlxcacti 43320863 1764525600572490 3739262976 1298731008
atlxcacti 43293535 1764439200098338 4179016704 1195094016
atlxcacti 43262130 1764352800084264 5740789760 1479630848
atlxcacti 43234608 1764266400201032 4812697600 2404069376
atlxcacti 43200970 1764180000170081 6642234368 1836752896
atlxcacti 43172411 1764093600890273 3714050048 3172679680
atlxcacti 43143336 1764007200792936 3835351040 1116221440
atlxcacti 43117014 1763920800395944 3734691840 1208229888
atlxcacti 43092011 1763834400313344 3624368128 1150169088
atlxcacti 43065861 1763748000356632 3708075008 1046872064
atlxcacti 43037822 1763661600720686 3771701248 1089978368
atlxcacti 43011252 1763575200178036 3703673856 1116884992
atlxcacti 42985147 1763488800431382 3622981632 1088380928
atlxcacti 42955841 1763402400930618 3647691776 1063571456
atlxcacti 42929580 1763316000430311 3788956672 1079275520
atlxcacti 42903871 1763229600089527 3709317120 1164853248
atlxcacti 42876258 1763143200345474 3602324480 1091637248
atlxcacti 42848623 1763056800431550 3589711872 1020870656
atlxcacti 42822304 1762970400998547 3751011328 1020223488
atlxcacti 42794426 1762884000315182 3785293824 1135624192
atlxcacti 42765031 1762797600814061 3540231168 1128620032
atlxcacti 42733689 1762711200783032 3264724992 951296000
atlxcacti 42705733 1762624800366760 3821232128 776876032
atlxcacti 42674603 1762538400280842 5874732032 1153363968
atlxcacti 42643527 1762452000093878 13337619456 2324705280
atlxcacti 42614603 1762365600705174 3299191808 6362189824
atlxcacti 42584877 1762279200812407 3383920640 859574272
atlxcacti 42557572 1762192800850578 3450416128 944201728
atlxcacti 42532430 1762106400278647 3294401536 965693440
atlxcacti 42506620 1762020000597195 3183863808 867594240
atlxcacti 42481146 1761933600897911 3230872576 781275136
atlxcacti 42454412 1761847200046599 3332408320 831635456
atlxcacti 42424648 1761760800897071 3314262016 893890560
atlxcacti 42395277 1761674400650037 3336305664 877133824

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
1 1 0 0 0 0 0