Start time 20250113-08:13:55-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 1146
Incarnation ID 3077846385
Can become master true
Master since 20250113-09:06:53-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 118.219.252.141
Local hypervisor type kKvm
Local stargate incarnation ID 3077846268
Highest allocated opid 17697980
Highest contiguous completed opid 17697980
Demeter Subpage Demeter

Master

Protection Domain 'aflxlaglogtm1'

Is Active yes
Is EntityCentric PD no
Stretch State
Total Consistency Groups 1
Total Entities 1
Total Snapshots 1
Total Remotes 1
Executing Meta Ops 0
Tx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (1)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode
aflxlaglogtm1 2147483647 no 1 0 0 no 7401165060668713664:1595312713168548:24676232 Async

Snapshots (1)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 46882496) a90fe8c9-8127-43d6-b451-172e09872890 Regular No no 20260526-15:00:00-GMT+0900 20260526-15:00:01-GMT+0900 20260602-15:00:01-GMT+0900 1 1 200 0 no no sc1-4f-ahv3 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
schedule_start_time_usecs: 0
snapshot_interval_secs: 0
remote_name: "sc1-4f-ahv3"
cron_schedule {
  start_time_usecs: 1709532000000000
  type: kDaily
  multiple: 1
  attr_name_vec: "prismUserStartTime"
  attr_name_vec: "prismScheduleId"
  attr_value_vec: "1709532000000000"
  attr_value_vec: "4cf7d873-fb5f-4079-a658-c46f3e989119"
}
cron_schedule_retention_quantity: 7
remote_retention_policy {
  cron_schedule_retention_quantity: 7
}
create_application_consistent_snapshot: false
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
46939023 SnapshotGarbageCollector 20260529-15:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46939010) No kNoError
46953111 SnapshotGarbageCollector 20260530-15:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46847313) No kNoError
46953107 SnapshotProtectionDomain 20260530-15:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 46953108) take_full=true force_legacy_snapshot=false No kAborted
46953121 SnapshotGarbageCollector 20260530-15:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46953108) No kNoError
46965491 SnapshotGarbageCollector 20260531-15:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46858885) No kNoError
46965487 SnapshotProtectionDomain 20260531-15:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 46965488) take_full=true force_legacy_snapshot=false No kAborted
46965501 SnapshotGarbageCollector 20260531-15:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46965488) No kNoError
46977881 SnapshotGarbageCollector 20260601-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46869389) No kNoError
46977878 SnapshotProtectionDomain 20260601-15:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 46977879) take_full=true force_legacy_snapshot=false No kAborted
46977892 SnapshotGarbageCollector 20260601-15:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46977879) No kNoError
46993493 SnapshotProtectionDomain 20260602-15:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 46993494) take_full=true force_legacy_snapshot=false No kAborted
46993502 SnapshotGarbageCollector 20260602-15:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46993494) No kNoError
47010609 SnapshotProtectionDomain 20260603-15:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 47010610) take_full=true force_legacy_snapshot=false No kAborted
47010618 SnapshotGarbageCollector 20260603-15:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47010610) No kNoError
47029253 SnapshotProtectionDomain 20260604-15:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 47029254) take_full=true force_legacy_snapshot=false No kAborted
47029262 SnapshotGarbageCollector 20260604-15:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47029254) No kNoError
47050307 SnapshotProtectionDomain 20260605-15:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 47050308) take_full=true force_legacy_snapshot=false No kAborted
47050316 SnapshotGarbageCollector 20260605-15:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47050308) No kNoError
47081917 SnapshotProtectionDomain 20260606-15:00:00-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 47081918) take_full=true force_legacy_snapshot=false No kAborted
47081926 SnapshotGarbageCollector 20260606-15:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47081918) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
aflxlaglogtm1 47081918 1780725600884186 0 -
aflxlaglogtm1 47050308 1780639200973413 0 -
aflxlaglogtm1 47029254 1780552800153604 0 -
aflxlaglogtm1 47010610 1780466400249862 0 -
aflxlaglogtm1 46993494 1780380000771844 0 -
aflxlaglogtm1 46977879 1780293600847624 0 -
aflxlaglogtm1 46965488 1780207200287893 0 -
aflxlaglogtm1 46953108 1780120800634268 0 -
aflxlaglogtm1 46939010 1780034400778689 0 -
aflxlaglogtm1 46923905 1779948000377151 0 -
aflxlaglogtm1 46906381 1779861600738596 0 -
aflxlaglogtm1 46882496 1779775200126589 0 10156163072
aflxlaglogtm1 46869389 1779688800115895 0 0
aflxlaglogtm1 46858885 1779602400593299 0 0
aflxlaglogtm1 46847313 1779516000959736 0 0
aflxlaglogtm1 46828835 1779429600906896 0 0
aflxlaglogtm1 46813003 1779343200505986 0 0
aflxlaglogtm1 46798377 1779256800158590 0 0
aflxlaglogtm1 46785256 1779170400239851 0 0
aflxlaglogtm1 46771422 1779084000157461 0 0
aflxlaglogtm1 46763150 1778997600343625 0 0
aflxlaglogtm1 46755008 1778911200242579 0 0
aflxlaglogtm1 46742660 1778824800575510 0 0
aflxlaglogtm1 46729159 1778738400760017 0 0
aflxlaglogtm1 46714449 1778652000042946 0 0
aflxlaglogtm1 46674219 1778565600165501 0 0
aflxlaglogtm1 46662913 1778479200137520 0 0
aflxlaglogtm1 46654163 1778392800732019 0 0
aflxlaglogtm1 46645927 1778306400771384 0 0
aflxlaglogtm1 46633385 1778220000075619 0 0
aflxlaglogtm1 46620662 1778133600578021 329969664 0
aflxlaglogtm1 46610608 1778047200808259 324681728 76476416
aflxlaglogtm1 46602808 1777960800183642 331509760 59969536
aflxlaglogtm1 46592453 1777874400065163 329248768 61337600
aflxlaglogtm1 46584649 1777788000955706 323837952 61169664
aflxlaglogtm1 46576254 1777701600669455 330362880 61505536
aflxlaglogtm1 46564720 1777615200596544 330350592 52834304
aflxlaglogtm1 46549261 1777528800800358 328486912 55390208
aflxlaglogtm1 46535309 1777442400148735 324440064 54140928
aflxlaglogtm1 46513833 1777356000778850 329547776 52871168
aflxlaglogtm1 46496521 1777269600902837 324304896 55058432
aflxlaglogtm1 46488830 1777183200259485 328585216 54919168
aflxlaglogtm1 46480657 1777096800979552 323850240 53714944
aflxlaglogtm1 46466694 1777010400098074 329494528 52539392
aflxlaglogtm1 46449527 1776924000179007 329089024 53641216
aflxlaglogtm1 46435381 1776837600454693 324087808 54349824
aflxlaglogtm1 46422425 1776751200303379 330063872 52117504
aflxlaglogtm1 46378418 1776664800112256 325591040 54370304
aflxlaglogtm1 46368244 1776578400644930 329433088 55635968
aflxlaglogtm1 46358190 1776492000686225 329895936 53788672
aflxlaglogtm1 46340136 1776405600310607 325394432 54063104
aflxlaglogtm1 46326493 1776319200484045 330424320 53379072
aflxlaglogtm1 46313860 1776232800773234 326045696 54673408
aflxlaglogtm1 46301733 1776146400124255 330387456 53760000
aflxlaglogtm1 46290080 1776060000073376 331476992 54173696
aflxlaglogtm1 46279386 1775973600949156 325455872 54087680
aflxlaglogtm1 46267620 1775887200722536 331984896 54280192
aflxlaglogtm1 46252020 1775800800938409 323686400 55222272
aflxlaglogtm1 46236887 1775714400117835 329256960 51666944
aflxlaglogtm1 46219409 1775628000921671 324272128 54919168
aflxlaglogtm1 46205266 1775541600344744 330375168 53972992
aflxlaglogtm1 46190716 1775455200385865 330088448 54517760
aflxlaglogtm1 46179752 1775368800650356 328503296 53993472
aflxlaglogtm1 46167822 1775282400110503 329375744 55316480
aflxlaglogtm1 46145263 1775196000119627 325021696 54562816
aflxlaglogtm1 46122280 1775109600196940 327905280 53944320
aflxlaglogtm1 46110428 1775023200640461 323321856 54771712
aflxlaglogtm1 46096544 1774936800523696 330682368 52326400
aflxlaglogtm1 46068244 1774850400363206 323915776 54525952
aflxlaglogtm1 46055138 1774764000174814 330186752 54874112
aflxlaglogtm1 46041006 1774677600901282 331071488 54022144
aflxlaglogtm1 46025447 1774591200842892 330092544 55472128
aflxlaglogtm1 46008837 1774504800484628 326328320 56086528
aflxlaglogtm1 45987934 1774418400819315 331329536 54132736
aflxlaglogtm1 45971053 1774332000227081 325656576 53125120
aflxlaglogtm1 45955312 1774245600254802 329629696 53608448
aflxlaglogtm1 45942238 1774159200873150 331718656 53706752
aflxlaglogtm1 45932068 1774072800429858 330145792 57278464
aflxlaglogtm1 45912646 1773986400596342 326823936 54546432
aflxlaglogtm1 45884042 1773900000709476 363012096 54620160
aflxlaglogtm1 45871555 1773813600357072 325926912 58929152
aflxlaglogtm1 45702811 1773727200664658 330084352 54673408
aflxlaglogtm1 45681052 1773640800096453 325685248 53985280
aflxlaglogtm1 45669671 1773554400813071 331022336 54521856
aflxlaglogtm1 45658924 1773468000930949 332800000 54493184
aflxlaglogtm1 45570250 1773381600396784 324509696 57442304
aflxlaglogtm1 45555936 1773295200049997 329617408 53133312
aflxlaglogtm1 45544307 1773208800699515 329302016 55566336
aflxlaglogtm1 45529120 1773122400595324 324698112 55599104
aflxlaglogtm1 45506052 1773036000737992 330428416 54505472
aflxlaglogtm1 45496693 1772949600329331 326213632 53309440
aflxlaglogtm1 45486756 1772863200271632 331726848 54865920
aflxlaglogtm1 45474301 1772776800694923 328769536 55709696
aflxlaglogtm1 45460833 1772690400460796 333434880 55910400
aflxlaglogtm1 45445110 1772604000509745 330637312 54456320
aflxlaglogtm1 45423552 1772517600492427 325685248 55316480
aflxlaglogtm1 45414737 1772431200565426 330846208 53743616
aflxlaglogtm1 45405270 1772344800632671 329912320 55099392
aflxlaglogtm1 45395887 1772258400725657 324812800 54161408
aflxlaglogtm1 45384091 1772172000435782 327790592 55287808

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
1 1 0 0 0 0 0