| Start time | 20250113-08:13:55-GMT+0900 | 
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed | 
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 | 
| Component ID | 1146 | 
| Incarnation ID | 3077846385 | 
| Can become master | true | 
| Master since | 20250113-09:06:53-GMT+0900 | 
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 | 
| Local hypervisor key | 118.219.252.141 | 
| Local hypervisor type | kKvm | 
| Local stargate incarnation ID | 3077846268 | 
| Highest allocated opid | 9580779 | 
| Highest contiguous completed opid | 9580779 | 
| Demeter Subpage | Demeter | 
| Master | 
| Protection Domain 'unlxventrytest1' | 
| Snapshot (8751400523949728416, 1596178622089159, 4188666) | 
| Consistency Group 'unlxventrytest1' | 
| Total Entities | 1 | 
| Is Snapshot | yes | 
| Type | Regular | 
| To Remove | no | 
| Total Files | 1 | 
| Total GB | 200 | 
| Total User GB | 1 | 
| Size (in bytes) | 0 | 
| HandleMap Size (in bytes) | 0 | 
| VM HandleMap Size (in bytes) | 0 | 
| Nfs HandleMap Size (in bytes) | 0 | 
| VG HandleMap Size (in bytes) | 0 | 
| Entities (1) | 
| Handle | Is VM | Is Volume Group | Is Application Consistent | 
|---|---|---|---|
| (8751400523949728416, 1596178622089159, 1280244) | yes | no | no | 
| File Resolution Table (0) | 
| File | Resolution Status | 
|---|
| Mesos CG State 'unlxventrytest1' |